Cross-Country Skiing - Women's Team Relay (4x5 km)

2002

Torino 2006

  1. 1 2 RUS - Russian Federation 54:47.7 0.0
    2-1 r BARANOVA-MASOLKINA Natalia 14:34.9 9 +14.9 14:34.9 9 +14.9
    2-2 g KURKINA Larisa 14:41.8 8 +37.3 29:16.7 8 +25.2
    (1600) Yuliya Chepalova (RUS/1998-2006)
    (1600=1700) Yevgeniya Medvedeva (RUS/2006-10)
  2. 2 4 GER - Germany 54:57.7 +10.0
    4-1 r BOEHLER Stefanie 14:33.9 8 +13.9 14:33.9 8 +13.9
    (1000=2600) Viola Bauer (GER/2002-06)
    (1000=4500) Evi Sachenbacher-Stehle (GER/2002-10)
    (1000=5300) Claudia Künzel-Nystad (GER/2002-14)
  3. 3 3 ITA - Italy 54:58.7 +11.0
    3-1 r FOLLIS Arianna 14:32.0 7 +12.0 14:32.0 7 +12.0
    (640=2640) Gabriella Paruzzi (ITA/1992-2006)
    3-3 y CONFORTOLA Antonella 13:05.0 5 +23.8 42:03.1 5 +19.1
    3-4 b VALBUSA Sabina 12:55.6 3 +9.7 54:58.7 3 +11.0
  4. 4 8 SWE - Sweden 55:00.3 +12.6
    (400=660) Anna Dahlberg-Olsson (SWE/2002-10)
    8-2 g EK Elin 14:38.6 7 +34.1 29:02.5 6 +11.0
    8-3 y NORGREN Britta 12:55.0 3 +13.8 41:57.5 3 +13.5
    8-4 b STROMSTEDT Anna Karin 13:02.8 4 +16.9 55:00.3 4 +12.6
  5. 5 1 NOR - Norway 55:21.8 +34.1
    1-1 r STEIRA Kristin Stormer 14:23.5 3 +3.5 14:23.5 3 +3.5
    (250=1250) Hilde Gjermundshaug Pedersen (NOR/2002-06)
    1-3 y STEMLAND Kristin Murer 13:03.7 4 +22.5 41:56.5 2 +12.5
    (250=7050) Marit Bjørgen (NOR/2002-18)
  6. 6 6 CZE - Czech Republic 55:46.3 +58.6
    6-1 r BALATKOVA ERBENOVA Helena 14:40.8 10 +20.8 14:40.8 10 +20.8
    6-2 g RAJDLOVA Kamila 15:03.0 11 +58.5 29:43.8 11 +52.3
    6-3 y JANECKOVA Ivana 13:16.6 7 +35.4 43:00.4 9 +1:16.4

    (160=957) Kateřina Neumannová (CZE/1992-2006)
  7. 7 5 FIN - Finland 55:55.8 +1:08.1
    5-1 r SAARINEN Aino Kaisa 14:21.1 2 +1.1 14:21.1 2 +1.1
    5-2 g KUITUNEN Virpi 14:30.4 5 +25.9 28:51.5 1 0.0
    5-3 y LASSILA Riitta Liisa 13:13.4 6 +32.2 42:04.9 6 +20.9
    5-4 b VENALAINEN Kati 13:50.9 11 +1:05.0 55:55.8 7 +1:08.1
  8. 8 16 UKR - Ukraine 56:36.3 +1:48.6
    16-1 r GRYGORENKO Kateryna 14:56.5 12 +36.5 14:56.5 12 +36.5
    16-2 g ZAVALIJ Tatjana 15:01.8 10 +57.3 29:58.3 12 +1:06.8
    16-3 y JAKIMCHUK Vita 13:33.4 11 +52.2 43:31.7 11 +1:47.7
    16-4 b SHEVCHENKO Valentina 13:04.6 6 +18.7 56:36.3 8 +1:48.6
  9. 9 9 FRA - France 56:41.4 +1:53.7
    9-1 r PERRILLAT Aurelie 14:27.9 6 +7.9 14:27.9 6 +7.9
    9-2 g PHILIPPOT Karine 14:31.2 6 +26.7 28:59.1 5 +7.6
    9-3 y STORTI Cecile 13:22.1 9 +40.9 42:21.2 7 +37.2
    9-4 b VINA Emilie 14:20.2 15 +1:34.3 56:41.4 9 +1:53.7
  10. 10 17 CAN - Canada 56:49.8 +2:02.1
    17-1 r THERIAULT Milaine 15:09.6 16 +49.6 15:09.6 16 +49.6
    17-2 g RENNER Sara 14:04.5 1 0.0 29:14.1 7 +22.6
    17-3 y AMMAR Amanda 14:31.5 17 +1:50.3 43:45.6 12 +2:01.6
    (25.6=91.2) Beckie Scott (CAN/1998-2006)
  11. 11 11 SUI - Switzerland 56:52.4 +2:04.7
    11-1 r MISCHOL Seraina 14:25.3 5 +5.3 14:25.3 5 +5.3
    11-2 g ROCHAT Laurence 15:03.4 12 +58.9 29:28.7 9 +37.2
    11-3 y LEONARDI CORTESI Natascia 13:29.4 10 +48.2 42:58.1 8 +1:14.1
    11-4 b BONER Seraina 13:54.3 13 +1:08.4 56:52.4 11 +2:04.7
  12. 12 12 JPN - Japan 56:57.8 +2:10.1
    12-1 r FUKUDA Nobuko 14:20.0 1 0.0 14:20.0 1 0.0
    12-2 g ISHIDA Masako 15:22.8 13 +1:18.3 29:42.8 10 +51.3
    12-3 y YOKOYAMA Sumiko 13:18.8 8 +37.6 43:01.6 10 +1:17.6
    12-4 b NATSUMI Madoka 13:56.2 14 +1:10.3 56:57.8 12 +2:10.1
  13. 13 7 KAZ - Kazakhstan 57:52.9 +3:05.2
    7-1 r JATSKAJA Oxana 15:02.6 15 +42.6 15:02.6 15 +42.6
    7-2 g VOLOSHENKO Yevgeniya 15:52.3 16 +1:47.8 30:54.9 16 +2:03.4
    7-3 y KOLOMINA Elena 13:41.8 12 +1:00.6 44:36.7 16 +2:52.7
    7-4 b MALAHOVA-SHISHKINA Svetlana 13:16.2 8 +30.3 57:52.9 13 +3:05.2
  14. 14 15 USA - United States of America 57:58.4 +3:10.7
    15-1 r WAGNER Wendy Kay 15:00.0 14 +40.0 15:00.0 14 +40.0
    15-2 g RANDALL Kikkan 15:28.5 15 +1:24.0 30:28.5 15 +1:37.0
    15-3 y KONRAD Sarah 13:43.5 13 +1:02.3 44:12.0 14 +2:28.0
    15-4 b DUSSAULT Rebecca 13:46.4 10 +1:00.5 57:58.4 14 +3:10.7
  15. 15 10 BLR - Belarus 58:19.5 +3:31.8
    10-1 r SANNIKOVA Alena 14:54.0 11 +34.0 14:54.0 11 +34.0
    10-2 g KOROLIK SHABLOUSKAYA Ludmila 15:24.0 14 +1:19.5 30:18.0 14 +1:26.5
    10-3 y RUDAKOVA BULAUKA Ekaterina 14:09.9 15 +1:28.7 44:27.9 15 +2:43.9
    10-4 b VASILJONOK Olga 13:51.6 12 +1:05.7 58:19.5 15 +3:31.8
  16. 16 14 CHN - People's Republic of China 58:42.5 +3:54.8
    14-1 r WANG Chunli 14:58.0 13 +38.0 14:58.0 13 +38.0
    14-2 g LI Hongxue 15:01.6 9 +57.1 29:59.6 13 +1:08.1
    14-3 y LIU Yuanyuan 13:47.5 14 +1:06.3 43:47.1 13 +2:03.1
    14-4 b SONG Bo 14:55.4 17 +2:09.5 58:42.5 16 +3:54.8
  17. 17 13 EST - Estonia 1:00:24.4 +5:36.7
    13-1 r PORMEISTER Piret 15:46.7 17 +1:26.7 15:46.7 17 +1:26.7
    13-2 g SUIJA Silja 16:03.5 17 +1:59.0 31:50.2 17 +2:58.7
    13-3 y SIRGE Kaili 14:12.6 16 +1:31.4 46:02.8 17 +4:18.8
    13-4 b MANNIMA Tatjana 14:21.6 16 +1:35.7 1:00:24.4 17 +5:36.7

Vancouver 2010

  1. 1 000 4 Norway Norway 2 3 1 1 55:19.5 0.0 Expand
  2. Leg Bib Colour Style Name Team Time/Diff Team Rank
  3. 1 4-1 Red Classic SKOFTERUD Vibeke W --/+2.8 2
    (1600=2625) Therese Johaug (NOR/2014-18,22)
  4. 3 4-3 Yellow Free STEIRA Kristin Stoermer --/0.0 1
    (1600=7050) Marit Bjørgen (NOR/2002-18)
  5. 2 001 2 Germany Germany 3 6 =3 2 55:44.1 +24.6 Expand
  6. Leg Bib Colour Style Name Team Time/Diff Team Rank
  7. 1 2-1 Red Classic ZELLER Katrin --/+6.6 3
    (1000=4500) Evi Sachenbacher-Stehle (GER/2002-10)
  8. 3 2-3 Yellow Free GOSSNER Miriam --/+16.7 =3
    (1000=5300) Claudia Künzel-Nystad (GER/2002-14)
  9. 3 002 1 Finland Finland 12 7 =3 3 55:49.9 +30.4 Expand
  10. Leg Bib Colour Style Name Team Time/Diff Team Rank
  11. 1 1-1 Red Classic MURANEN Pirjo --/+45.3 12
  12. 2 1-2 Green Classic KUITUNEN Virpi --/+42.5 7
  13. 3 1-3 Yellow Free ROPONEN Riitta-Liisa --/+16.7 =3
  14. 4 1-4 Blue Free SAARINEN Aino-Kaisa --/+30.4 3
  15. 4 003 5 Italy Italy 5 2 2 4 56:04.9 +45.4 Expand
  16. Leg Bib Colour Style Name Team Time/Diff Team Rank
  17. 1 5-1 Red Classic FOLLIS Arianna --/+11.5 5
  18. 2 5-2 Green Classic LONGA Marianna --/+2.4 2
  19. 3 5-3 Yellow Free RUPIL Silvia --/+0.2 2
  20. 4 5-4 Blue Free VALBUSA Sabina --/+45.4 4
  21. 5 004 3 Sweden Sweden 1 8 5 5 56:18.9 +59.4 Expand
  22. Leg Bib Colour Style Name Team Time/Diff Team Rank
    (250=660) Anna Dahlberg-Olsson (SWE/2002-10)
  23. 2 3-2 Green Classic PAJALA Magdalena --/+57.1 8
    (250=3563) Charlotte Kalla (SWE/2010-18)
  24. 4 3-4 Blue Free INGEMARSDOTTER Ida --/+59.4 5
  25. 6 005 6 Poland Poland 10 1 7 6 56:29.4 +1:09.9 Expand
  26. Leg Bib Colour Style Name Team Time/Diff Team Rank
  27. 1 6-1 Red Classic MAREK Kornelia --/+38.2 10
  28. (160=260) Justyna Kowalczyk (POL/2010-14)
  29. 3 6-3 Yellow Free MACIUSZEK Paulina --/+34.4 7
  30. 4 6-4 Blue Free JASKOWIEC Sylwia --/+1:09.9 6
  31. 7 006 9 France France 7 4 6 7 56:30.6 +1:11.1 Expand
  32. Leg Bib Colour Style Name Team Time/Diff Team Rank
  33. 1 9-1 Red Classic CUINET Aurore --/+26.2 7
  34. 2 9-2 Green Classic LAURENT PHILIPPOT Karine --/+26.5 4
  35. 3 9-3 Yellow Free BOURGEOIS Celia --/+22.4 6
  36. 4 9-4 Blue Free STORTI Cecile --/+1:11.1 7
  37. 8 007 8 Russian Federation Russian Federation 9 9 9 8 57:00.9 +1:41.4 Expand
  38. Leg Bib Colour Style Name Team Time/Diff Team Rank
  39. 1 8-1 Red Classic SAVIALOVA Olga --/+28.1 9
  40. 2 8-2 Green Classic KHAZOVA Irina --/+1:08.6 9
    (100=1700) Yevgeniya Medvedeva (RUS/2006-10)
  41. 4 8-4 Blue Free KOROSTELEVA Natalia --/+1:41.4 8
  42. 9 008 7 Japan Japan 6 5 8 9 57:40.4 +2:20.9 Expand
  43. Leg Bib Colour Style Name Team Time/Diff Team Rank
  44. 1 7-1 Red Classic NATSUMI Madoka --/+15.9 6
  45. 2 7-2 Green Classic ISHIDA Masako --/+27.8 5
  46. 3 7-3 Yellow Free FUKUDA Nobuko --/+58.3 8
  47. 4 7-4 Blue Free KASHIWABARA Michiko --/+2:20.9 9
  48. 10 009 11 Kazakhstan Kazakhstan 11 11 12 10 58:23.3 +3:03.8 Expand
  49. Leg Bib Colour Style Name Team Time/Diff Team Rank
  50. 1 11-1 Red Classic KOLOMINA Elena --/+42.0 11
  51. 2 11-2 Green Classic JATSKAJA Oxana --/+1:29.2 11
  52. 3 11-3 Yellow Free ROSHINA Tatjana --/+2:12.9 12
  53. 4 11-4 Blue Free MALAHOVA-SHISHKINA Svetlana --/+3:03.8 10
  54. 11 010 10 Belarus Belarus 14 12 11 11 58:28.4 +3:08.9 Expand
  55. Leg Bib Colour Style Name Team Time/Diff Team Rank
  56. 1 10-1 Red Classic DUBAREZAVA Nastassia --/+49.4 14
  57. 2 10-2 Green Classic SANNIKOVA Alena --/+1:40.1 12
  58. 3 10-3 Yellow Free VASILJONOK Olga --/+1:58.2 11
  59. 4 10-4 Blue Free RUDAKOVA Ekaterina --/+3:08.9 11
  60. 12 011 14 United States United States 4 13 13 12 58:57.5 +3:38.0 Expand
  61. Leg Bib Colour Style Name Team Time/Diff Team Rank
  62. 1 14-1 Red Classic RANDALL Kikkan --/+10.4 4
  63. 2 14-2 Green Classic BROOKS Holly --/+1:44.7 13
  64. 3 14-3 Yellow Free ARRITOLA Morgan --/+2:22.3 13
  65. 4 14-4 Blue Free COMPTON Caitlin --/+3:38.0 12
  66. 13 012 13 Czech Republic Czech Republic 8 10 10 13 59:11.2 +3:51.7 Expand
  67. Leg Bib Colour Style Name Team Time/Diff Team Rank
  68. 1 13-1 Red Classic NYVLTOVA Eva --/+27.9 8
  69. 2 13-2 Green Classic RAJDLOVA Kamila --/+1:18.3 10
  70. 3 13-3 Yellow Free JANECKOVA Ivana --/+1:48.6 10
  71. 4 13-4 Blue Free SKALNIKOVA Eva --/+3:51.7 13
  72. 14 013 12 Ukraine Ukraine 15 15 14 14 59:25.7 +4:06.2 Expand
  73. Leg Bib Colour Style Name Team Time/Diff Team Rank
  74. 1 12-1 Red Classic ZAVALIJ Tatjana --/+51.0 15
  75. 2 12-2 Green Classic GRYGORENKO Kateryna --/+2:29.2 15
  76. 3 12-3 Yellow Free ANTSYBOR Maryna --/+2:59.4 14
  77. 4 12-4 Blue Free SHEVCHENKO Valentina --/+4:06.2 14
  78. 15 014 16 Slovenia Slovenia 16 16 15 15 59:47.5 +4:28.0 Expand
  79. Leg Bib Colour Style Name Team Time/Diff Team Rank
  80. 1 16-1 Red Classic ERZEN Anja --/+1:13.7 16
  81. 2 16-2 Green Classic VISNAR Katja --/+3:07.5 16
  82. 3 16-3 Yellow Free FABJAN Vesna --/+3:28.5 15
  83. 4 16-4 Blue Free JEZERSEK Barbara --/+4:28.0 15
  84. 16 015 15 Canada Canada 13 14 16 16 1:00:05.0 +4:45.5 Expand
  85. Leg Bib Colour Style Name Team Time/Diff Team Rank
  86. 1 15-1 Red Classic GAIAZOVA Daria --/+48.7 13
  87. 2 15-2 Green Classic JONES Perianne --/+2:24.9 14
  88. 3 15-3 Yellow Free CRAWFORD Chandra --/+3:38.6 16
  89. 4 15-4 Blue Free WILLIAMS Madeleine --/+4:45.5 16

Sochi 2014

  1. 1 2 SWE 3 1 3 1 53:02.7 0.0 Ida INGEMARSDOTTER Emma WIKEN Anna HAAG

    (1600=3563) Charlotte Kalla (SWE/2010-18)
  2. 2 5 FIN 9 2 1 2 53:03.2 +0.5 Anne KYLLOENEN Aino-Kaisa SAARINEN
    (1000=1980) Kerttu Niskanen (FIN/2014-22)
    (1000=1980) Krista Lähteenmäki-Pärmäkoski (FIN/2010-22)
  3. 3 7 GER 6 3 2 3 53:03.6 +0.9 Nicole FESSEL
    Stefanie BOEHLER
    (640=5300) Claudia Künzel-Nystad (GER/2002-14)
    (640) Denise Herrmann (GER/2014)
  4. 4 6 FRA 5 6 6 4 53:47.7 +45.0 Aurore JEAN Celia AYMONIER Anouk FAIVRE PICON Coraline HUGUE
  5. 5 1 NOR 4 5 5 5 53:56.3 +53.6 Heidi WENG
    (250=2625) Therese Johaug (NOR/2014-18,22)
    Astrid Uhrenholdt JACOBSEN
    (250=7050) Marit Bjørgen (NOR/2002-18)
  6. 6 3 RUS 1 7 7 6 54:06.3 +1:03.6 Julia IVANOVA Olga KUZIUKOVA Natalia ZHUKOVA Yulia TCHEKALEVA
  7. 7 9 POL 11 4 4 7 54:38.9 +1:36.2 Kornelia KUBINSKA
    (100=260) Justyna Kowalczyk (POL/2010-14)
    Sylwia JASKOWIEC Paulina MACIUSZEK
  8. 8 8 ITA 10 8 8 8 55:19.9 +2:17.2 Virginia DE MARTIN TOPRANIN Elisa BROCARD Marina PILLER Ilaria DEBERTOLIS
  9. 7 4 USA 12 9 9 9 55:33.4 +2:30.7 Kikkan RANDALL Sadie BJORNSEN Elizabeth STEPHEN
    (100=561) Jessie Diggins (USA/2014-22)
  10. 10 12 CZE 2 10 10 10 56:29.8 +3:27.1 Eva VRABCOVA - NYVLTOVA Karolina GROHOVA Petra NOVAKOVA Klara MORAVCOVA
  11. 11 13 SLO 7 12 11 11 56:37.0 +3:34.3 Alenka CEBASEK Katja VISNAR Barbara JEZERSEK Vesna FABJAN
  12. 12 10 UKR 13 13 13 12 56:56.1 +3:53.4 Tetyana ANTYPENKO Valentina SHEVCHENKO Maryna ANTSYBOR Kateryna GRYGORENKO
  13. 13 11 AUT 8 11 12 13 57:04.7 +4:02.0 Katerina SMUTNA Nathalie SCHWARZ
    (6.4) Teresa Stadlober (AUT/2014-22) Veronika MAYERHOFER
  14. 14 14 CAN 14 14 14 14 59:13.6 +6:10.9 Perianne JONES Daria GAIAZOVA Emily NISHIKAWA Brittany WEBSTER

PyeongChang 2018

  1. 1 NOR - Norway 51:24.3 0.0
    (1600) Ingvild Flugstad Oestberg (NOR/2014-18)
    1-2 g / C JACOBSEN Astrid Uhrenholdt 14:15.9 8 +49.5 27:44.8 4 +29.8
    (1600) Ragnhild Haga (NOR/2018)
    (1600=7050) Marit Bjørgen (NOR/2002-18)
  2. 2 2 SWE - Sweden 51:26.3 +2.0
    2-1 r / C HAAG Anna 13:50.3 5 +25.8 13:50.3 5 +25.8
    (1000=3563) Charlotte Kalla (SWE/2010-18)
    2-3 y / F ANDERSSON Ebba 12:11.4 2 +24.7 39:28.1 1 0.0
    (1000) Stina Nilsson (SWE/2014-18)
  3. 3 5 OAR - Olympic Athlete from Russia 52:07.6 +43.3
    (640=2240) Nataliya Nepryayeva (roc-RUS/2018-22)
    (640=2240) Yuliya Belokurova-Stupak (roc-RUS/2018-22)
    5-3 y / F SEDOVA Anastasia 12:13.4 4 +26.7 39:28.4 2 +0.3
    5-4 b / F NECHAEVSKAYA Anna 12:39.2 6 +46.4 52:07.6 3 +43.3
  4. 4 3 FIN - Finland 52:26.9 +1:02.6
    3-1 r / C SAARINEN Aino-Kaisa 13:44.4 4 +19.9 13:44.4 4 +19.9
    (400=1980) Kerttu Niskanen (FIN/2014-22)
    3-3 y / F ROPONEN Riitta-Liisa 12:45.2 9 +58.5 40:10.3 5 +42.2
    (400=1980) Krista Lähteenmäki-Pärmäkoski (FIN/2010-22)
  5. 5 4 USA - United States of America 52:44.8 +1:20.5
    4-1 r / C CALDWELL Sophie 14:26.0 11 +1:01.5 14:26.0 11 +1:01.5
    4-2 g / C BJORNSEN Sadie 13:54.2 6 +27.8 28:20.2 8 +1:05.2
    4-3 y / F RANDALL Kikkan 12:12.9 3 +26.2 40:33.1 6 +1:05.0
    (250=561) Jessie Diggins (USA/2014-22)
  6. 6 6 GER - Germany 53:13.7 +1:49.4
    6-1 r / C BOEHLER Stefanie 14:16.4 8 +51.9 14:16.4 8 +51.9
    6-2 g / C HENNIG Katharina 13:53.9 5 +27.5 28:10.3 6 +55.3
    6-3 y / F CARL Victoria 12:37.9 8 +51.2 40:48.2 8 +1:20.1
    6-4 b / F RINGWALD Sandra 12:25.5 5 +32.7 53:13.7 6 +1:49.4
  7. 7 7 SUI - Switzerland 53:15.8 +1:51.5
    7-1 r / C van der GRAAFF Laurien 13:59.9 6 +35.4 13:59.9 6 +35.4
    7-2 g / C FAEHNDRICH Nadine 13:46.8 3 +20.4 27:46.7 5 +31.7
    7-3 y / F von SIEBENTHAL Nathalie 12:22.4 6 +35.7 40:09.1 4 +41.0
    7-4 b / F HIERNICKEL Lydia 13:06.7 8 +1:13.9 53:15.8 7 +1:51.5
  8. 8 12 SLO - Slovenia 53:55.7 +2:31.4
    12-1 r / C LAMPIC Anamarija 13:28.4 2 +3.9 13:28.4 2 +3.9
    12-2 g / C VISNAR Katja 14:47.7 13 +1:21.3 28:16.1 7 +1:01.1
    12-3 y / F CEBASEK Alenka 12:22.1 5 +35.4 40:38.2 7 +1:10.1
    12-4 b / F FABJAN Vesna 13:17.5 10 +1:24.7 53:55.7 8 +2:31.4
  9. 9 9 ITA - Italy 54:22.0 +2:57.7
    9-1 r / C COMARELLA Anna 14:25.2 10 +1:00.7 14:25.2 10 +1:00.7
    9-2 g / C SCARDONI Lucia 14:19.9 9 +53.5 28:45.1 10 +1:30.1
    9-3 y / F BROCARD Elisa 12:29.2 7 +42.5 41:14.3 9 +1:46.2
    9-4 b / F DEBERTOLIS Ilaria 13:07.7 9 +1:14.9 54:22.0 9 +2:57.7
  10. 10 8 POL - Poland 54:30.9 +3:06.6
    8-1 r / C MARCISZ Ewelina 14:23.1 9 +58.6 14:23.1 9 +58.6
    (25=285) Justyna Kowalczyk (POL/2010-14)
    8-3 y / F GALEWICZ Martyna 13:14.8 13 +1:28.1 41:50.9 11 +2:22.8
    8-4 b / F JASKOWIEC Sylwia 12:40.0 7 +47.2 54:30.9 10 +3:06.6
  11. 11 11 CZE - Czech Republic 55:17.1 +3:52.8
    11-1 r / C BEROUSKOVA Katerina 14:06.2 7 +41.7 14:06.2 7 +41.7
    11-2 g / C GROHOVA Karolina 14:49.4 14 +1:23.0 28:55.6 11 +1:40.6
    11-3 y / F NOVAKOVA Petra 12:45.3 10 +58.6 41:40.9 10 +2:12.8
    11-4 b / F HAVLICKOVA Barbora 13:36.2 11 +1:43.4 55:17.1 11 +3:52.8
  12. 12 13 FRA - France 55:50.2 +4:25.9
    13-1 r / C JEAN Aurore 14:37.7 12 +1:13.2 14:37.7 12 +1:13.2
    13-2 g / C FAIVRE PICON Anouk 14:43.7 11 +1:17.3 29:21.4 12 +2:06.4
    13-3 y / F THOMAS HUGUE Coraline 12:52.2 11 +1:05.5 42:13.6 12 +2:45.5
    13-4 b / F CLAUDEL Delphine 13:36.6 12 +1:43.8 55:50.2 12 +4:25.9
  13. 13 10 CAN - Canada 56:14.6 +4:50.3
    10-1 r / C BEATTY Dahria 15:00.2 13 +1:35.7 15:00.2 13 +1:35.7
    10-2 g / C NISHIKAWA Emily 14:35.0 10 +1:08.6 29:35.2 13 +2:20.2
    10-3 y / F BROWNE Cendrine 12:53.7 12 +1:07.0 42:28.9 13 +3:00.8
    10-4 b / F COMEAU Anne-Marie 13:45.7 13 +1:52.9 56:14.6 13 +4:50.3
  14. 14 14 BLR - Belarus 57:56.1 +6:31.8
    14-1 r / C KIRILLOVA Anastasia 15:46.7 14 +2:22.2 15:46.7 14 +2:22.2
    14-2 g / C TIKHONOVA Yulia 14:47.3 12 +1:20.9 30:34.0 14 +3:19.0
    14-3 y / F SERONOSOVA Polina 13:16.4 14 +1:29.7 43:50.4 14 +4:22.3
    14-4 b / F KAMINSKAYA Valiantsina 14:05.7 14 +2:12.9 57:56.1 14 +6:31.8

Beijing 2022

  1. 1 2 Russian Olympic Committee ROC 53:41.0 Gold
    (1600=2240) Yuliya Belokurova-Stupak (roc-RUS/2018-22)
    (1600=2240) Nataliya Nepryayeva (roc-RUS/2018-22)
    2-3 Tatyana Sorina 12:39.2 41:06.9 (2)
    2-4 Veronika Stepanova 12:34.1 53:41.0 (1)
  2. 2 5 Germany GER 53:59.2 Silver
    5-1 Katherine Sauerbrey 14:22.8 14:22.8 (2)
    5-2 Katharina Hennig 14:00.6 28:23.4 (1)
    5-3 Victoria Carl 12:38.5 41:01.9 (1)
    5-4 Sofie Krehl 12:57.3 53:59.2 (2)
  3. 3 6 Sweden SWE 54:01.7 Bronze
    (640) Maja Dahlqvist (SWE/2022)
    6-2 Ebba Andersson 14:07.3 28:48.4 (4)
    6-3 Frida Karlsson 12:48.5 41:36.9 (5)
    (640) Jonna Sundling (SWE/2022)
  4. 4 3 Finland FIN 54:02.2
    3-1 Anne Kyllönen 14:33.9 14:33.9 (4)
    3-2 Johanna Matintalo 14:15.0 28:48.9 (5)
    (400=1980) Kerttu Niskanen (FIN/2014-22)
    (400=1980) Krista Lähteenmäki-Pärmäkoski (FIN/2010-22)
  5. 5 1 Norway NOR 54:09.8
    1-1 Tiril Udnes Weng 14:48.4 14:48.4 (8)
    (250=2625) Therese Johaug (NOR/2014-18,22)
    1-3 Helene Marie Fossesholm 12:30.4 41:16.6 (3)
    1-4 Ragnhild Haga 12:53.2 54:09.8 (5)
  6. 6 4 United States USA 55:09.2
    4-1 Hailey Swirbul 14:46.0 14:46.0 (7)
    4-2 Rosie Brennan 14:13.8 28:59.8 (7)
    4-3 Novie McCabe 12:59.7 41:59.5 (6)
    (160=561) Jessie Diggins (USA/2014-22)
  7. 7 7 Switzerland SUI 56:41.5
    7-1 Laurien van der Graaff 14:45.2 14:45.2 (6)
    7-2 Nadine Fähndrich 14:12.9 28:58.1 (6)
    7-3 Nadja Kälin 13:38.5 42:36.6 (7)
    7-4 Alina Meier 14:04.9 56:41.5 (7)
  8. 8 18 Italy ITA 57:20.5
    18-1 Anna Comarella 15:28.1 15:28.1 (13)
    18-2 Caterina Ganz 15:11.4 30:39.5 (11)
    18-3 Martina Di Centa 13:17.9 43:57.4 (9)
    18-4 Lucia Scardoni 13:23.1 57:20.5 (8)
  9. 9 9 Canada CAN 57:20.9
    9-1 Katherine Stewart-Jones 15:04.5 15:04.5 (10)
    9-2 Dahria Beatty 15:01.6 30:06.1 (8)
    9-3 Cendrine Browne 13:17.0 43:23.1 (8)
    9-4 Olivia Bouffard-Nesbitt 13:57.8 57:20.9 (9)
  10. 10 16 People's Republic of China CHN 57:49.7
    16-1 Chi Chunxue 15:02.9 15:02.9 (9)
    16-2 Li Xin 15:15.9 30:18.8 (9)
    16-3 Jialin Bayani 13:39.5 43:58.3 (10)
    16-4 Ma Qinghua 13:51.4 57:49.7 (10)
  11. 11 10 Japan JPN 58:40.6
    10-1 Masako Ishida 14:33.6 14:33.6 (3)
    10-2 Masae Tsuchiya 15:53.9 30:27.5 (10)
    10-3 Chika Kobayashi 13:59.8 44:27.3 (11)
    10-4 Miki Kodama 14:13.3 58:40.6 (11)
  12. 12 17 France FRA 59:03.9
    17-1 Lena Quintin 16:06.6 16:06.6 (16)
    17-2 Delphine Claudel 15:23.8 31:30.4 (14)
    17-3 Flora Dolci 13:23.6 44:54.0 (13)
    17-4 Melissa Gal 14:09.9 59:03.9 (12)
  13. 13 8 Czech Republic CZE 59:32.6
    8-1 Tereza Beranová 17:08.7 17:08.7 (17)
    8-2 Petra Nováková 15:27.8 32:36.5 (17)
    8-3 Kateřina Janatová 13:14.6 45:51.1 (16)
    8-4 Petra Hynčicová 13:41.5 59:32.6 (13)
  14. 14 12 Poland POL 1-00:21.5
    12-1 Izabela Marcisz 15:24.8 15:24.8 (12)
    12-2 Monika Skinder 16:01.4 31:26.2 (13)
    12-3 Weronika Kaleta 14:24.8 45:51.0 (15)
    12-4 Karolina Kukuczka 14:30.5 1-00:21.5 (14)
  15. 15 11 Kazakhstan KAZ 1-01:15.4
    11-1 Kseniya Shalygina 15:51.3 15:51.3 (15)
    11-2 Angelina Shuryga 16:00.4 31:51.7 (16)
    11-3 Nadezhda Stepashkina 14:12.0 46:03.7 (17)
    11-4 Irina Bykova 15:11.7 1-01:15.4 (15)
  16. 16 14 Estonia EST 1-01:18.9
    14-1 Kaidy Kaasiku 15:45.5 15:45.5 (14)
    14-2 Mariel Pulles 15:38.9 31:24.4 (12)
    14-3 Keidy Kaasiku 14:02.2 45:26.6 (14)
    14-4 Aveli Uustalu 15:52.3 1-01:18.9 (16)
  17. 17 15 Latvia LAT 1-01:20.6
    15-1 Patrīcija Eiduka 15:20.8 15:20.8 (11)
    15-2 Kitija Auzina 16:11.0 31:31.8 (15)
    15-3 Baiba Bendika 13:11.8 44:43.6 (12)
    15-4 Samanta Krampe 16:37.0 1-01:20.6 (17)
  18. 18 13 Ukraine UKR – DNFlapped
    13-1 Viktoriya Olekh 17:55.5 17:55.5 (18)
    13-2 Valiantsina Kaminskaya – – (–)
    13-3 Maryna Antsybor – – (–)
    13-4 Daria Rublova – – (–)


Written 2006-02-19 - last modified 2022-02-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.