Gymnastics - Men's Individual Combined

2004

Beijing 2008

  1. (6400=13500) Yang Wei (CHN/2000-08)
  2. (4000=24200) Kohei Uchimura (JPN/2008-16)
  3. 3 142 CARANOBE Benoit France 15.350 14.875 15.175 16.600 15.050 14.875 91.925
  4. (1600=2240) Hiroyuki Tomita (JPN/2004-08)
  5. 5 202 KHOROKHORDIN Sergey Russian Fed. 15.150 15.100 15.400 15.300 15.700 15.050 91.700
  6. 6 205 DEVYATOVSKIY Maxim Russian Fed. 15.225 15.200 15.625 15.225 15.325 15.100 91.700
  7. (400=410.3) Fabian Hambüchen (GER/2004-16)
  8. 8 182 YANG Taeyoung Korea 15.225 14.300 14.900 16.075 16.350 14.750 91.600
  9. 9 214 HORTON Jonathan United States 15.600 13.675 15.575 16.100 15.275 15.350 91.575
  10. 10 135 MARTINEZ Rafael Spain 15.450 15.000 14.375 15.575 15.525 15.575 91.500
  11. 11 185 KIM Daeeun Korea 15.225 13.650 15.400 15.625 16.000 14.875 90.775
  12. 12 217 ARTEMEV Alexander United States 14.625 15.525 14.275 15.975 15.200 15.075 90.675
  13. 13 151 BOY Philipp Germany 15.075 14.875 14.825 15.400 15.050 15.450 90.675
  14. 14 249 RIVERA RIVERA Luis Puerto Rico 15.250 15.025 15.225 16.025 14.375 14.275 90.175
  15. 15 114 WONG Adam Canada 14.325 14.550 15.050 15.700 15.350 14.825 89.800
  16. 16 265 FOKIN Anton Uzbekistan 14.525 15.150 14.700 15.575 16.125 13.675 89.750
  17. 17 116 GAFUIK Nathan Canada 15.325 13.475 14.375 16.175 15.275 15.000 89.625
  18. 18 192 KOCZI Flavius Romania 14.900 15.425 14.550 16.450 13.525 14.725 89.575
  19. 19 166 POZZO Enrico Italy 15.250 14.625 13.850 15.600 14.600 15.450 89.375
  20. 20 233 KEATINGS Daniel Great Britain 14.850 15.700 14.000 15.800 14.425 14.225 89.000
  21. 21 141 BOUHAIL Thomas France 15.200 13.400 13.650 15.850 14.425 14.475 87.000
  22. 22 266 FUENTES BUSTAMANTE Jose Luis Venezuela 14.175 13.650 13.900 15.250 15.175 14.150 86.300
  23. 23 101 SAVITSKI Dmitry Belarus 13.725 13.750 15.300 15.900 13.400 10.100 82.175
  24. 24 122 CHEN Yibing China 13.750 16.650 15.900 14.950 12.975 74.225

London 2012

  1. (6400=24200) Kohei Uchimura (JPN/2008-16)
  2. (4000=4002) Marcel Nguyen (GER/2008-16)
  3. (2560) Danell Leyva (USA/2012-16)
  4. 4 Ukraine KUKSENKOV Mykola 90.432 +
  5. (1000=2600) David Belyavsky (RUS/2012-21)
  6. 6 Japan TANAKA Kazuhito 89.407 +
  7. 7 Great Britain THOMAS Kristian 89.406 +
  8. 8 United States of America OROZCO John 89.331 +
  9. 9 Spain GONZALEZ Fabian 88.998 +
  10. 10 Brazil SASAKI JUNIOR Sergio 88.965 +
  11. 11 Ukraine VERNIAIEV Oleg 88.931 +
  12. 12 Israel SHATILOV Alexander 88.432 +
  13. 13 Great Britain PURVIS Daniel 88.332 +
  14. 14 Russian Federation GARIBOV Emin 88.006 +
  15. (10=410.3) Fabian Hambüchen (GER/2004-16)
  16. 16 France TOMMASONE Cyril 87.657 +
  17. 17 Switzerland CAPELLI Claudio 87.314 +
  18. 18 Italy POZZO Enrico 87.032 +
  19. 19 Australia JEFFERIS Joshua 86.865 +
  20. 20 Republic of Korea KIM Soo Myun 85.773 +
  21. 21 Belgium VERBAEYS Jimmy 85.231 +
  22. 22 Italy OTTAVI Paolo 84.648 +
  23. 23 Spain GOMEZ FUERTES Javier 84.431 +
  24. 24 Poland KULESZA Roman 84.165

Rio de Janeiro 2016

  1. (6400=24200) Uchimura Kohei (JPN/2008-16)
  2. UKR VERNIAIEV Oleg 92.266
  3. (2560) Max Whitlock (GBR/2012-16)
  4. (1600=2600) David Belyavsky (RUS/2012-21)
  5. 5 CHN LIN Chaopan 90.230
  6. 6 CHN DENG Shudi 90.130
  7. 7 USA MIKULAK Samuel 89.631
  8. 8 GBR WILSON Nile 89.565
  9. 9 BRA SASAKI Sergio 89.198
  10. 10 COL CALVO MORENO Jossimar Orlando 88.915
  11. 11 JPN KATO Ryohei 88.590
  12. 12 SUI YUSOF Eddy 87.914
  13. 13 RUS KUKSENKOV Nikolai 87.732
  14. 14 USA BROOKS Christopher 87.632
  15. 15 NED DEURLOO Bart 87.598
  16. 16 SUI BRAEGGER Pablo 87.373
  17. 17 BRA MARIANO Arthur 87.331
  18. 18 BLR LIKHOVITSKIY Andrey 86.631
  19. (1.6=4002) Marcel Nguyen (GER/2008-16)
  20. 20 GER BRETSCHNEIDER Andreas 84.965
  21. 21 FRA AUGIS Axel 82.898
  22. 22 AZE STEPKO Oleg 79.081
  23. CYP GEORGIOU Marios Did not Finish
  24. CUB LARDUET Manrique Did not Finish
  25. 17 GBR BEVAN Brinn 86.764
  26. 18 BRA BARRETTO JUNIOR Francisco 86.532
  27. 27 KOR PARK Minsoo 85.266
  28. 28 RUS NAGORNYY Nikita 84.639
  29. 29 FRA GOBAUX Julien 84.565
  30. 30 SUI HEGI Oliver 84.431
  31. 31 ESP ABAD Nestor 84.398
  32. 32 NOR SKJERAHAUG Stian 84.331
  33. 33 NED RIJKEN Frank 84.265
  34. 34 AZE PAKHNYUK Petro 84.215
  35. 35 FIN KIRMES Oskar 84.123
  36. 36 ROU MUNTEAN Andrei Vasile 83.865
  37. 37 UZB FOKIN Anton 83.831
  38. 38 IRL BEHAN Kieran 83.232
  39. 39 UKR SEMIANKIV Maksym 83.065
  40. 40 NED WAMMES Jeffrey 82.706
  41. 41 TUR ARICAN Ferhat 82.631
  42. 42 LTU TVOROGAL Robert 82.497
  43. 43 CUB LERU Randy 82.398
  44. 44 ITA EDALLI Ludovico 81.798
  45. 45 NZL KOUDINOV Mikhail 80.899
  46. 46 RSA PATTERSON Ryan 80.690
  47. 47 CZE JESSEN David 79.681
  48. 48 ALG BOURGUIEG Mohamed Abdeldjalil 78.499
  49. 49 MON CROVETTO Kevin 76.056
  50. GER TOBA Andreas Did not Finish

Tokyo 2021

  1. (6400) Hashimoto Daiki (JPN/2021)
  2. 2 – Xiao Ruoteng CHN Silver
  3. 3 – Nikita Nagorny ROC Bronze
  4. 4 – Sun Wei CHN
  5. 5 – Takeru Kitazono JPN
  6. 6 – Artur Dalaloyan ROC
  7. 7 – Tang Chia-Hung TPE
  8. 8 – James Hall GBR
  9. 9 – Joe Fraser GBR
  10. 10 – Brody Malone USA
  11. 11 – Illia Kovtun UKR
  12. 12 – Sam Mikulak USA
  13. 13 – Benjamin Gischard SUI
  14. 14 – Milad Karimi KAZ
  15. 15 – Adem Asil TUR
  16. 16 – Eddy Yusof SUI
  17. 17 – Caio Souza BRA
  18. 18 – Lukas Dauser GER
  19. 19 – Petro Paxnyuk UKR
  20. 20 – Diogo Soares BRA
  21. 21 – Lee Chih-Kai TPE
  22. 22 – Lee Jun-Ho KOR
  23. 23 – Philipp Herder GER
  24. AC r2/2 – Ahmet Önder TUR
    9 r1/2 – Kazuma Kaya JPN
    10 r1/2 – David Belyavsky ROC
    12 r1/2 – Lin Chaopan CHN
    13 r1/2 – Wataru Tanigawa JPN
    19 r1/2 – Yul Moldauer USA
    21 r1/2 – Shane Wiskus USA
    23 r1/2 – Giarnni Regini-Moran GBR
    29 r1/2 – Aleksandr Kartsev ROC
    30 r1/2 – Andreas Toba GER
    32 r1/2 – Nils Dunkel GER
    33 r1/2 – Christian Baumann SUI
    35 r1/2 – Pablo Brägger SUI
  25. 37 r1/2 – Joel Plata ESP
  26. 38 r1/2 – Ludovico Edalli ITA
    39 r1/2 – Kim Han-Sol KOR
  27. 40 r1/2 – Daniel Corral MEX
    41 r1/2 – Ryu Seong-Hyun KOR
    42 r1/2 – Francisco Barretto Júnior BRA
  28. 43 r1/2 – Yevhen Yudenkov UKR
  29. 44 r1/2 – Loris Frasca FRA
  30. 45 r1/2 – Ivan Tikhonov AZE
  31. 46 r1/2 – Robert Tvorogal LTU
  32. 47 r1/2 – Carlos Edriel Yulo PHI
  33. 48 r1/2 – Nicolau Mir ESP
  34. 49 r1/2 – Rasuljon Abdurakhimov UZB
  35. 50 r1/2 – Marios Georgiou CYP
  36. 51 r1/2 – Omar Mohamed EGY
  37. 52 r1/2 – Misha Koudinov NZL
    53 r1/2 – Néstor Abad ESP
    54 r1/2 – Shiao Yu-Jan TPE
  38. 55 r1/2 – René Cournoyer CAN
    56 r1/2 – Thierno Diallo ESP
  39. 57 r1/2 – David Jessen CZE
  40. 58 r1/2 – Uche Eke NGR
  41. 59 r1/2 – David Huddleston BUL
    60 r1/2 – Hung Yuan-Hsi TPE
  42. 61 r1/2 – David Rumbutis SWE
  43. 62 r1/2 – Jeremiah Loo MAS
    AC r1/2 – Denis Ablyazin ROC
    AC r1/2 – Arthur Mariano BRA
    AC r1/2 – Vladislav Polyashov ROC
    AC r1/2 – Zou Jingyuan CHN


Written 2008-08-14 - last modified 2018-02-15

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.