Modern Pentathlon - Women

2004

Beijing 2008

  1. (9600=9615) 1 203 SCHONEBORN Lena Germany 1060 (20) 1072 (1) 1280 (10) 1172 (4) 1208 (9) 5792 00:00
  2. 2 205 FELL Heather Great Britain 1156 (6) 880 (=11) 1328 (3) 1144 (11) 1244 (5) 5752 00:10
  3. (3840=4440) 3 210 TERESHUK Victoria Ukraine 1072 (17) 928 (=5) 1316 (5) 1088 (21) 1268 (2) 5672 00:30
  4. 4 208 SAMUSEVICH Anastasia Belarus 1180 (3) 856 (=14) 1128 (33) 1172 (5) 1304 (1) 5640 00:38
  5. 5 227 CHEN Qian China 1060 (19) 880 (=11) 1260 (15) 1200 (3) 1212 (8) 5612 00:45
  6. (960=2871) 6 212 BOENISZ Paulina Poland 1132 (10) 904 (=9) 1192 (27) 1096 (20) 1240 (6) 5564 00:57
  7. 7 204 LIVINGSTON Katy Great Britain 1072 (18) 808 (=18) 1292 (7) 1172 (6) 1204 (10) 5548 01:01
  8. 8 202 MEDANY Aya Egypt 1144 (9) 928 (=5) 1292 (8) 1004 (30) 1176 (11) 5544 01:02
  9. 9 201 CAZE Amelie France 1060 (22) 928 (=5) 1348 (2) 1116 (16) 1084 (22) 5536 01:04
  10. 10 216 XIU Xiu China 1132 (11) 856 (=14) 1276 (=13) 1144 (12) 1056 (27) 5464 01:22
  11. 11 230 SCHREIBER Belinda Switzerland 1192 (1) 832 (17) 1280 (=11) 1172 (9) 988 (32) 5464 01:22
  12. 12 221 MOURATOVA Tatiana Russian Fed. 1084 (14) 928 (=5) 1208 (26) 1108 (19) 1124 (=18) 5452 01:25
  13. 13 220 RIMSAITE Donata Lithuania 1036 (24) 808 (=18) 1236 (21) 1088 (22) 1268 (3) 5436 01:29
  14. (24=2424) 14 224 CORSINI Claudia Italy 1144 (8) 736 (28) 1252 (18) 1116 (17) 1160 (12) 5408 01:36
  15. (15=19530) Laura Asadauskaitė (LTU/2008-21)
  16. 16 217 GROLICHOVA Lucie Czech Republic 1060 (21) 952 (=3) 1244 (19) 1060 (26) 1056 (28) 5372 01:45
  17. (6=966) 17 214 CZWOJDZINSKA Sylwia Poland 1024 (26) 904 (=9) 1256 (16) 1040 (27) 1112 (20) 5336 01:54
  18. (3.84=3844) 18 228 MARQUES Yane Brazil 1156 (7) 856 (=14) 1296 (6) 948 (33) 1076 (24) 5332 01:55
  19. (2.4) Sheila Taormina (USA/2008)
  20. (1.5=9662) 20 222 VOROS Zsuzsanna Hungary 1120 (12) 760 (=24) 1280 (=11) 1076 (23) 1064 (26) 5300 02:03
  21. 21 223 ISAKSEN Margaux United States 988 (29) 760 (=24) 1240 (20) 1144 (10) 1160 (14) 5292 02:05
  22. 22 207 ARKHIPENKA Hanna Belarus 1096 (13) 784 (=22) 1156 (30) 1144 (15) 1108 (21) 5288 02:06
  23. (0.384=6384) 23 211 RUBLEVSKA Elena Latvia 908 (35) 1048 (2) 1208 (25) 980 (31) 1124 (=18) 5268 02:11
  24. 24 218 GYENESEI Leila Hungary 988 (30) 712 (=29) 1316 (4) 1172 (8) 1072 (25) 5260 02:13
  25. 25 215 GRETCHICHNIKOVA Evdokia Russian Fed. 1072 (15) 880 (=11) 1164 (29) 976 (32) 1148 (15) 5240 02:18
  26. 26 233 DOLGUSHINA Galina Kazakhstan 1048 (23) 952 (=3) 1168 (28) 1144 (13) 904 (34) 5216 02:24
  27. 27 226 PINETTE Monica Canada 1180 (2) 664 (33) 1124 (34) 1144 (14) 1080 (23) 5192 02:30
  28. 28 229 SANCHEZ Marlene Mexico 1168 (4) 808 (=18) 1152 (31) 1020 (29) 1008 (30) 5156 02:39
  29. 29 231 TRAUTMANN Eva Germany 952 (33) 616 (34) 1276 (=13) 1024 (28) 1160 (13) 5028 03:11
  30. 30 232 FAKHRY Omnia Egypt 1168 (5) 808 (=18) 1292 (9) 776 (35) 952 (33) 4996 03:19
  31. 31 225 GRANT Kara Canada 1072 (16) 760 (=24) 940 (36) 1060 (25) 1144 (16) 4976 03:24
  32. 32 213 BERTOLI Sara Italy 1024 (27) 712 (=29) 1220 (23) 872 (34) 1128 (17) 4956 03:29
  33. 33 235 YUN Cho rong Korea 928 (34) 784 (=22) 1208 (24) 1060 (24) 892 (35) 4872 03:50
  34. 34 234 SANZ-AGERO Rita Guatemala 988 (31) 568 (35) 1128 (32) 1116 (18) 1044 (29) 4844 03:57
  35. 35 236 DARBY Angie Australia 904 (36) 688 (=31) 1056 (35) 1172 (7) 996 (31) 4816 04:04
  36. 36 209 JIENBALANOVA Lada Kazakhstan 976 (32) 760 (=24) 1252 (17) 748 (36) DNS (36) 3736 08:34

London 2012

  1. (9600=19530) Laura Asadauskaitė (LTU/2008-21)
  2. 2 209 Great Britain MURRAY S 5356 +
  3. (3840=3844) 3 206 Brazil MARQUES Y 5340 +
  4. 4 229 United States of America ISAKSEN M 5332 +
  5. 5 212 People's Republic of China CHEN Q 5324 +
  6. 6 210 Belarus PROKOPENKO A 5256 +
  7. 7 213 Australia ESPOSITO C 5248 +
  8. 8 215 Latvia RUBLEVSKA E 5228 +
  9. 9 227 Ireland COYLE N 5220 +
  10. 10 224 Ukraine KHOKHLOVA I 5192 +
  11. 11 220 Canada MCCANN M 5180 +
  12. 12 233 Lithuania VENCKAUSKAITE G 5176 +
  13. 13 217 Poland GAWLIKOWSKA S 5168 +
  14. 14 226 People's Republic of China MIAO Y 5164 +
  15. (15=9615) 15 202 Germany SCHONEBORN L 5160 +
  16. 16 223 Egypt MEDANY A 5136 +
  17. 17 214 Russian Federation KHURASKINA E 5128 +
  18. 18 207 France CAZE A 5108 +
  19. 19 228 Poland WOJCIK K 5088 +
  20. 20 216 Hungary TOTH A 5084 +
  21. 21 203 Great Britain SPENCE M 5052 +
  22. 22 221 Czech Republic DIANOVA N 5048 +
  23. 23 204 Ukraine TERESHCHUK V 4996 +
  24. 24 219 Republic of Korea YANG S 4964 +
  25. 25 230 Italy CESARINI C 4912 +
  26. 26 211 Germany SCHLEU A 4884 +
  27. 27 222 Italy CROGNALE S 4852 +
  28. 28 232 United States of America STETTINIUS S 4832 +
  29. 29 225 Canada VAKALIS D 4828 +
  30. 30 236 Japan YAMANAKA S 4828 +
  31. 31 205 France CLOUVEL E 4768 +
  32. 32 231 Belarus VASILIONAK H 4692 +
  33. 33 208 Hungary KOVACS S 4396 +
  34. 34 235 Japan KUROSU N 4060 +
  35. 35 218 Russian Federation GRETCHICHNIKOVA E 3852 +
  36. 36 234 Mexico VEGA T 2380

Rio de Janeiro 2016

  1. AUS ESPOSITO Chloe 303 215 284 570 1372 0:00
  2. FRA CLOUVEL Elodie 315 227 293 521 1356 00:16
  3. POL NOWACKA Oktawia 290 264 293 502 1349 00:23
  4. 5 GER SCHLEU Annika 282 202 293 559 1336 00:36
  5. (1500=11100) Kate French (GBR/2016-21)
  6. 7 IRL COYLE Natalya 288 215 300 522 1325 00:47
  7. 8 ITA SOTERO Alice 303 221 279 520 1323 00:49
  8. 9 GBR MURRAY Samantha 308 192 279 542 1321 00:51
  9. 10 KAZ POTAPENKO Elena 306 202 293 513 1314 00:58
  10. 11 MEX VEGA Tamara 290 190 300 531 1311 01:01
  11. 12 RUS RIMSHAITE Donata 274 202 284 548 1308 01:04
  12. 13 JPN TOMONAGA Natsumi 294 190 298 525 1307 01:05
  13. 14 KOR KIM Sunwoo 292 197 300 516 1305 01:07
  14. 15 RUS GUBAYDULLINA Gulnaz 317 148 290 550 1305 01:07
  15. 16 CAN MCCANN Melanie 278 240 300 478 1296 01:16
  16. 17 HUN KOVACS Sarolta 313 203 268 503 1287 01:25
  17. 18 CHN ZHANG Xiaonan 272 234 279 500 1285 01:27
  18. 19 POL MALISZEWSKA Anna 280 200 282 519 1281 01:31
  19. 20 USA ISAKSEN Margaux 281 209 293 497 1280 01:32
  20. 21 GUA BRAND Isabel 273 184 293 526 1276 01:36
  21. 22 BLR PROKOPENKO Anastasiya 263 162 289 558 1272 01:40
  22. 23 BRA MARQUES Yane Marcia 298 196 286 489 1269 01:43
  23. 24 ITA CESARINI Claudia 278 205 261 516 1260 01:52
  24. 25 USA ISAKSEN Isabella 280 221 285 469 1255 01:57
  25. 26 CZE KODEDOVA Barbora 266 220 249 495 1230 02:22
  26. 27 HUN FOLDHAZI Zsofia 304 168 222 534 1228 02:24
  27. 28 ARG KHOKHLOVA Iryna 281 184 268 467 1200 02:52
  28. 29 LTU SERAPINAITE Ieva 297 190 265 431 1183 03:09
  29. 30 UKR SPAS Anastasiya 297 196 221 384 1098 04:34
  30. (0.015=19530) Laura Asadauskaitė (LTU/2008-21)
  31. 32 GER SCHONEBORN Lena 275 244 0 (EL) 526 1045 05:27
  32. 33 CAN VAKALIS Donna 274 233 0 (EL) 484 991 06:21
  33. 34 CUB MOYA Leydi Laura 293 184 0 (EL) 509 986 06:26
  34. 35 TUR OZYUKSEL Ilke 287 160 0 (EL) 531 978 06:34
  35. 36 EGY MORSY Haydy 262 184 0 (EL) 496 942 07:10
  36. 4 CHN CHEN Qian 284 232 292 535 1343 00:29 (disq)

Tokyo 2021

  1. (9600=11100) Kate French (GBR/2016-21)
  2. (6000=19530) Laura Asadauskaitė (LTU/2008-21)
  3. 3 – Sarolta Kovács HUN 1368 Bronze
  4. 4 – Alice Sotero ITA 1363
  5. 5 – İlke Özyüksel TUR 1350
  6. 6 – Élodie Clouvel FRA 1347
  7. 7 – Gintarė Venčkauskaitė LTU 1343
  8. 8 – Anastasiya Samusevich-Prakapenka BLR 1342
  9. 9 – Ulyana Batashova ROC 1341
  10. 10 – Marie Oteiza FRA 1334
  11. 11 – Kim Se-Hui KOR 1330
  12. 12 – Michelle Gulyás HUN 1325
  13. 13 – Yelena Potapenko KAZ 1322
  14. 14 – Joanna Muir GBR 1318
  15. 15 – Mayan Oliver MEX 1310
  16. 16 – Mariana Arceo MEX 1302
  17. 17 – Kim Seon-Wu KOR 1296
  18. 18 – Volha Silkina BLR 1292
  19. 19 – Haydy Adil EGY 1289
  20. 20 – Anna Maliszewska POL 1283
  21. 21 – Samantha Schultz USA 1278
  22. 22 – Zhang Xiaonan CHN 1275
  23. 23 – Rena Shimazu JPN 1271
  24. 24 – Natalya Coyle IRL 1268
  25. 25 – Zhang Mingyu CHN 1268
  26. 26 – Leydi Moya CUB 1261
  27. 27 – Marina Carrier AUS 1257
  28. 28 – Rebecca Langrehr GER 1248
  29. 29 – Amira Kandil EGY 1221
  30. 30 – Alise Fakhrutdinova UZB 1165
  31. 31 – Annika Schleu GER 1088
  32. 32 – Gulnaz Gubaydullina ROC 1053
  33. 33 – Elena Micheli ITA 1049
  34. 34 – Natsumi Tomonaga JPN 985
  35. 35 – Marcela Cuaspud ECU 860
  36. 36 – Maria Ieda Guimarães BRA 430


Written 2008-08-22 - last modified 2008-08-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.