Nordic Combined - Men's Individual Sprint

Sprint Nordic Combined

Salt Lake City 2002

  1. (6400) Samppa Lajunen (FIN/1998-2002)
  2. (4000=4256) Ronny Ackermann (GER/1998-2006)
  3. (2560=8976) Felix Gottwald (AUT/2002-10)
  4. 4 Jaakko Tallus 20 Finland FIN +0:45.8
  5. 5 Todd Lodwick 25 United States USA +0:52.0
  6. 6 Daito Takahashi 21 Japan JPN +0:57.8
  7. 7 Hannu Manninen 23 Finland FIN +1:02.6
  8. 8 Andy Hartmann 22 Switzerland SUI +1:04.6
  9. (160=560.4) Björn Kircheisen (GER/2002-14)
  10. 10 Ludovic Roux 22 France FRA +1:05.6
  11. (64) Mario Stecher (AUT/2002)
  12. 12 Andrej Jezeršek 19 Slovenia SLO +1:12.7
  13. 13 Sverre Rotevatn 25 Norway NOR +1:14.3
  14. (16=656.3) Bill Demong (USA/2002-14)
  15. 15 Pavel Churavý 24 Czech Republic CZE +1:17.9
  16. 16 Christoph Bieler 24 Austria AUT +1:21.5
  17. 17 Norihito Kobayashi 19 Japan JPN +1:24.5
  18. 18 Nicolas Bal 23 France FRA +1:24.7
  19. 19 Jens Gaiser 23 Germany GER +1:39.2
  20. 20 Kristian Hammer 25 Norway NOR +1:40.9
  21. 21 Andreas Hurschler 24 Switzerland SUI +1:41.8
  22. 22 Satoshi Mori 30 Japan JPN +1:44.9
  23. 23 Mikko Keskinarkaus 22 Finland FIN +1:51.3
  24. 24 Petr Šmejc 23 Czech Republic CZE +1:51.8
  25. 25 Marcel Höhlig 22 Germany GER +1:52.1
  26. 26 Jan Rune Grave 24 Norway NOR +1:53.1
  27. 27 Frédéric Baud 27 France FRA +1:53.4
  28. 28 Michael Gruber 22 Austria AUT +1:53.9
  29. 29 Ronny Heer 21 Switzerland SUI +1:53.9
  30. 30 Preben Fjære Brynemo 24 Norway NOR +1:55.4
  31. 31 Seppi Hurschler 18 Switzerland SUI +1:55.9
  32. 32 Johnny Spillane 21 United States USA +1:56.3
  33. 33 Kenji Ogiwara 32 Japan JPN +1:59.0
  34. 34 Kevin Arnould 21 France FRA +2:20.8
  35. 35 Milan Kuc(era 27 Czech Republic CZE +2:33.4
  36. 36 Matt Dayton 24 United States USA +2:35.8
  37. 37 Jens Salumäe 20 Estonia EST +2:49.1
  38. 38 Sergey Zakharenko 27 Belarus BLR +2:49.4
  39. 39 Michal Pšenko 19 Slovakia SVK +3:27.2
  40. 40 Tambet Pikkor 21 Estonia EST +3:58.0

Torino 2006

  1. (6400=8976) Felix Gottwald (AUT/2002-10)
  2. 2 13 MOAN Magnus-H. NOR 111.8 13 0:56 17:38.4 2 5.4
  3. 3 1 HETTICH Georg GER 125.7 1 0:00 18:38.6 26 9.6
  4. (1600=8000) Jason Lamy Chappuis (FRA/2006-14)
  5. 5 4 TALLUS Jaakko FIN 120.9 4 0:19 18:39.1 27 29.1
  6. 6 5 TANDE Petter L. NOR 118.2 5 0:30 18:29.1 22 30.1
  7. (400=560.4) Björn Kircheisen (GER/2002-14)
  8. (256=4256) Ronny Ackermann (GER/1998-2006)
  9. (160=1760) Todd Lodwick (USA/2002-10)
  10. (100=4100) Johnny Spillane (USA/2006-10)
  11. 11 3 KOIVURANTA Anssi FIN 121.5 3 0:17 19:00.7 35 48.7
  12. 12 16 MANNINEN Hannu FIN 108.3 16 1:10 18:11.0 13 52.0
  13. 13 6 GRUBER Michael AUT 116.9 6 0:35 18:48.3 30 54.3
  14. (16=1080) Mario Stecher (AUT/2002-10)
  15. 15 18 TAKAHASHI Daito JPN 107.7 18 1:12 18:19.4 18 1:02.4
  16. 16 26 MICHIELLI Giuseppe ITA 104.7 26 1:24 18:08.0 9 1:03.0
  17. 17 27 RYGL Ladislav CZE 104.7 26 1:24 18:11.2 14 1:06.2
  18. 18 28 KOBAYASHI Norihito JPN 103.9 28 1:27 18:09.0 10 1:07.0
  19. (1.6=8002) Akito Watabe (JPN/2006-18)
  20. 20 22 HEER Ronny SUI 105.6 22 1:20 18:17.7 17 1:08.7
  21. 21 33 HURSCHLER Andreas SUI 98.1 33 1:50 17:51.6 5 1:12.6
  22. 22 7 HATAKEYAMA Yosuke JPN 116.1 7 0:38 19:05.0 37 1:14.0
  23. 23 8 BIELER Christoph AUT 115.8 8 0:40 19:04.0 36 1:15.0
  24. 24 24 HURSCHLER Seppi SUI 105.3 24 1:22 18:29.4 23 1:22.4
  25. (0.1=656.3) Bill Demong (USA/2002-14)
  26. FF 26 25 SLAVIK Tomas CZE 104.9 25 1:23 18:40.8 28 1:34.8
  27. 27 39 BAL Nicolas FRA 95.4 39 2:01 18:05.7 8 1:37.7
  28. 28 41 HAMMER Kristian NOR 94.3 41 2:06 18:02.1 7 1:39.1
  29. 29 42 HASENEY Sebastian GER 90.7 42 2:20 17:49.1 4 1:40.1
  30. 30 37 STROBL Jochen ITA 96.0 37 1:59 18:10.8 12 1:40.8
  31. 31 36 CHURAVY Pavel CZE 96.1 36 1:58 18:11.9 15 1:40.9
  32. 32 38 PIKKOR Tambet EST 95.9 38 1:59 18:15.1 16 1:45.1
  33. 33 11 FESENKO Ivan RUS 112.2 11 0:54 19:36.6 44 2:01.6
  34. 34 17 VTIC Damjan SLO 107.8 17 1:12 19:23.9 42 2:06.9
  35. 35 20 MATVEEV Dimitry RUS 106.8 20 1:16 19:21.1 41 2:08.1
  36. 36 23 RIEDER Ivan SUI 105.5 23 1:21 19:21.0 40 2:13.0
  37. 37 29 RYYNAENEN Janne FIN 102.5 29 1:33 19:14.6 38 2:18.6
  38. 38 44 MUNARI Daniele ITA 89.2 44 2:26 18:37.1 25 2:34.1
  39. 39 40 CAMEROTA Eric USA 94.5 40 2:05 18:59.8 33 2:35.8
  40. 40 34 KLEMETSEN Havard NOR 98.0 34 1:51 19:15.6 39 2:37.6
  41. 41 43 MYSLICKI Jason CAN 90.0 43 2:23 19:00.1 34 2:54.1
  42. 42 46 BARANNIKOV Alexsej RUS 83.5 46 2:49 18:49.2 31 3:09.2
  43. 43 32 MASLENNIKOV Sergej RUS 99.3 32 1:46 19:56.1 46 3:13.1
  44. 44 31 BRESADOLA Davide ITA 102.0 31 1:35 20:08.3 47 3:14.3
  45. 45 47 DIYACHUK Sergei UKR 74.9 47 3:23 18:21.1 20 3:15.1
  46. 46 45 THOMPSON Max CAN 84.5 45 2:45 19:24.3 43 3:40.3
  47. 47 35 VODSEDALEK Ales CZE 97.2 35 1:54 20:51.0 48 4:16.0
  48. 48 48 TRACHUK Volodymyr UKR 61.5 48 4:17 19:40.8 45 5:28.8

Replaced in 2010 by a Normal Hill / 10 km event.


Written 2008-08-09 - last modified 2014-02-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.