Shooting - Men's Rapid-Fire Pistol

2004

Beijing 2008

  1. 1 1741 PETRIV Oleksandr Ukraine Stage 1 96 99 94 289
  2. (6000=84619) Ralf Schumann (GER/1988-2012)
  3. (3840=18000) Christian Reitz (GER/2008-16)
  4. 4 1613 EKIMOV Leonid Russian Fed. Stage 1 99 95 97 291
  5. 5 1767 SANDERSON Keith United States Stage 1 97 98 94 289
  6. 6 1737 BONDARUK Roman Ukraine Stage 1 96 94 96 286
  7. (600=22675) Leuris Pupo (CUB/2000-21)
  8. 8 1618 KLIMOV Alexei Russian Fed. Stage 1 99 99 90 288
  9. 9 1599 RAICEA Iulian Romania Stage 1 99 95 93 287
  10. 10 1121 LIU Zhongsheng China Stage 1 96 95 90 281
  11. 11 1082 ALMEIDA Julio Brazil Stage 1 98 96 90 284
  12. 12 1462 LISOCONI Ghenadie Rep. of Moldova Stage 1 95 96 91 282
  13. (38.4=24446) Afanasijs Kuzmins (LAT/1976-80,1988-2012)
  14. 14 1172 PODHRASKY Martin Czech Republic Stage 1 92 98 86 276
  15. 15 1457 AMIR HASAN Hasli Izwan Malaysia Stage 1 96 95 88 279
  16. 16 1173 STRNAD Martin Czech Republic Stage 1 96 94 77 267
  17. 17 1029 QUICK Bruce Australia Stage 1 94 97 89 280
  18. 18 1315 WONG Fai Hong Kong,China Stage 1 96 97 89 282
  19. 1127 ZHANG Penghui China Stage 1 dsq

London 2012

  1. (9600=22675) Leuris Pupo (CUB/2000-21)
  2. 2 India KUMAR Vijay 5 4 4 3 4 4 4 2 30 +
  3. 3 People's Republic of China DING Feng 4 5 4 3 4 4 3 27 X +
  4. 4 Russian Federation KLIMOV Alexei 5 4 3 2 4 5 23 X +
  5. 5 People's Republic of China ZHANG Jian 3 5 4 2 3 17 X +
  6. (960=19875) Christian Reitz (GER/2008-21)
  7. 7 Czech Republic PODHRASKY Martin 9.717 293 290 583 +
  8. 8 Russian Federation EKIMOV Leonid 9.700 289 293 582 +
  9. 9 Czech Republic STRNAD Martin 9.667 287 293 580 +
  10. 10 Republic of Korea KIM Daeyoong 9.650 290 289 579 +
  11. 11 Spain LLAMES Jorge 9.650 288 291 579 +
  12. 12 Ukraine BONDARUK Roman 9.650 284 295 579 +
  13. (38.4=8940) Emil Milev (BUL-USA/1992-2004,12-16)
  14. 14 United States of America SANDERSON Keith 9.633 288 290 578 +
  15. 15 Thailand PANICHPATIKUM Jakkrit 9.633 291 287 578 +
  16. (9.6=84619) Ralf Schumann (GER/1988-2012)
  17. (6=24446) Afanasijs Kuzmins (LAT/1976-80,1988-2012)
  18. 18 Australia CHAPMAN David J 9.317 278 281 559

Rio de Janeiro 2016

  1. (9600=19875) Christian Reitz (GER/2008-21)
  2. (6000=15600) Jean Quiquampoix (FRA/2016-21)
  3. CHN LI Yuehong 27
  4. 4 CHN ZHANG Fusheng 21
  5. (1500=22675) Leuris Pupo (CUB/2000-21)
  6. 6 ITA MAZZETTI Riccardo 10
  7. 7 IND SINGH Gurpreet 289 292 581-24x
  8. 8 KOR KIM Junhong 287 294 581-19x
  9. 9 RUS KLIMOV Alexei 289 292 581-16x
  10. 10 USA SANDERSON Keith 290 290 580-19x
  11. 11 UKR BONDARUK Roman 286 293 579-18x
  12. (60=8940) Emil Milev (BUL-USA/1992-2004,12-16)
  13. 13 BRA DUARTE Emerson 285 293 578-19x
  14. 14 ESP LLAMES Jorge 288 289 577-14x
  15. 15 AZE LUNEV Ruslan 288 287 575-17x
  16. 16 UKR KOROSTYLOV Pavlo 293 281 574-18x
  17. 17 GER GEIS Oliver 291 281 572-22x
  18. 18 PAK BASHIR Ghulam Mustafa 287 284 571-12x
  19. 19 JPN MORI Eita 284 286 570-13x
  20. 20 POL DANILUK Piotr 288 279 567-12x
  21. 21 KOR KANG Minsu 276 288 564-19x
  22. 22 JPN AKIYAMA Teruyoshi 288 276 564-18x
  23. 23 EGY SHABAN Ahmed 278 284 562-6x
  24. 24 PER CARRILLO Marko 272 285 557-14x
  25. 25 EST OLESK Peeter 270 283 553-8x
  26. 26 AUS CHAPMAN David 269 282 551-18x

Tokyo 2021

  1. (9600=15600) Jean Quiquampoix (FRA/2016-21)
  2. (6000=22675) Leuris Pupo (CUB/2000-21)
  3. 3 – Li Yuehong CHN Bronze
  4. 4 – Han Dae-Yun KOR
  5. (1500=19875) Christian Reitz (GER/2008-21)
  6. 6 – Lin Junmin CHN
  7. 7 – Clement Bessaguet FRA
  8. 8 – Dai Yoshioka JPN
  9. 9 – Pavlo Korostylov UKR
  10. 10 – Ghulam Mustafa Bashir PAK
  11. 11 – Leonid Yekimov ROC
  12. 12 – Jorge Álvarez CUB
  13. 13 – Oliver Geis GER
  14. 14 – Tommaso Chelli ITA
  15. 15 – Muhammad Khalil Akhtar PAK
  16. 16 – Riccardo Mazzetti ITA
  17. 17 – Sergei Evglevski AUS
  18. 18 – Marko Carrillo PER
  19. 19 – Peeter Olesk EST
  20. 20 – Isaranuudom Phurihiranphat THA
  21. 21 – Ruslan Lunev AZE
  22. 22 – Henry Leverett USA
  23. 23 – Enkhtaivan Davaakhuu MGL
  24. 24 – Özgür Varlik TUR
  25. 25 – Jack Leverett USA
  26. 26 – Bernardo Tobar COL
  27. AC – Song Jong-Ho KOR DQ


Written 2008-08-16 - last modified 2008-08-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.