Swimming - Men's 100 m Free-style

100 m free-style

2004

Beijing 2008

  1. (6400) Alain Bernard (FRA/2008)
  2. 2 4 SULLIVAN Eamon AUS 0.67 (1) 22.48 47.32
  3. (2560=2561) Jason Lezak (USA/2004-08)
  4. 3 8 CIELO FILHO Cesar BRA 0.68 (3) 22.74 47.67
  5. (1000=23100) Pieter van den Hoogenband (NED/1996-2008)
  6. 6 1 FERNS Lyndon RSA 0.66 (=5) 22.86 48.04
  7. 7 6 TARGETT Matt AUS 0.72 (7) 23.11 48.20
  8. 8 2 NYSTRAND Stefan SWE 0.75 (4) 22.84 48.33
  9. 4 2 MAGNINI Filippo ITA 0.76 (7) 23.39 48.11
  10. 5 6 WEBER-GALE Garrett USA 0.69 (4) 23.01 48.12
  11. 6 5 HAYDEN Brent CAN 0.76 (=5) 23.29 48.20
  12. 6 8 GALENDA Christian ITA 0.74 (7) 23.22 48.47
  13. 7 1 PERSSON Jonas SWE 0.75 (8) 23.30 48.59
  14. 7 1 GRECHIN Andrey RUS 0.75 (2) 22.89 48.71
  15. 8 7 GILOT Fabien FRA 0.79 (4) 22.97 49.00
  16. 8 8 MEICHTRY Dominik SUI 0.68 (8) 23.57 49.58
  17. 2 8 CAVIC Milorad SRB 0.76 (1) 22.73 48.15
  18. 6 3 LAGUNOV Evgeniy RUS 0.80 (5) 23.26 48.59
  19. 7 1 GRANDJEAN Yoris BEL 0.71 (7) 23.65 48.82
  20. 1 8 BOVELL III George TRI 0.71 (1) 23.11 48.83
  21. 1 6 VERNER Martin CZE 0.74 (1) 23.50 48.95
  22. 2 5 SUBIRATS ALTES Albert VEN 0.74 (5) 23.82 48.97
  23. 7 1 GREENSHIELDS Joel CAN 0.75 (8) 23.71 49.04
  24. 1 4 DUNFORD Jason KEN 0.72 (1) 23.00 49.06
  25. 3 1 CHEN Zuo CHN 0.77 (4) 23.78 49.08
  26. 2 5 SHAPIRA BAR-OR Nimrod ISR 0.75 (4) 23.78 49.10
  27. 7 1 ANDKJAER Jakob Schioett DEN 0.68 (7) 23.37 49.25
  28. 2 5 MAKANY Balazs HUN 0.80 (5) 24.02 49.27
  29. 2 7 VIKTORAVICIUS Paulius LTU 0.78 (3) 23.90 49.27
  30. 8 7 NEETHLING Ryk RSA 0.70 (7) 23.53 49.28
  31. 3 6 MANKOC Peter SLO 0.71 (3) 23.49 49.33
  32. 4 3 KEBBAB Nabil ALG 0.84 (7) 24.09 49.38
  33. 8 2 DEIBLER Steffen GER 0.76 (8) 23.40 49.39
  34. 8 2 DRAGANJA Duje CRO 0.72 (2) 22.88 49.49
  35. 5 2 MEOLANS Jose Martin ARG 0.82 (3) 23.69 49.50
  36. 6 7 YEGOSHIN Yuriy UKR 0.89 (2) 23.68 49.56
  37. 4 1 FRASER Shaune CAY 0.71 (7) 24.37 49.56
  38. 7 4 ZASTROW Mitja NED 0.76 (8) 24.42 49.61
  39. 4 1 PINI Ryan PNG 0.78 (6) 23.89 49.72
  40. 8 6 SATO Hisayoshi JPN 0.74 (6) 24.02 49.85
  41. 5 3 RAJAKYLA Matti FIN 0.78 (2) 23.44 49.91
  42. 1 4 KHADE Virdhawal IND 0.71 (1) 23.95 50.07
  43. 5 2 KUTSCHER Martin URU 0.74 (2) 23.59 50.08
  44. 6 3 NEVEROVSKY Stanislav BLR 0.75 (4) 23.98 50.14
  45. 7 4 VENANCIO Tiago POR 0.77 (6) 24.17 50.30
  46. 2 2 MILOSLAVSKIS Romans LAT 0.85 (2) 23.98 50.40
  47. 3 3 HAYNES Terrence BAR 0.78 (3) 24.28 50.50
  48. 6 8 GRIGORIADIS Aristeidis GRE 0.77 (7) 24.10 50.62
  49. 8 8 ARNARSON Orn ISL 0.77 (8) 24.39 50.68
  50. 7 2 TRANDAFIR Norbert ROU 0.77 (5) 23.83 50.74
  51. 8 7 HAUSTOV Danil EST 0.70 (8) 24.26 50.92
  52. 4 7 SKLYAR Alexandr KAZ 0.85 (5) 24.78 51.24
  53. 1 6 ROODZANT Jan ARU 0.72 (1) 24.61 51.69
  54. 5 6 LIM Namgyun KOR 0.72 (6) 25.12 51.80
  55. 6 1 ROMASHKIN Petr UZB 0.83 (4) 24.63 51.83
  56. 2 3 KOLOYAN Mikayel ARM 0.83 (4) 24.93 51.89
  57. 3 2 ADAM Gael MRI 0.78 (6) 25.12 52.35
  58. 4 5 PROBERT Carl FIJ 0.79 (3) 24.86 52.37
  59. 7 8 DUENAS Christopher GUM 0.74 (7) 25.45 52.64
  60. 5 4 BURCH Roy-Allan BER 0.60 (2) 24.64 52.65
  61. 6 7 ALJESMI Obaid Ahmed UAE 0.80 (5) 25.00 53.29
  62. 1 3 BAKALE Emile Rony CGO 0.90 (1) 26.31 55.08
  63. 2 4 NAVARRO Miguel Angel BOL 0.73 (2) 26.98 56.96
  64. 3 5 EL GADI Sofyan LBA 0.72 (3) 27.91 57.89

London 2012

  1. (6400=8960) Nathan Adrian (USA/2012-16)
  2. 2 04 Australia MAGNUSSEN James 47.53 +0.01 +
  3. 3 07 Canada HAYDEN Brent 47.80 +0.28 +
  4. 4 01 France AGNEL Yannick 47.84 +0.32 +
  5. 5 06 Netherlands VERSCHUREN Sebastiaan 47.88 +0.36 +
  6. 6 02 Brazil CIELO Cesar 47.92 +0.40 +
  7. 7 03 Cuba GARCIA Hanser 48.04 +0.52 +
  8. 8 08 Russian Federation LOBINTSEV Nikita 48.44 +0.92
  9. =9 1 South Africa LOUW Gideon 48.44 +
  10. =9 2 Poland CZERNIAK Konrad 48.44 +
  11. 11 1 France GILOT Fabien 48.49 +
  12. =12 1 Australia ROBERTS James 48.57 +
  13. =12 2 Belgium TIMMERS Pieter 48.57 +
  14. 14 2 United States of America JONES Cullen 48.60 +
  15. 15 1 Cayman Islands FRASER Brett 48.92 +
  16. 16 1 Cayman Islands FRASER Shaune 49.07
  17. 17 5 Romania TRANDAFIR Norbert 49.02 +
  18. 18 7 Germany di CARLI Marco 49.03 +
  19. 19 6 Italy MAGNINI Filippo 49.18 +
  20. 20 6 Great Britain BROWN Adam 49.20 +
  21. 21 7 South Africa MOORE Graeme 49.29 +
  22. 22 8 Italy DOTTO Luca 49.43 +
  23. 23 5 Czech Republic VERNER Martin 49.49 +
  24. 24 7 Brazil OLIVEIRA Nicolas 49.51 +
  25. 25 8 Sweden NYSTRAND Stefan 49.55 +
  26. 26 5 Kenya DUNFORD David 49.60 +
  27. 27 4 Turkey GURDAL Kemal Arda 49.71 +
  28. 28 5 Lithuania SADAUSKAS Mindaugas 49.78 +
  29. 29 5 Switzerland MEICHTRY Dominik 49.95 +
  30. 30 4 Latvia KALNINS Uvis 49.96 +
  31. 31 5 Greece GKOLOMEEV Kristian 50.08 +
  32. 32 4 Paraguay HOCKIN BRUSQUETTI Benjamin 50.12 +
  33. 33 4 Algeria KEBBAB Nabil 50.37 +
  34. 34 4 Belarus TSURKIN Yauhen 50.53 +
  35. 35 4 Uruguay MELCONIAN ALVEZ Gabriel 50.68 +
  36. 36 4 Virgin Islands, US WHITEHURST Branden 51.04 +
  37. 37 3 Albania HOXHA Sidni 51.11 +
  38. 38 3 Guatemala AVILA SOTO Kevin 51.44 +
  39. 39 3 Malta CHETCUTI Andrew 51.67 +
  40. 40 3 Aruba le GRAND Jemal 51.86 +
  41. 41 3 Bolivia RUTHERFURD Andrew 52.57 +
  42. 42 3 Islamic Republic of Iran BIDARYAN Mohammad 52.93 +
  43. 43 2 Grenada SIMPSON Esau 53.26 +
  44. 44 3 Guam DUENAS Christopher 53.37 +
  45. 45 3 Armenia KOLOYAN Mikayel 53.82 +
  46. 46 2 Turkmenistan KROVYAKOV Sergey 54.43 +
  47. 47 2 Fiji ELAISA Paul 54.87 +
  48. 48 2 Guyana ROBERTS Niall 55.66 +
  49. 49 2 Mongolia ANDRYEI Tamir 56.37 +
  50. 50 2 Seychelles MANGROO Shane 56.46 +
  51. 51 2 Nicaragua NUNEZ MUNGUIA Yasser 57.11 +
  52. 52 1 Mali SOUMARE Mamadou 57.32 +
  53. 53 1 Maldives HUSAM Ahmed 57.53 +
  54. 54 2 Pakistan HUSSAIN Israr 57.86 +
  55. 55 1 United Republic of Tanzania GHADIYALI Ammaar 1:01.07 +
  56. 56 1 Burundi BINOBAGIRA Beni Bertrand 1:04.57 +
  57. 4 Trinidad and Tobago BOVELL George Richard DNS +
  58. 5 People's Republic of China LU Zhiwu DNS +
  59. 5 Hungary KOZMA Dominik DNS +
  60. 6 Russian Federation IZOTOV Danila DNS

Rio de Janeiro 2016

  1. (6400=10400) Kyle Chalmers (AUS/2016-21)
  2. 2 Pieter Timmers BEL 48.46 (3 h8) 48.14 (3 h2) 47.80 (2) Silver
  3. (2560=8960) Nathan Adrian (USA/2012-16)
  4. 4 Santo Condorelli CAN 48.22 (1 h6) 47.93 (2 h2) 47.88 (4)
  5. (1000) Duncan Scott (GBR/2016-21)
  6. (640=7040) Caeleb Dressel (USA/2016-21)
  7. 7 Cameron McEvoy AUS 48.12 (1 h8) 47.93 (2 h1) 48.12 (7)
  8. 8 Marcelo Chierighini BRA 48.53 (5 h6) 48.23 (5 h2) 48.41 (8)
  9. 9 Vladimir Morozov RUS 48.39 (3 h6) 48.26 (4 h1) –
  10. 10 Sebastiaan Verschuren NED 48.51 (4 h6) 48.28 (5 h1) –
  11. 11 Yuri Kisil CAN 48.49 (3 h7) 48.28 (6 h2) –
  12. 12 Ning Zetao CHN 48.57 (6 h6) 48.37 (6 h1) –
  13. 13 Luca Dotto ITA 48.47 (4 h8) 48.49 (7 h1) –
  14. 14 Clément Mignon FRA 48.57 (5 h8) 48.57 (7 h2) –
  15. 15 Damian Wierling GER 48.35 (2 h8) 48.66 (8 h2) –
  16. 16 Joseph Schooling SGP 48.27 (2 h6) 48.70 (8 h1) –
  17. 17 Katsumi Nakamura JPN 48.61 (7 h6) – –
  18. 18 Jérémy Stravius FRA 48.62 (5 h7) – –
  19. 19 Glenn Surgeloose BEL 48.65 (2 h5) – –
  20. 20 Kristian Golomeev GRE 48.68 (3 h5) – –
  21. 21 Andrey Grechin RUS 48.75 (6 h7) – –
  22. 22 Federico Grabich ARG 48.78 (6 h8) – –
  23. 23 Dylan Carter TTO 48.80 (1 h4) – –
  24. 24 Richárd Bohus HUN 48.86 (2 h4) – –
  25. 25 Yu Hexin CHN 48.87 (8 h6) – –
  26. 26 Dominik Kozma HUN 48.92 (3 h4) – –
  27. 27 Shinri Shioura JPN 48.94 (7 h7) – –
  28. 28 Nicolas Oliveira BRA 49.05 (7 h8) – –
  29. 29 Ben Proud GBR 49.14 (8 h7) – –
  30. 30 Simonas Bilis LTU 49.16 (4 h5) – –
  31. 31 Oussama Sahnoune ALG 49.20 (1 h3) – –
  32. 32 Park Tae-Hwan KOR 49.24 (4 h4) – –
  33. 33 Velimir Stjepanović SRB 49.24 (8 h8) – –
  34. 34 Cristian Quintero VEN 49.25 (5 h4) – –
  35. 35 Yauhen Tsurkin BLR 49.37 (6 h4) – –
  36. 36 Anže Tavčar SLO 49.38 (5 h5) – –
  37. 37 Filippo Magnini ITA 49.40 (6 h5) – –
  38. 38 Marius Radu ROU 49.57 (7 h5) – –
  39. 39 Björn Hornikel GER 49.62 (8 h5) – –
  40. 40 Shane Ryan IRL 49.82 (2 h3) – –
  41. 41 Aleksandar Nikolov BUL 50.08 (3 h3) – –
  42. =42 Ari-Pekka Liukkonen FIN 50.14 (=7 h4) – –
  43. =42 Matt Stanley NZL 50.14 (=7 h4) – –
  44. 44 Ben Hockin PAR 50.26 (4 h3) – –
  45. 45 Igor Mogne MOZ 50.65 (1 h2) – –
  46. 46 Ziv Kalontarov ISR 50.65 (5 h3) – –
  47. 47 Raphaël Stacchiotti LUX 50.79 (6 h3) – –
  48. 48 Sean Gunn ZIM 50.87 (2 h2) – –
  49. 49 Bradley Vincent MRI 50.89 (7 h3) – –
  50. 50 Matthew Abeysinghe SRI 50.96 (3 h2) – –
  51. 51 Andrew Chetcuti MLT 51.37 (4 h2) – –
  52. 52 Jhonny Pérez DOM 51.50 (1 h1) – –
  53. 53 Nicholas Magaña PER 51.53 (8 h3) – –
  54. 54 Thibaut Danho CIV 52.78 (2 h1) – –
  55. 55 Miguel Mena NCA 53.40 (5 h2) – –
  56. 56 Rami Anis EOR 54.25 (6 h2) – –
  57. 57 Sovijja Pou CAM 54.55 (7 h2) – –
  58. 58 Sirish Gurung NEP 57.76 (8 h2) – –
  59. 59 Robel Habte ETH 1:04.95 (3 h1) – –

Tokyo 2021

  1. (6400=7040) Caeleb Dressel (USA/2016-21)
  2. (4000=10400) Kyle Chalmers (AUS/2016-21)
  3. 3 Kliment Kolesnikov ROC – Bronze
  4. 4 Maxime Grousset FRA –
  5. 5 Hwang Seon-Wu KOR –
  6. 6 Alessandro Miressi ITA –
  7. 7 David Popovici ROU –
  8. 8 Nándor Németh HUN –
  9. 9 Andrej Barna SRB –
  10. 10 Andrey Minakov ROC –
  11. 11 Zach Apple USA –
  12. 12 Thomas Ceccon ITA –
  13. 13 Jacob Whittle GBR –
  14. 14 Joshua Liendo CAN –
  15. 15 Yuri Kisil CAN –
  16. 16 Roman Mityukov SUI –
  17. 17 Katsumi Nakamura JPN –
  18. 18 Apostolos Khristou GRE –
  19. 19 He Junyi CHN –
  20. 20 Szebasztián Szabó HUN –
  21. 21 Stan Pijnenburg NED –
  22. 22 Dylan Carter TTO –
  23. 23 Mehdy Metella FRA –
  24. 24 Cameron McEvoy AUS –
  25. 25 Pedro Spajari BRA –
  26. 26 Damian Wierling GER –
  27. 27 Robin Hanson SWE –
  28. 28 Nikola Miljenić CRO –
  29. 29 Meiron Amir Cheruti ISR –
  30. 30 Ali Khalafalla EGY –
  31. 31 Mikel Schreuders ARU –
  32. 32 Gabriel Santos BRA –
  33. 33 Alberto Mestre VEN –
  34. 34 Ho Ian Yentou HKG –
  35. 35 Serhiy Shevtsov UKR –
  36. 36 Luke Gebbie PHI –
  37. 37 Oussama Sahnoune ALG –
  38. 38 Artur Barseghyan ARM –
  39. 39 Joseph Schooling SGP –
  40. 40 Nikolas Antoniou CYP –
  41. 41 Khurshidjon Tursunov UZB –
  42. 42 Peter Wetzlar ZIM –
  43. 43 Samy Boutouil MAR –
  44. 44 Ben Hockin PAR –
  45. 45 Emir Muratovic BIH –
  46. 46 Ari-Pekka Liukkonen FIN –
  47. 47 Mokhtar Al-Yamani YEM –
  48. 48 Matthew Abeysinghe SRI –
  49. 49 Andrew Chetcuti MLT –
  50. 50 Yousuf Al-Matrooshi UAE –
  51. 51 Stefano Mitchell ANT –
  52. 52 Kledi Kadiu ALB –
  53. 53 Issa Al-Adawi OMA –
  54. 54 Jean-Luc Zephir LCA –
  55. 55 Miguel Mena NCA –
  56. 56 Danilo Rosafio KEN –
  57. 57 Jagger Stephens GUM –
  58. 58 Delron Felix GRN –
  59. 59 Alexander Shah NEP –
  60. 60 Mathieu Marquet MRI –
  61. 61 Boško Radulović MNE –
  62. 62 Syed Muhammad Haseeb Tariq PAK –
  63. 63 Atuhaire Ogola Ambala UGA –
  64. 64 Belly-Cresus Ganira BDI –
  65. 65 Olt Kondirolli KOS –
  66. 66 Yazan Al-Bawwab PLE –
  67. 67 Andrew Fowler GUY –
  68. 68 Sangay Tenzin BHU –
  69. 69 Mubal Ibrahim MDV –
  70. 70 Edgar Richardson Iro SOL –
  71. DNS Matt Richards GBR –


Written 2008-08-17 - last modified 2008-08-17

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.