The events :
Men:
Women:
Mixed:
The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Athina 1896 | 13 | - | 13 | 13 | - | 13 | |||
Paris 1900 | 29 | 0 | 39 | 19 | 0 | 32 | 7 | - | 7 |
St. Louis 1904 | 36 | 0 | 75 | 36 | 0 | 68 | 0 | 0 | 7 |
Athina 1906 | 27 | 2 | 100 | 21 | 2 | 87 | 6 | 0 | 13 |
London 1908 | 50 | 3 | 147 | 40 | 3 | 124 | 10 | 0 | 23 |
Stockholm 1912 | 80 | 15 | 212 | 67 | 15 | 176 | 13 | 0 | 36 |
Antwerpen 1920 | 75 | 10 | 277 | 52 | 9 | 219 | 23 | 1 | 58 |
Paris 1924 | 124 | 32 | 369 | 89 | 20 | 288 | 35 | 12 | 81 |
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 |
The countries - men:
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | total | |
---|---|---|---|---|---|---|---|---|---|
Argentina | 5 | 5 | |||||||
Australia | 1 | 1 | 2 | 4 | |||||
Austria | 3 | 3-2 | 4 | ||||||
Belgium | 8 | 4-4 | 8 | ||||||
Chile | 2 | 2 | |||||||
Czech Rep. | 3 | 4-1 | 8-2 | 6-3 | 5-1 | 19 | |||
Canada | 3 | 3 | |||||||
Denmark | 9 | 1 | 4-1 | 13 | |||||
Egypt | 0 | 0 | |||||||
Finland | 4 | 4 | |||||||
France | 1 | 11 | 2-1 | 1-1 | 5-1 | 7-2 | 5-1 | 26 | |
Germany | 1 | 1 | 5 | 6-2 | 11 | ||||
Great Britain | 2 | 4 | 13-1 | 8-4 | 4-2 | 5-1 | 28 | ||
Greece | 6 | 9-1 | 1 | 2-1 | 16 | ||||
Hungary | 1 | 3 | 4-1 | 4-2 | 9 | ||||
India | 3 | 3 | |||||||
Ireland | 1 | 1 | 1 | 2 | 5 | ||||
Italy | 3 | 2 | 5 | ||||||
Japan | 2 | 4 | 6 | ||||||
Luxembourg | 1 | 1 | |||||||
Mexico | 2 | 2 | |||||||
Netherlands | 3 | 2 | 1 | 4-1 | 9 | ||||
New Zealand | 1 | 1 | |||||||
Norway | 6 | 2-1 | 2-2 | 7 | |||||
Pakistan | 1 | 1 | |||||||
Portugal | 1 | 1 | |||||||
Romania | 3 | 3 | |||||||
Russia | 1 | 1 | |||||||
Serbia | 1 | 1 | 2 | ||||||
South Africa | 3 | 3-1 | 5-1 | 4-1 | 12 | ||||
Spain | 4 | 6-2 | 8 | ||||||
Sri Lanka | 1 | 1 | |||||||
Sweden | 2 | 10-2 | 5 | 2-2 | 15 | ||||
Switzerland | 3 | 4-1 | 6 | ||||||
Türkiye | 1 | 1 | |||||||
Ukraine | 1 | 1 | |||||||
USA | 3 | 35 | 2 | 1 | 4 | 45 | |||
total | 13 | 19 | 36 | 21 -2 |
40 -3 |
67 -15 |
52 -9 |
89 -20 |
288 |
The countries - women:
1900 | 1906 | 1908 | 1912 | 1920 | 1924 | total | ||
---|---|---|---|---|---|---|---|---|
Belgium | 8 | 4-3 | 9 | |||||
Czech Rep. | 1 | 1 | 2 | |||||
Denmark | 1 | 2 | 1-1 | 3 | ||||
France | 3 | 1 | 1 | 3 | 5-2 | 11 | ||
Germany | 1 | 1 | ||||||
Great Britain | 1 | 8 | 3 | 4 | 5-1 | 20 | ||
Greece | 5 | 1 | 6 | |||||
Hungary | 1 | 1 | ||||||
India | 1 | 1 | ||||||
Ireland | 2 | 2 | ||||||
Italy | 1 | 3-1 | 3 | |||||
Netherlands | 1 | 1 | ||||||
Norway | 1 | 1 | 2-2 | 2 | ||||
Spain | 2 | 2 | ||||||
Sweden | 2 | 6 | 3-1 | 2-2 | 10 | |||
USA | 2 | 5 | 7 | |||||
total | 7 | 6 | 10 | 13 | 23 -1 |
35 -12 |
81 |
Total list : (complete until 1924)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.