The Games
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Tokyo 1964 | 179 | - | 179 | 111 | - | 111 | 68 | - | 68 |
Ciudad de México 1968 | 206 | 35 | 350 | 119 | 20 | 210 | 87 | 15 | 140 |
München 1972 | 231 | 52 | 529 | 140 | 35 | 315 | 91 | 17 | 214 |
Montréal 1976 | 216 | 68 | 677 | 120 | 41 | 394 | 96 | 27 | 283 |
Moskva 1980 | 201 | 56 | 822 | 113 | 33 | 474 | 88 | 23 | 348 |
Los Angeles 1984 | 208 | 28 | 1002 | 118 | 18 | 574 | 90 | 10 | 428 |
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - Men
1964 | 1968 | 1972 | 1976 | 1980 | total | 1984 | total | |
---|---|---|---|---|---|---|---|---|
Argentina | 10 | 10 | ||||||
Belarus | 1 | 1 | 1 | |||||
Belgium | 12 | 12 | 12 | |||||
Bosnia & Herzegovina | 1 | 1 | 1 | |||||
Brazil | 10 | 12-5 | 12-2 | 12-5 | 12-4 | 42 | 12-9 | 45 |
Bulgaria | 12 | 12-3 | 12-6 | 12-3 | 36 | 36 | ||
Canada | 12 | 12 | 12-1 | 23 | ||||
China | 12 | 12 | ||||||
Croatia | 3 | 3 | 3 | |||||
Cuba | 12 | 12-6 | 12-6 | 24 | 24 | |||
Czechia | 10 | 11-3 | 11-5 | 11-6 | 7-2 | 34 | 34 | |
Egypt | 12 | 12 | 12-1 | 23 | ||||
Estonia | 1 | 1 | 1 | |||||
Georgia | 1 | 1 | 1 | |||||
Germany | 12 | 24-7 | 29 | 29 | ||||
Hungary | 11 | 11 | 11 | |||||
Italy | 12 | 12-4 | 20 | 12-5 | 27 | |||
Japan | 9 | 11-2 | 12-8 | 12-7 | 27 | 12-1 | 38 | |
Kazakhstan | 1 | 1 | 1 | |||||
Latvia | 1 | 1-1 | 1 | 1-1 | 2 | 2 | ||
Libya | 9 | 9 | 9 | |||||
Lithuania | 1 | 1 | 1 | |||||
Mexico | 12 | 12 | 12 | |||||
Moldova | 1 | 1-1 | 1 | 1 | ||||
Netherlands | 12 | 12 | 12 | |||||
North Macedonia | 3 | 3 | 3 | |||||
Poland | 12 | 12-4 | 12-7 | 11-4 | 32 | 32 | ||
Romania | 11 | 11 | 10-2 | 30 | 30 | |||
Russia | 6 | 3-1 | 8-1 | 7-1 | 6-6 | 21 | 21 | |
Serbia | 5 | 5 | 5 | |||||
Slovakia | 1 | 1-1 | 1 | 1-1 | 4 | 6 | 6 | |
South Korea | 12 | 10 | 12-6 | 28 | 12-1 | 39 | ||
Tajikistan | 1 | 1-1 | 1 | 1 | ||||
Tunisia | 11 | 11 | 12 | 23 | ||||
Ukraine | 3 | 4-2 | 2-1 | 3-1 | 4-1 | 11 | 11 | |
USA | 12 | 12-2 | 22 | 12 | 34 | |||
total | 111 | 119 -20 |
140 -35 |
120 -41 |
113 -33 |
474 | 118 -18 |
574 |
The countries - Women
1964 | 1968 | 1972 | 1976 | 1980 | total | 1984 | total | |
---|---|---|---|---|---|---|---|---|
Armenia | 1 | 1 | 1 | |||||
Azerbaijan | 1 | 2-1 | 1-1 | 1-1 | 2 | 2 | ||
Brazil | 12 | 12 | 12-4 | 20 | ||||
Bulgaria | 10 | 10 | 10 | |||||
Canada | 12 | 12 | 12-1 | 23 | ||||
China | 10 | 10 | ||||||
Cuba | 12 | 12-8 | 11-8 | 19 | 19 | |||
Czechia | 9 | 9-3 | 15 | 15 | ||||
Germany | 11 | 12 | 12-4 | 31 | 11 | 42 | ||
Hungary | 12 | 12-6 | 12-7 | 23 | 23 | |||
Japan | 12 | 9 | 12-4 | 12-3 | 38 | 12 | 50 | |
Kazakhstan | 1 | 1 | 1 | |||||
Latvia | 1 | 1 | 1 | |||||
Mexico | 12 | 12 | 12 | |||||
Moldova | 1 | 1 | 1 | |||||
North Korea | 11 | 11 | 11 | |||||
Peru | 9 | 12-3 | 10-3 | 25 | 11-5 | 31 | ||
Poland | 10 | 12-6 | 16 | 16 | ||||
Romania | 10 | 10 | 20 | 20 | ||||
Russia | 8 | 8-2 | 10-6 | 5-1 | 11-1 | 32 | 32 | |
Slovakia | 3 | 3-1 | 5 | 5 | ||||
South Korea | 12 | 10-1 | 9-1 | 12-5 | 36 | 10 | 46 | |
Ukraine | 1 | 4 | 5 | 5 | ||||
USA | 12 | 12-5 | 19 | 12 | 31 | |||
Uzbekistan | 1 | 1-1 | 1 | 1 | ||||
total | 68 | 87 -15 |
91 -17 |
96 -27 |
88 -23 |
348 | 90 -10 |
428 |
The Full List: (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.