The events:
The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
St. Louis 1904 | 40 | - | 40 | 40 | - | 40 | |||
Berlin 1936 | 199 | - | 239 | 199 | - | 239 | |||
London 1948 | 286 | 8 | 517 | 286 | 8 | 517 | |||
Helsinki 1952 | 294 | 64 | 747 | 294 | 64 | 747 | |||
Melbourne 1956 | 169 | 34 | 882 | 169 | 34 | 882 | |||
Roma 1960 | 192 | 43 | 1031 | 192 | 43 | 1031 | |||
Tokyo 1964 | 189 | 59 | 1161 | 189 | 59 | 1161 | |||
Ciudad Mexico 1968 | 191 | 49 | 1303 | 191 | 49 | 1303 | |||
München 1972 | 190 | 49 | 1444 | 190 | 49 | 1444 | |||
Montréal 1976 | 213 | 55 | 1602 | 141 | 55 | 1530 | 72 | - | 72 |
Moskva 1980 | |||||||||
Los Angeles 1984 | |||||||||
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 |
The countries - Men
1904 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 14 | 14-6 | 22 | |||||||||
Armenia | 1 | 1 | ||||||||||
Australia | 12 | 12 | 12-1 | 12-4 | 43 | |||||||
Azerbaijan | 1 | 1-1 | 1 | |||||||||
Belarus | 1 | 1-1 | 1 | |||||||||
Belgium | 8 | 14 | 12-2 | 32 | ||||||||
Bosnia & Herzegovina | 2 | 2 | ||||||||||
Brazil | 8 | 10 | 13-4 | 12-4 | 12-4 | 12-7 | 12-7 | 11-6 | 58 | |||
Bulgaria | 14 | 11-4 | 12-8 | 12 | 37 | |||||||
Canada | 9 | 14 | 12 | 12-1 | 11-1 | 12 | 68 | |||||
Chile | 7 | 12-1 | 13-5 | 11-6 | 31 | |||||||
China | 13 | 1 | 14 | |||||||||
Chinese Taipei | 9 | 11 | 19 | |||||||||
Croatia | 2 | 3-2 | 5 | 5-3 | 5-3 | 12 | ||||||
Cuba | 13 | 12-8 | 12 | 12-6 | 12-8 | 39 | ||||||
Czechia | 12 | 11-1 | 12-3 | 10-2 | 12 | 8-5 | 54 | |||||
Egypt | 7 | 12-1 | 14-7 | 11 | 9-5 | 40 | ||||||
Estonia | 8 | 3 | 1 | 3-1 | 14 | |||||||
Finland | 11 | 12-1 | 22 | |||||||||
France | 11 | 14 | 14-2 | 12-3 | 12-5 | 53 | ||||||
Georgia | 2 | 2 | 1 | 1 | 2-1 | 1-1 | 7 | |||||
Germany | 10 | 12 | 22 | |||||||||
Great Britain | 13 | 13 | ||||||||||
Greece | 12 | 12 | ||||||||||
Hungary | 12 | 13-2 | 12-4 | 12-6 | 37 | |||||||
Iran | 13 | 13 | ||||||||||
Iraq | 10 | 10 | ||||||||||
Ireland | 13 | 13 | ||||||||||
Israel | 12 | 12 | ||||||||||
Italy | 13 | 14-1 | 13-6 | 12-1 | 12-7 | 12-7 | 12-2 | 12-9 | 67 | |||
Japan | 6 | 11 | 12-6 | 12-4 | 12 | 12-4 | 51 | |||||
Latvia | 7 | 1 | 3-1 | 4-3 | 3-2 | 12 | ||||||
Lithuania | 4 | 3-2 | 1 | 1-1 | 6 | |||||||
Mexico | 11 | 14 | 13-6 | 12 | 10-4 | 12-6 | 12-3 | 65 | ||||
Montenegro | 1 | 2 | 3 | |||||||||
Morocco | 12 | 12 | ||||||||||
North Macedonia | 2 | 1-1 | 2 | |||||||||
Panama | 12 | 12 | ||||||||||
Peru | 9 | 11 | 12 | 32 | ||||||||
Philippines | 9 | 10-1 | 12-1 | 12-5 | 12-1 | 12-2 | 12-6 | 63 | ||||
Poland | 10 | 12 | 12-6 | 12-3 | 12-4 | 45 | ||||||
Puerto Rico | 12 | 12-5 | 12-7 | 12-4 | 12-8 | 36 | ||||||
Romania | 12 | 12 | ||||||||||
Russia | 4 | 6-1 | 4-2 | 4-2 | 5-1 | 5-2 | 8-2 | 26 | ||||
Senegal | 12 | 12-6 | 18 | |||||||||
Serbia | 6 | 7-4 | 5-4 | 4-1 | 2 | 15 | ||||||
Singapore | 1 | 10-1 | 10 | |||||||||
Slovakia | 2 | 1 | 2 | 4 | 9 | |||||||
Slovenia | 4 | 2-1 | 2-1 | 6 | ||||||||
South Korea | 2 | 9-1 | 10-1 | 12-1 | 11-6 | 35 | ||||||
Spain | 12 | 12-4 | 12-4 | 28 | ||||||||
Switzerland | 8 | 14-2 | 14-4 | 30 | ||||||||
Thailand | 9 | 9 | ||||||||||
Türkiye | 8 | 11 | 19 | |||||||||
Ukraine | 1 | 1 | 2 | 2-2 | 1 | 5 | ||||||
Uruguay | 9 | 13 | 12-7 | 12-4 | 12-6 | 12-4 | 49 | |||||
USA | 40 | 14 | 14 | 14-1 | 12-1 | 12-1 | 12 | 12 | 12 | 12 | 151 | |
Uzbekistan | 1 | 1-1 | 1 | |||||||||
Nation Switcher | -1 | -1 | ||||||||||
total | 40 | 199 | 286 -8 |
294 -64 |
169 -34 |
192 -43 |
189 -59 |
191 -49 |
190 -49 |
141 -55 |
1530 |
The countries - Women
1976 | total | |
---|---|---|
Bulgaria | 12 | 12 |
Canada | 12 | 12 |
Czechia | 8 | 8 |
Japan | 12 | 12 |
Kazakhstan | 1 | 1 |
Latvia | 1 | 1 |
Lithuania | 1 | 1 |
Russia | 7 | 7 |
Slovakia | 4 | 4 |
Ukraine | 2 | 2 |
USA | 12 | 12 |
total | 72 | 72 |
The Full List: (complete until 1976)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction