1952 | HP | |
---|---|---|
Men's Downhill | dnf | 0.0000000000004 |
0.0000000000004 |
1988 | 1992 | HP | |
---|---|---|---|
Women's Downhill | 27th | 29th | 0.052 |
Women's Super-G | 37th | 39th | -3.52 |
Women's Giant Slalom | 25th | 27th | 0.13 |
Women's Slalom | 20th | dnf | 1 |
Women's Combined | 24th | 21st | 0.64 |
1.82252 |
1960 | 1964 | HP | |
---|---|---|---|
Men's Downhill | 76th | -11.64 | |
Men's Giant Slalom | 43rd | 0.0000256 | |
Men's Slalom | dnf | R1:41st | -8.32 |
0.0000256 |
1988 | HP | |
---|---|---|
Men's Slalom | dnf | -17.16 |
-17.16 |
Written 2019-01-16 - last modified 2024-10-17
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.