Alpine Skiing - Men's Slalom

St. Moritz 1948

  1. (6400) Edy Reinalter (SUI/1948)
  2. (4000=4640) James Couttet (FRA/1948-52)
  3. (2560) Henri Oreiller (FRA/1948)
  4. (1600=1602) Silvio Alverà (ITA/1948-52)
  5. (1000=1020) Olle Dalman (SWE/1948-56)
  6. (640) Egon Schöpf (AUT/1948-52)
  7. (400=404) Jack Reddish (USA/1948-52)
  8. (256) Karl Molitor (SUI/1948)
  9. (160) Luboš Brchel (tch-SVK/1948)
  10. (100) Sixten Isberg (SWE/1948-52)
  11. (64) Hans Hansson (SWE/1948)
  12. (64) Edi Mall (AUT/1948)
  13. (25.6=1026) Georges Schneider (SUI/1948-60)
  14. (16=1616) Zeno Colò (ITA/1948-52)
  15. (10) Désiré Lacroix (FRA/1948)
  16. (6.4) Steve Knowlton (USA/1948)
  17. (4) Engelbert Haider (AUT/1948)
  18. (2.56) Saša Molnar (yug-SLO/1948)
  19. (1.6) Harvey Clifford (CAN/1948)
  20. (1) Colin Stewart (USA/1948)
  21. (0.64) Aimo Vartiainen (FIN/1948)
  22. (0.4) Antonín Šponar (tch-CZE/1948)
  23. (0.256) Bjarne Arentz (NOR/1948)
  24. (0.16) Barney McLean (USA/1948)
  25. (0.1) Szikla Péter (HUN/1948)
  26. (0.064) Jack Nielsen, Jr. (NOR/1948)
  27. (0.04) Matevž Lukanc (yug-SLO/1948)
  28. (0.026) Hector Sutherland (CAN/1948)
  29. (0.016=4000) Stein Eriksen (NOR/1948-52)
  30. (0.01) Vittorio Chierroni (ITA/1936-48)
  31. (-2.64) Józef Marusarz (POL/1948-56)
  32. (-2.40=-2.40) Pentti Alonen (FIN/1948-56)
  33. (-2.26) Daniel Šlachta (tch-SVK/1948)
  34. (-2.16) Claude Penz (FRA/1948)
  35. (-2.10) Székely Tamás (HUN/1948)
  36. (-3.64) Franci Čop (yug-SLO/1936-48)
  37. (-3.40) Bert Irwin (CAN/1948)
  38. (-3.26) Dumitru Sulică (ROU/1948-52)
  39. (-3.16=-3.16) Ion Coliban (ROU/1948-52)
  40. (-3.10=-3.74) Tine Mulej (yug-SLO/1948)
  41. (-4.64) Alf Opheim (NOR/1948-52)
  42. (-4.40) Luis de Ridder (ARG/1948-52)
  43. (-4.26) Gino de Pellegrín (ARG/1948-52)
  44. (-4.16=-4.26) Dimitar Drazhev (BUL/1948-52)
  45. (-4.10) José Arias (ESP/1948)
  46. (-4.10=-4.11) Juan Poll (ESP/1948-52)
  47. (-5.40) David Madzhar (BUL/1948)
  48. (-5.26) Máté Lajos (HUN/1948)
  49. (-5.16) Donald Garrow (GBR/1948)
  50. (-5.10) Bill Irwin (CAN/1948)
  51. (-6.64) Thomas de Morawitz (ESP/1948)
  52. (-6.40) Hernán Oelckers (CHI/1948)
  53. (-6.26) Otto Jung (ARG/1948-52)
  54. (-6.16=-5.12) Arturo Hammersley (CHI/1948,56)
  55. (-6.10) Ian Appleyard (GBR/1948)
  56. (-7.64) Pablo Rosenkjer (ARG/1948-52)
  57. (-7.40) Bela Imre (ROU/1948)
  58. (-7.26) Raşit Tolun (TUR/1948)
  59. (-7.16) Guðmundur Guðmundsson (ISL/1948)
  60. (-7.10=-7.10) Osman Yüce (TUR/1948,56,64)
  61. (-8.64) Harry Taylor (GBR/1948)
  62. (-8.40) Dursun Bozkurt (TUR/1948)
  63. (-8.26=-3.40) John Boyagis (GBR/1948-52)
  64. (-8.16=-8.42) Muzaffer Demirhan (TUR/1948,56-64)
  65. (-8.10) Ramón Blanco (ESP/1948)
  66. (-9.64=-7.40) Ibrahim Geagea (LBN/1948-60)
    did not finish
  67. (-9.40) Hans Hinterholzer (AUT/1948)
    did not finish
  68. (-11.64) Zdeněk Parma (tch-CZE/1948)
  69. (-11.64) Karl Gamma (SUI/1948)
  70. (-11.64) Roberto Lacedelli (ITA/1948-52)
  71. (-11.64) Åke Nilsson (SWE/1948-56)
  72. (-11.64) Jan Lipowski (POL/1948)
  73. (-11.64) Jan Gąsienica Ciaptak (POL/1948-56)
  74. (-11.64) Jaime Errázuriz (CHI/1948-52)
  75. (-11.64) Christian Pravda (AUT/1948-52)
  76. (-11.64) Libik György (HUN/1948)
    did not start
  77. Radu Scîrneci (ROU/1948-52)
  78. Gonzalo Domínguez (CHI/1948)
  79. Magnús Brynjólfsson (ISL/1948)
  80. Þórir Jónsson (ISL/1948)

Oslo 1952

  1. (6400=6440) Othmar Schneider (AUT/1952-56)
  2. (4000=4000) Stein Eriksen (NOR/1948-52)
  3. (2560=2560) Guttorm Berge (NOR/1952-56)
  4. (1600=1616) Zeno Colò (ITA/1948-52)
  5. (1000=3560) Stig Sollander (SWE/1948-56)
  6. (640=4640) James Couttet (FRA/1948-52)
  7. (400) Fred Rubi (SUI/1952)
  8. (256) Per Rollum (NOR/1952)
  9. (160=1760) Brooks Dodge, Jr. (USA/1952-56)
  10. (100) Franz Bumann (SUI/1952)
  11. (64=4104) Igaya Chiharu (JPN/1952-60)
  12. (40) Firmin Mattis (FRA/1952)
  13. (25.6=185.6) Beni Obermüller (GER/1952-56)
  14. (16) Pekka Alonen (FIN/1952)
  15. (10=1020) Olle Dalman (SWE/1948-56)
  16. (6.4) Willi Klein (GER/1952)
  17. (4=404) Jack Reddish (USA/1948-52)
  18. (2.56=18.56) Åke Nilsson (SWE/1948-56)
  19. (1.6=1602) Silvio Alverà (ITA/1948-52)
  20. (1) Maurice Sanglard (FRA/1952)
  21. (0.64) Bernhard Perren (SUI/1952)
  22. (0.4) Don Robison (USA/1952)
  23. (0.256) Albino Alverà (ITA/1952)
  24. (0.16) John Fredriksson (SWE/1952)
  25. (0.1=0.100) André Bertrand (CAN/1952-56)
  26. (0.064) Robert Richardson (CAN/1952)
  27. (0.04) Ásgeir Eyjólfsson (ISL/1952)
  28. (0.026=0.282) Andrzej Gąsienica Roj (POL/1952-56)
  29. (0.016) Christian Pravda (AUT/1952)
    did not finish in second run
  30. (-3.26) Hans Senger (AUT/1952)
  31. (-3.26) Janko Štefe (yug-SLO/1952)
  32. (-3.26=6.400) Jan Gąsienica Ciaptak (POL/1948-56)
  33. (-3.26=28.16) Georgi Dimitrov (BUL/1952-60)
    did not qualify for second run
  34. (-2.16) Jack Griffin (CAN/1952)
  35. (-2.10) Jack Nagel (USA/1952)
  36. (-3.64=-3.74) Tine Mulej (yug-SLO/1948)
  37. (-3.40=-3.40) John Boyagis (GBR/1948-52)
  38. (-3.26) Guy de Huertas (FRA/1948-52)
  39. (-3.16) Eino Kalpala (FIN/1952)
  40. (-3.10) Jón Karl Sigurðsson (ISL/1952)
  41. (-4.64) George Merry (CAN/1952)
  42. (-4.40) Ermanno Nogler (ITA/1952)
  43. (-4.40) Mihai Bîră, Sr. (ROU/1948-52)
  44. (-4.16) Heini Bierling (GER/1952)
  45. (-4.10=-4.26) Dimitar Drazhev (BUL/1948-52)
  46. (-5.64=-5.64) Stefán Kristjánsson (ISL/1952-56)
  47. (-5.40=0.166) Luis Arias (ESP/1952-60)
  48. (-5.26=1026) Georges Schneider (SUI/1948-60)
  49. (-5.16) Gunnar Hjeltnes (NOR/1952)
  50. (-5.10=-4.11) Juan Poll (ESP/1948-52)
  51. (-6.64=-2.40) Pentti Alonen (FIN/1948-56)
  52. (-6.40) Mizugami Hisashi (JPN/1952)
  53. (-6.26=4.064) Peppi Schwaiger (GER/1952-56)
  54. (-6.16=-6.16) Bill Day (AUS/1952-60)
  55. (-6.10) Francisco de Ridder (ARG/1952)
  56. (-7.64) Eduardo Silva (CHI/1952)
  57. (-7.40=-3.16) Ion Coliban (ROU/1948-52)
  58. (-7.40) Jan Płonka (POL/1952)
  59. (-7.16) Ștefan Ghiță (ROU/1952)
  60. (-7.10) Dimitri Atanasov (BUL/1952)
  61. (-8.64=-8.64) Francesc Viladomat (esp-AND/1952-56)
  62. (-8.40=-8.40) Jaime Errázuriz (CHI/1948-52)
  63. (-8.26=-8.26) Sergio Navarrete (CHI/1952-56)
  64. (-8.16=-4.40) Luis de Ridder (ARG/1948-52)
  65. (-8.10=-4.64) Denis Feron (BEL/1952-56)
  66. (-8.10) Bob Arnott (AUS/1952)
  67. (-9.40=-6.26) Otto Jung (ARG/1948-52)
  68. (-9.26) Peter Pappenheim (NED/1952)
  69. (-9.16) Georgi Mitrov (BUL/1952)
  70. (-9.10) Pablo Rosenkjer (ARG/1948-52)
  71. (-10.64) Stefan Dziedzic (POL/1948-52)
  72. (-10.40=-7.64) Luis Molné (esp-AND/1952-56)
  73. (-10.26) Michel Feron (BEL/1948-52)
  74. (-10.16) Dick Pappenheim (NED/1952)
  75. (-10.10=-10.10) Bill Hunt (NZL/1952,60)
  76. (-11.64) Barry Patten (AUS/1952)
  77. (-11.40) Andrei Kovacs (ROU/1952)
  78. (-11.26) József Piroska (HUN/1952)
  79. (-11.16) Antonios Miliordos (GRE/1952)
    did not finish
  80. (-13.64) Toni Spiß (AUT/1952)
  81. (-13.64) Niilo Juvonen (FIN/1952)
  82. (-13.64) Haukur Sigurðsson (ISL/1952)
  83. (-13.64=-4.40) Noel Harrison (GBR/1952-56)
  84. (-13.64=-7.40) Ibrahim Geagea (LBN/1948-60)
  85. (-13.64) Alexandros Vouxinos (GRE/1952-56)
  86. (-13.64) Angelos Lembesi (GRE/1952)
    did not start
  87. Herbie Familton (NZL/1952)

Cortina d'Ampezzo 1956

  1. (6400) Toni Sailer (AUT/1956)
  2. (4000=4104) Igaya Chiharu (JPN/1952-60)
  3. (2560=3560) Stig Sollander (SWE/1948-56)
  4. (1600=1760) Brooks Dodge, Jr. (USA/1952-56)
  5. (1000=1026) Georges Schneider (SUI/1948-60)
  6. (640) Gérard Pasquier (FRA/1956)
  7. (400=2960) Charles Bozon (FRA/1956-60)
  8. (256) Bernard Perret (FRA/1956)
  9. (160=185.6) Beni Obermüller (GER/1952-56)
  10. (100) René Rey (SUI/1956)
  11. (64) Raymond Fellay (SUI/1956)
  12. (40=6440) Othmar Schneider (AUT/1952-56)
  13. (25.6=28.16) Georgi Dimitrov (BUL/1952-60)
  14. (16=18.56) Åke Nilsson (SWE/1948-56)
  15. (10=1020) Olle Dalman (SWE/1948-56)
  16. (6.4=6.400) Jan Gąsienica Ciaptak (POL/1948-56)
  17. (4) Guido Ghedina (ITA/1956)
  18. (2.56) Asle Sjåstad (NOR/1956)
  19. (1.6=161.6) Tom Corcoran (USA/1956-60)
  20. (1) Hans Magnus Andresen (NOR/1956)
  21. (0.64) Evžen Čermák (tch-CZE/1956)
  22. (0.4) Ralph Miller, Jr. (USA/1956)
  23. (0.256=0.282) Andrzej Gąsienica Roj (POL/1952-56)
  24. (0.16) Viktor Talyanov (urs-RUS/1956,64)
  25. (0.1) Karl Zillibiller (GER/1956)
  26. (0.064=4.064) Eysteinn Þórðarson (ISL/1956-60)
  27. (0.04) Bruno Burrini (ITA/1956)
  28. (0.026) Ludvig Dornig (yug-SLO/1956)
  29. (0.016) Jaroslav Bogdálek (tch-CZE/1956)
  30. (0.01) Aleksandr Filatov (urs-RUS/1956)
  31. (-2.64=0.166) Luis Arias (ESP/1952-60)
  32. (-2.40) Petar Ivanov Angelov (BUL/1956)
  33. (-2.26) Sugiyama Susumu (JPN/1956)
  34. (-2.16) Rochus Wagner (GER/1956)
  35. (-2.10) Franz Beck (LIE/1948,56)
  36. (-3.64) Kurt Hennrich (tch-CZE/1956)
  37. (-3.40) Einar Kristjánsson (ISL/1956)
  38. (-3.26=-3.26) Adrien Duvillard (FRA/1956-60)
  39. (-3.16) Nicolae Pandrea (ROU/1956)
  40. (-3.10) Kalevi Häkkinen (FIN/1956)
  41. (-4.64) Gheorghe Cristoloveanu (ROU/1956)
  42. (-4.40) Franc Cvenkelj (yug-SLO/1956)
  43. (-4.26) Jože Ilija (yug-SLO/1956)
  44. (-4.16=-4.16) Vicente Vera (CHI/1956-64)
  45. (-4.10) Theodor Sele (LIE/1948,56)
  46. (-5.64=-5.64) Denis Feron (BEL/1952-56)
  47. (-5.40=-5.40) Noel Harrison (GBR/1952-56)
  48. (-5.26) Peter Seilern (GBR/1956)
  49. (-5.16) Ewald Eberle (LIE/1956)
  50. (-5.10=0.100) André Bertrand (CAN/1952-56)
  51. (-5.10=-5.12) Arturo Hammersley (CHI/1948,56)
  52. (-6.40) Jaime Talens (ESP/1956)
  53. (-6.26) Leopold Schädler (LIE/1948,56)
  54. (-6.16) Frank Prihoda (AUS/1956)
  55. (-6.10) Mahmoud Beiglou (IRI/1956)
  56. (-7.64=-7.64) Luis Molné (esp-AND/1952-56)
  57. (-7.40=-7.40) Ibrahim Geagea (LBN/1948-60)
    did not finish
  58. (-13.16) Josl Rieder (AUT/1956)
  59. (-13.16=2560) Guttorm Berge (NOR/1952-56)
  60. (-13.16=100.0) Sepp Behr (GER/1956-60)
  61. (-13.16=128.0) Italo Pedroncelli (ITA/1956-64)
  62. (-13.16) Vladimír Krajňák (tch-SVK/1956)
  63. (-13.16=0.016) Georgi Varoshkin (BUL/1956-60)
  64. (-13.16) Vyacheslav Melnikov (urs-RUS/1956)
  65. (-13.16) Jan Thorstensen (NOR/1956)
  66. (-13.16=-8.26) Sergio Navarrete (CHI/1952-56)
  67. (-13.16) Martin Julen (SUI/1956)
  68. (-13.16) Anderl Molterer (AUT/1956-60)
  69. (-13.16=256.0) Buddy Werner (USA/1956,64)
  70. (-13.16=260.0) Paride Milianti (ITA/1956)
  71. (-13.16) Sandy Whitelaw (GBR/1956)
  72. (-13.16) Hans Olofsson (SWE/1956)
  73. (-13.16) Jan Zarycki (POL/1956)
  74. (-13.16=-2.40) Pentti Alonen (FIN/1948-56)
  75. (-13.16=-5.64) Stefán Kristjánsson (ISL/1952-56)
  76. (-13.16=-7.10) Osman Yüce (TUR/1948,56,64)
  77. (-13.16) Yury Sharkov (urs-RUS/1956)
  78. (-13.16=-8.42) Muzaffer Demirhan (TUR/1948,56-64)
  79. (-13.16=-6.16) Bill Day (AUS/1952-60)
  80. (-13.16) Mahmut Eroğlu (TUR/1956)
  81. (-13.16=-8.64) Francesc Viladomat (esp-AND/1952-56)
  82. (-13.16) René Farwig (BOL/1956)
  83. (-13.16) Aris Vatimbella (GRE/1956)
  84. (-13.16) Reza Bazargan (IRI/1956)
  85. (-13.16=-11.40) Jean Keyrouz (LBN/1956,64)
  86. (-13.16) Benik Amirian (IRI/1956)
  87. (-13.16) Peter Torrens (GBR/1956)
  88. (-13.16) Tony Aslangul (AUS/1956)
  89. (-13.16=-3.16) Zeki Şamiloğlu (TUR/1956-64)
    did not start
  90. (=-2.64) Józef Marusarz (POL/1948-56)
  91. Valdimar Örnólfsson (ISL/1956)
  92. Alexandros Vouxinos (GRE/1952-56)
  93. Khristos Papageorgiou (GRE/1956)
  94. Jimmy Walker (AUS/1956)
  95. Georges Gereidi (LBN/1956)

Squaw Valley 1960

  1. (6400) Ernst Hinterseer (AUT/1956-60)
  2. (4000=4001) Hias Leitner (AUT/1960-64)
  3. (2560=2960) Charles Bozon (FRA/1956-60)
  4. (1600=2640) Luggi Leitner (frg-GER/1960-68)
  5. (1000=7400) Pepi Stiegler (AUT/1960-64)
  6. (640=680) Guy Périllat (FRA/1960-68)
  7. (400) Hans-Peter Lanig (GER/1956-60)
  8. (256=260.0) Paride Milianti (ITA/1956)
  9. (160=161.6) Tom Corcoran (USA/1956-60)
  10. (100=100.0) Sepp Behr (GER/1956-60)
  11. (64=128.0) Italo Pedroncelli (ITA/1956-64)
  12. (40=4104) Igaya Chiharu (JPN/1952-60)
  13. (25.6=25.6) Carlo Senoner (ITA/1960,68)
  14. (16) Oddvar Rønnestad (NOR/1960)
  15. (10=650) Adolf Mathis (SUI/1960-64)
  16. (6.4=6.400) Osvaldo Ancinas (ARG/1960-64)
  17. (4=4.064) Eysteinn Þórðarson (ISL/1956-60)
  18. (2.56=28.16) Georgi Dimitrov (BUL/1952-60)
  19. (1.6) Verne Anderson (CAN/1960)
  20. (1) Bruno Alberti (ITA/1960-64)
  21. (0.64) Silvan Kindle (LIE/1960)
  22. (0.4) Don Bruneski (CAN/1960)
  23. (0.256) Kristinn Benediktsson (ISL/1960-68)
  24. (0.16=0.166) Luis Arias (ESP/1952-60)
  25. (0.1) Frederick Tommy (CAN/1960)
  26. (0.064) Tada Osamu (JPN/1960)
  27. (0.04) Hermann Kindle (LIE/1956-60)
  28. (0.026=0.026) Hernán Boher (CHI/1960-64)
  29. (0.016=0.016) Georgi Varoshkin (BUL/1956-60)
  30. (0.01=0.010) Peter Brockhoff (AUS/1960-64)
  31. (-2.64=1026) Georges Schneider (SUI/1948-60)
  32. (-2.40) Clemente Tellechea (ARG/1960)
  33. (-2.26) Takashi Takeda (JPN/1960)
  34. (-2.16=-2.16) Jean-Guy Brunet (CAN/1960-64)
  35. (-2.16) Manuel García-Moran (ESP/1960)
  36. (-3.64) Robert Skepper (GBR/1960)
  37. (-3.40) Frank Brown (USA/1960)
  38. (-3.26) Diego Schweizer (ARG/1960)
  39. (-3.16=-3.16) Zeki Şamiloğlu (TUR/1956-64)
  40. (-3.10) Im Gyeong-Sun (KOR/1960)
    did not finish:
  41. (-8.26) Willy Bogner (GER/1960-64)
  42. (-8.26) Roger Staub (SUI/1956-60)
  43. (-8.26=-3.26) Adrien Duvillard (FRA/1956-60)
  44. (-8.26) Ernst Oberaigner (AUT/1960)
  45. (-8.26=-5.10) François Bonlieu (FRA/1956-64)
  46. (-8.26) Jim Barrier (USA/1960)
  47. (-8.26) Willi Forrer (SUI/1960)
  48. (-8.26=-5.10) Chuck Ferries (USA/1960-64)
  49. (-8.26) Geoff Pitchford (GBR/1960)
  50. (-8.26) Mitani Masayoshi (JPN/1960)
  51. (-8.26=-4.16) Vicente Vera (CHI/1956-64)
  52. (-8.26=-7.19) Jóhann Vilbergsson (ISL/1960-64)
  53. (-8.26) Aleksandar Shalamanov (BUL/1960)
  54. (-8.26=-6.64) Luis Sánchez (ESP/1960-64)
  55. (-8.26=-8.27) Nazih Geagea (LIB/1960-64)
  56. (-8.26=-8.26) Francisco Cortés (CHI/1960-64)
  57. (-8.26) Sam Chaffey (NZL/1960)
  58. (-8.26=-6.16) Bill Day (AUS/1952-60)
  59. (-8.26=-10.10) Bill Hunt (NZL/1952,60)
  60. (-8.26) Adolf Fehr (LIE/1960)
  61. (-8.26) Victor Tagle (CHI/1960)
  62. (-8.26=-8.32) Jorge Abelardo Eiras (ARG/1960-64)
  63. (-8.26=-8.42) Muzaffer Demirhan (TUR/1948,56-64)
    did not start
  64. Felipe Rigat (ESP)
  65. Ibrahim Geagea (LBN/1948-60)
  66. Jean Keyrouz (LBN/1956,64)
  67. Bengt-Erik Grahn (SWE/1964-68)

Innsbruck 1964

The formula was somewhat strange: the top 25 from the first run qualified for the final, all the others competed in a second run, of which another 25 qualified for the final. I class as 51st and over the 26th+ participants of that second run.
  1. (6400=7400) Pepi Stiegler (AUT/1960-64)
  2. (4000=4000) Billy Kidd (USA/1964-68)
  3. (2560=2960) Jimmy Heuga (USA/1964-68)
  4. (1600) Michel Arpin (FRA/1964)
  5. (1000=2640) Luggi Leitner (frg-GER/1960-68)
  6. (640=650) Adolf Mathis (SUI/1960-64)
  7. (400) Gerhard Nenning (AUT/1964-68)
  8. (256=256.0) Buddy Werner (USA/1956,64)
  9. (160) Wolfgang Bartels (GER/1964)
  10. (100) Stefan Kälin (SUI/1964-68)
  11. (64=128.0) Italo Pedroncelli (ITA/1956-64)
  12. (40=680) Guy Périllat (FRA/1960-68)
  13. (25.6) Ernst Scherzer (GER/1964)
  14. (16=16.00) Willy Favre (SUI/1964-68)
  15. (10=11.6) Ivo Mahlknecht (ITA/1964-68)
  16. (6.4) Per Martin Sunde (NOR/1964)
  17. (4=260.0) Paride Milianti (ITA/1956)
  18. (2.56=28.16) Eberhard Riedel (gdr-GER/1960-68)
  19. (1.6=1.600) Peter Duncan (CAN/1964-68)
  20. (1) Martino Fill (ITA/1964)
  21. (0.64=4001) Hias Leitner (AUT/1960-64)
  22. (0.4=0.400) Raimo Manninen (FIN/1964-68)
  23. (0.256=0.256) Fukuhara Yoshiharu (JPN/1964-68)
  24. (0.16=0.160) Karl Schranz (AUT/1960-68)
  25. (0.1=0.164) Vasily Melnikov (urs-RUS/1964-68)
  26. (0.064=64.06) Rune Lindström (SWE/1964-68)
  27. (0.04) Bronisław Trzebunia (POL/1964)
  28. (0.026=0.026) Olle Rolén (SWE/1964-72)
  29. (0.016=4.016) Jon Terje Øverland (NOR/1964-68)
  30. (0.01) Jerzy Woyna Orlewicz (POL/1964)
  31. (-2.64) Hajime Tomii (JPN/1964)
  32. (-2.40) Peter Lakota (yug-SLO/1964)
  33. (-2.26) Andrzej Dereziński (POL/1964)
  34. (-2.16=-2.16) Kida Yoshinari (JPN/1964-68)
  35. (-2.10) Arild Holm (NOR/1964)
  36. (-3.64=-3.64) Hans-Walter Schädler (LIE/1964-68)
  37. (-3.40) Francisco Javier Masana (ESP/1964)
  38. (-3.26) Ohira Yoshihiro (JPN/1964)
  39. (-3.16) Árni Sigurðsson (ISL/1964)
    did not finish in final run
  40. (-5.10) Lars Olsson (SWE/1964-68)
  41. (-5.10) Jos Minsch (SUI/1964-68)
  42. (-5.10) Anton Šoltýs (tch-SVK/1964)
  43. (-5.10=6400) Jean-Claude Killy (FRA/1964-68)
  44. (-5.10=-5.10) Chuck Ferries (USA/1960-64)
  45. (-5.10=-5.10) François Bonlieu (FRA/1956-64)
  46. (-5.10=-5.16) Bengt-Erik Grahn (SWE/1964-68)
  47. (-5.10=2.560) Ulf Ekstam (FIN/1964-68)
  48. (-5.10=-2.16) Jean-Guy Brunet (CAN/1960-64)
  49. (-5.10=-5.16) Rod Hebron (CAN/1964-64)
    did not start in final run
  50. (-5.10) Tally Monastyryov (urs-RUS/1964)
    did not qualify in second run (plus25!!)
  51. (-6.64=-6.64) Luis Sánchez (ESP/1960-64)
  52. (-6.40=0.256) Kristinn Benediktsson (ISL/1960-68)
  53. (-6.26) Charles, Count de Westenholz (GBR/1964)
  54. (-6.16) Jonathan Taylor (GBR/1964)
  55. (-6.10) Karim, Prince Aga Khan (IRI/1964)
  56. (-7.64) Piers, Baron de Westenholz (GBR/1964)
  57. (-7.40=-2.64) Josef Gassner (LIE/1964-68)
  58. (-7.26=0.026) Hernán Boher (CHI/1960-64)
  59. (-7.16=-7.19) Jóhann Vilbergsson (ISL/1960-64)
  60. (-7.10) John Rigby (GBR/1964)
  61. (-8.64) Lluis Viu (esp-AND/1964)
  62. (-8.40=-2.40) Fayzollah Band Ali (IRI/1964-72)
  63. (-8.26) Juan Holz (CHI/1964)
  64. (-8.16=6.400) Osvaldo Ancinas (ARG/1960-64)
  65. (-8.10=-8.10) Ovaness Meguerdonian (IRI/1964-68)
  66. (-9.64=-8.32) Jorge Abelardo Eiras (ARG/1960-64)
  67. (-9.40=0.010) Peter Brockhoff (AUS/1960-64)
  68. (-9.26) Fric Detiček (yug-SLO/1964)
  69. (-9.16) Simon Brown (AUS/1964)
  70. (-9.10=-8.27) Nazih Geagea (LIB/1960-64)
  71. (-10.64) Bahattin Topal (TUR/1964-68)
  72. (-10.40) August Wolfinger (LIE/1964)
  73. (-10.26=-8.42) Muzaffer Demirhan (TUR/1948,56-64)
  74. (-10.16) Peter Wenzel (AUS/1964)
  75. (-10.10=-3.16) Zeki Şamiloğlu (TUR/1956-64)
  76. (-11.64) Manuel Mena (ARG/1964)
  77. (-11.40=-11.40) Jean Keyrouz (LBN/1956,64)
  78. (-11.26) Michel Rahme (LBN/1964)
  79. (-11.16) Jo Yeong-Seok (KOR/1964)
  80. (-11.10) Konstas Karydas (GRE/1964)
  81. (-12.64) Vasilios Makridis (GRE/1964)
    did not finish in second run
  82. (-15.64) Radim Koloušek (tch-CZE/1964)
  83. (-15.64=-15.64) Lotfollah Kia Shemshaki (IRI/1964-72)
  84. (-15.64) Juan Garriga (ESP/1964)
  85. (-15.64) Oto Pustoslemšek (yug-SLO/1964)
  86. (-15.64=-7.10) Osman Yüce (TUR/1948,56,64)
  87. (-15.64) Sami Beyroun (LBN/1964)
  88. (-15.64=-10.26) Dimitrios Pappos (GRE/1964-68)
  89. (-15.64=-7.64) Andrej Klinar (yug-SLO/1964-68)
  90. (-15.64) Kim Dong-Baek (KOR/1964)
  91. (-15.64=-8.26) Francisco Cortés (CHI/1960-64)
  92. (-15.64) Pedro Klempa (ARG/1964)
  93. (-15.64=0.016) Petar Angelov (BUL/1964-68)
  94. (-15.64=-6.64) Robert Swan (CAN/1964-68)
  95. (-15.64) Valery Shein (urs-RUS/1964)
  96. (-15.64=-4.16) Vicente Vera (CHI/1956-64)

1968


Written 2014-02-22 - last modified 2020-08-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.