Athletics - Men's Steeple-chase

Honour Rating : 6 (1900:4 /2 events)

Distance

Formula

Participants

year comp prev total
1900 (25) 6 - 6
1900 (40) 8 4 10
1904 7 1 16
1906 not held 16
1908 24 1 39
1912 not held 39
1920 16 0 55
1924 19 2 72
1928 22 1 93
1932 15 1 107
1936 28 6 129
1948 26 0 155
1952 35 3 187
1956 23 6 204
1960 32 7 229
1964 29 5 253
1968 37 7 283
1972 49 7 325
1976 24 11 338
1980 31 4 365
1984 35 6 394
1988 32 12 414
1992 32 11 435
1996 35 9 461
2000 40 10 491

Top Competitors

  1. (22500) Bronislaw Malinowski (POL/1972-80)
  2. (19200) Volmari Iso-Hollo (FIN/1932-36)
  3. (12600) Gaston Roelants (BEL/1960-68)
  4. (12000) Matthew Birir (KEN/1992-96)
  5. (10560) Amos Biwott (KEN/1968-72)
  6. (10200) Julius Kariuki (KEN/1984-88)
  7. (9840) Ville Ritola (FIN/1924-28)
  8. (9750) Zdzislaw Krzyszkowiak (POL/1956-60)
  9. (9696) Christopher Brasher (GBR/1952-56)
  10. (9688) Horace Ashenfelter (USA/1952-56)
  11. (9603) Anders Gärderud (SWE/1972-76)
  12. (9600) Percy Hodge (GBR/1920)
  13. (9600) Toivo Loukola (FIN/1928)
  14. (9600) Tore Sjöstrand (SWE/1948)
  15. (9600) Kip Keino (KEN/1972)
  16. (9600) Julius Korir (KEN/1984)
  17. (9600) Joseph Keter (KEN/1996)
  18. (9600) Reuben Seroney (KEN/2000)
  19. (9504) Alessandro Lambruschini (ITA/1988-96)
  20. (7458) James Lightbody (USA/1904,08)
  21. (7200) Arthur Russell (GBR/1908)
  22. (6600) Patrick Sang (KEN/1988-92)
  23. (6400) George Orton (CAN/1900)
  24. (6400) John Rimmer (GBR/1900)
  25. (6240) Tapio Kantanen (FIN/1972-76)
  26. (6026) Thomas Evenson (GBR/1932-36)
  27. (6004) Benjamin Kogo (KEN/1964-68)
  28. (6000) Maurice Herriott (GBR/1964-68)
  29. (6000) Filbert Bayi (TAN/1972,80)
  30. (6000) Joseph Mahmoud (FRA/1984,92)
  31. (6000) Patrick Flynn (USA/1920)
  32. (6000) Elias Katz (FIN/1924)
  33. (6000) Paavo Nurmi (FIN/1928)
  34. (6000) Kaarlo "Kalle" Tuominen (FIN/1936)
  35. (6000) Erik Elmsäter (SWE/1948)
  36. (6000) Vladimir Kazantsev (URS/1952)
  37. (6000) Rozsnyói Sándor (HUN/1956)
  38. (6000) Nikolay Sokolov (URS/1960)
  39. (6000) Ben Jipcho (KEN/1972)
  40. (6000) Peter Koech (KEN/1988)
  41. (6000) Moses Kiptanui (KEN/1996)
  42. (6000) Wilson Boit Kipketer (KEN/2000)
  43. (5442) George Young (USA/1960-68)
  44. (5442) George Young (USA/1960-68)
  45. (5340) Semyon Rzhishchin (URS/1956-60)
  46. (4800) Martti Matilainen (FIN/1932-36)
  47. (4800) John Disley (GBR/1952-56)
  48. (4500) John Daly (IRL/1904)
  49. (4500) Arthur "Archie" Robertson (GBR/1908)
  50. (4480) Arthur Newton (USA/1900,04)
  51. (4455) Brian Diemer (USA/1984-92)
  52. (4000) Charles Bennett (GBR/1900)
  53. (4000) Sidney Robinson (GBR/1900)
  54. (3990) Joseph McCluskey (USA/1932-36)
  55. (3942) Ernesto Ambrosini (ITA/1920-24)
  56. (3840) Paul Bontemps (FRA/1924)
  57. (3840) Ove Andersen (FIN/1928)
  58. (3840) Alfred Dompert (GER/1936)
  59. (3840) Göte Hagström (SWE/1948)
  60. (3840) Ernst Larsen (NOR/1956)
  61. (3840) Ivan Belyaev (URS/1964)
  62. (3840) Frank Baumgartl (GDR/1976)
  63. (3840) Eshetu Tura (ETH/1980)
  64. (3840) Mark Rowland (GBR/1988)
  65. (3840) William Mutwol (KEN/1992)
  66. (3840) Ali Ezzine (MAR/2000)
  67. (3510) Henry Marsh (USA/1976,84-88)
  68. (3360) Domingo Ramón (ESP/1980-84)
  69. (2880) John Eisele (USA/1908)
  70. (2560) Jacques Chastanié (FRA/1900)
  71. (2560) Sidney Robinson (GBR/1900)


Written 2003-04-10 - last modified 2003-04-14

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.