2014 | 2018 | 2022 | HP | |
---|---|---|---|---|
Men's 10 km Sprint | 53rd | 31st | gold | 4800.0048 |
Men's 12.5 km Pursuit | 31st | 21st | fifth | 750.4848 |
Men's 15 km Mass Start | eighth | 16th | gold | 7328.64 |
Men's 20 km | 11th | gold | bronze | 9024 |
Men's 4x7.5 km Relay | bronze | silver | gold | 4050 |
Mixed Relay | silver | gold | 2600 | |
28553.1296 |
2010 | 2014 | 2018 | 2022 | HP | |
---|---|---|---|---|---|
Men's 10 km Sprint | 38th | 13th | bronze | 1939.2 | |
Men's 12.5 km Pursuit | 26th | fourth | silver | 4200.048 | |
Men's 15 km Mass Start | eighth | 12th | 296 | ||
Men's 20 km | 21st | 26th | 13th | eighth | 282.304 |
Men's 4x7.5 km Relay | gold | bronze | silver | gold | 7260 |
Mixed Relay | gold | 1600 | |||
15577.552 |
Written 2022-02-19 - last modified 2022-02-19
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.