Athletics - Women's 5000 m
- (6400) Wang Junxia (CHN/1996)
- (4000) Pauline Konga (KEN/1992-96)
- (2560=2664) Roberta Brunet (ITA/1988-2000)
- 4 Michiko Shimizu 25 Japan JPN
- 5 Paula Radcliffe 22 Great Britain GBR
- (640=10800) Yelena Romanova (urs-RUS/1988-96)
- 7 Elena Fidatov 35 Romania ROU
- 8 Rose Cheruiyot 19 Kenya KEN
- (160) Lynn Jennings (USA/1988-96)
- 10 Amy Rudolph 22 United States USA
- 11 Sara Wedlund 20 Sweden SWE
- 12 Ayelech Worku 17 Ethiopia ETH
- 13 Anne Hare 32 New Zealand NZL
- 14 Anita Weyermann 18 Switzerland SUI
- AC Sonia O'Sullivan 26 Ireland IRL
- 5 h3 r1/2 Wei Li 24 China CHN
- 6 h2 r1/2 Claudia Lokar 32 Germany GER
- 6 h3 r1/2 Silvia Sommaggio 26 Italy ITA
- 7 h1 r1/2 Petra Wassiluk 26 Germany GER
- 7 h2 r1/2 Kathy Butler 22 Canada CAN
- (0.4=6400) Gabriela Szabo (ROU/1996-2000) (22nd time)
- 8 h1 r1/2 Yang Siju 23 China CHN
- 8 h2 r1/2 Merima Denboba 21 Ethiopia ETH
- 8 h3 r1/2 Cristina Petite 24 Spain ESP
- 9 h1 r1/2 Roseli Machado 27 Brazil BRA
- 9 h2 r1/2 Nina Christiansen 32 Denmark DEN
- 9 h3 r1/2 Zohra Ouaziz 26 Morocco MAR
- 10 h1 r1/2 Lydia Cheromei 19 Kenya KEN
- 10 h2 r1/2 Ana Dias 22 Portugal POR
- 10 h3 r1/2 Katy McCandless 26 Ireland IRL
- 11 h1 r1/2 Harumi Hiroyama 27 Japan JPN
- 11 h2 r1/2 Stela Olteanu 24 Romania ROU
- 11 h3 r1/2 Irina Mikitenko 23 Kazakhstan KAZ
- 12 h1 r1/2 Isabel Martínez 23 Spain ESP
- 12 h2 r1/2 Jeļena Čelnova-Prokopčuka 19 Latvia LAT
- 12 h3 r1/2 Yoshiko Ichikawa 20 Japan JPN
- 13 h1 r1/2 Luchia Yishak 23 Ethiopia ETH
- 13 h2 r1/2 Marie McMahon-Davenport 21 Ireland IRL
- 13 h3 r1/2 Sonia McGeorge 31 Great Britain GBR
- 14 h1 r1/2 Kate Anderson-Richardson 22 Australia AUS
- 14 h2 r1/2 Natalie Harvey 21 Australia AUS
- 14 h3 r1/2 Robyn Meagher 29 Canada CAN
- 15 h1 r1/2 Alison Wyeth 32 Great Britain GBR
- 15 h3 r1/2 Marta Portoblanco 25 Nicaragua NCA
- 16 h1 r1/2 Rachida Mahamane 14 Niger NIG
- (0) Mary Decker-Slaney (USA/1984-88,96)
- (6400=6400) Gabriela Szabo (ROU/1996-2000)
- (4000=4016) Sonia O'Sullivan (IRL/1992-2004)
- (2560) Gete Wami (ETH/1996-2000,08)
- 4 1677 Ayelech Worku ETH 15:13.26 (2 h2) 14:42.67 (4)
- (640=1040) Irina Mikitenko GER 15:14.76 (4 h2) 14:43.59 (5)
- 6 2398 Lydia Cheromei KEN 15:09.32 (4 h1) 14:47.35 (6)
- 7 1671 Werknesh Kidane ETH 15:08.62 (2 h3) 14:47.40 (7)
- 8 2985 Olga Yegorova RUS 15:14.34 (3 h2) 14:50.31 (8)
- 9 2459 Jeļena Prokopčuka LAT 15:09.45 (4 h3) 14:55.46 (9)
- 10 1296 Daniela Yordanova BUL 15:10.08 (5 h1) 14:56.95 (10)
- 11 2399 Rose Cheruiyot KEN 15:13.18 (1 h2) 14:58.07 (11)
- 12 1841 Jo Pavey GBR 15:08.82 (2 h1) 14:58.27 (12)
- 13 2980 Tatyana Tomashova RUS 15:08.92 (3 h3) 15:01.28 (13)
- 14 2400 Vivian Cheruiyot KEN 15:11.11 (5 h3) 15:33.66 (14)
- AC r2/2 3441 Olivera Jevtić SCG 15:11.25 (6 h3) – (DNF)
ran in round one:
- 5 h2 r1/2 1155 Susanne Pumper AUT 15:16.66 (5 h2) –
- 6 h1 r1/2 1142 Benita Willis AUS 15:21.37 (6 h1) –
- 7 h3 r1/2 2331 Yoshiko Ichikawa JPN 15:23.41 (7 h3) –
- 7 h1 r1/2 3345 Elva Dryer USA 15:23.99 (7 h1) –
- (1=2664) Roberta Brunet (ITA/1988-2000)
- 7 h2 r1/2 3374 Amy Rudolph USA 15:28.91 (7 h2) –
- 8 h3 r1/2 1642 Beatriz Santiago ESP 15:31.94 (8 h3) –
- 8 h1 r1/2 2157 Rosemary Ryan IRL 15:33.05 (8 h1) –
- 9 h1 r1/2 2576 Nora Rocha MEX 15:38.72 (9 h1) –
- 8 h2 r1/2 3449 Sonja Stolić SCG 15:38.96 (8 h2) –
- 9 h2 r1/2 2339 Megumi Tanaka JPN 15:39.83 (9 h2) –
- 10 h2 r1/2 1622 Marta Domínguez ESP 15:45.07 (10 h2) –
- 9 h3 r1/2 1131 Kate Richardson AUS 15:45.34 (9 h3) –
- 10 h3 r1/2 2493 Inga Juodeškienė LTU 15:46.37 (10 h3) –
- 11 h2 r1/2 1993 Chrysostomia Iakovou GRE 15:46.48 (11 h2) –
- 12 h2 r1/2 3460 Samukeliso Moyo ZIM 15:47.76 (12 h2) –
- 11 h3 r1/2 3360 Anne Marie Lauck USA 15:47.78 (11 h3) –
- 10 h1 r1/2 2336 Michiko Shimizu JPN 15:48.20 (10 h1) –
- 12 h3 r1/2 3184 Ebru Kavaklioğlu TUR 15:49.15 (12 h3) –
- 13 h3 r1/2 2148 Breda Dennehy-Willis IRL 15:49.58 (13 h3) –
- 11 h1 r1/2 2577 Dulce María Rodríguez MEX 15:54.17 (11 h1) –
- 13 h2 r1/2 2534 Zhor El-Kamch MAR 16:02.50 (13 h2) –
- 14 h2 r1/2 1105 Anne Cross AUS 16:07.18 (14 h2) –
- 12 h1 r1/2 1751 Yamna Belkacem FRA 16:08.49 (12 h1) –
- 13 h1 r1/2 3034 Helena Javornik SLO 16:09.60 (13 h1) –
- 15 h2 r1/2 1847 Andrea Whitcombe GBR 16:15.82 (15 h2) –
- 14 h1 r1/2 1040 Elisa Cobañea ARG 16:16.58 (14 h1) –
- 15 h1 r1/2 1560 Nebiat Habtemariam ERI 16:30.41 (15 h1) –
- 16 h2 r1/2 2037 Maggie Chan HKG 16:20.43 (16 h2) –
- 14 h3 r1/2 1201 Diane Nukuri BDI 16:38.30 (14 h3) –
- 15 h3 r1/2 2541 Catherine Chikwakwa MAW 16:39.82 (15 h3) –
- 16 h1 r1/2 2162 Maysa Hussain Matrood IRQ 17:17.58 (16 h1) –
- 16 h3 r1/2 3116 Priscilla Mamba SWZ 17:30.04 (16 h3) –
- 17 h3 r1/2 2580 Baatarkhüügiin Battsetseg MGL 18:22.98 (17 h3) –
- (6400=23010) Meseret Defar (ETH/2004-12)
- 2 2355 OCHICHI Isabella KEN 28 OCT 1979 5 14:48.19
- (2560=14375) Tirunesh Dibaba (ETH/2004-12)
- 4 2963 ZADOROZHNAYA Yelena RUS 03 DEC 1977 9 14:55.52
- 5 1830 PAVEY Joanne GBR 20 SEP 1973 1 14:57.87
- (640=680) Gulnara Galkina-Samitova (RUS/2004-08)
- (400=1040) 7 1911 MIKITENKO Irina GER 23 AUG 1972 3 15:03.36
- 8 1374 SUN Yingjie CHN 03 OCT 1977 13 15:07.23
- 9 1378 XING Huina CHN 25 FEB 1984 10 15:07.41
- 10 1663 EJIGU Sentayehu ETH 21 JUN 1985 2 15:09.55
- 11 1758 MAURY Margaret FRA 15 MAY 1974 4 15:09.77
- 12 3142 ABEYLEGESSE Elvan TUR 11 SEP 1982 12 15:12.64
- 13 2940 SHOBUKHOVA Liliya RUS 13 NOV 1977 14 15:15.64
- (16=4016) 14 2139 O'SULLIVAN Sonia IRL 28 NOV 1969 15 16:20.90
- DNF 2351 MASAI Edith KEN 04 APR 1967 7 DNF
heats
- 16 2363 WANJIKU Jane KEN 02 14 9 15:14.57
- 17 1319 MONDOR Emilie CAN 01 15 8 15:20.15
- 18 3340 RUNYAN Marla USA 01 20 9 15:24.88
- 19 3147 DESALEGN-DENGERSA Tezeta TUR 01 18 10 15:26.64
- 20 2638 SMITH Kimberly NZL 01 10 11 15:31.80
- 21 1712 VALASTI Kirsi FIN 02 8 10 15:33.78
- 22 3261 FLANAGAN Shalane USA 02 12 11 15:34.63
- 23 2010 PROTOPAPPA Maria GRE 02 13 12 15:35.07
- 24 3157 INZIKURU Docus UGA 01 13 12 15:38.59
- 25 3248 CULPEPPER Shayne USA 01 16 13 15:40.02
- 26 1180 KRAVTSOVA Olga BLR 02 6 13 15:44.01
- 27 3091 JOSEPH Restituta TAN 02 10 14 15:45.11
- 28 2491 CHIKWAKWA Catherine MAW 02 11 15 15:46.17
- 29 1305 BABCOCK Courtney CAN 02 18 16 15:47.35
- 30 3149 KAVAKLIOGLU Ebru TUR 01 11 14 15:52.39
- 31 2134 McCAMBRIDGE Maria IRL 01 1 15 15:57.42
- 32 2084 PAPP Krisztina HUN 02 3 17 15:58.44
- 33 1008 AIT SALEM Souad ALG 01 7 16 16:02.10
- 34 2738 MONTEIRO Ines POR 02 5 18 16:03.75
- 35 2524 RODRIGUEZ Dulce Maria MEX 01 14 17 16:08.07
- 36 2102 SUTONO Supriyati INA 02 2 19 16:34.14 SB
- 37 1552 HABTEMARIAM Nebiat ERI 02 21 20 16:49.01
- 38 2653 MELCHOR Ines PER 02 16 21 17:08.07
- 39 3087 BAKKOUR Zainab SYR 01 4 18 17:18.66
- 40 1140 NIYONIZIGIYE Francine BDI 01 6 19 17:21.27
- 1557 ZARAGOZA Elizabeth ESA 01 19 DNF
2008
Written 2008-08-31 - last modified 2025-02-07
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.