Biathlon - Men's 10 kilometres Sprint

Calgary 1988

  1. (6400=6920) Frank-Peter Roetsch (gdr-GER/1984-92)
  2. (4000=4000) Valery Medvedtsev (urs-RUS/1988-94)
  3. (2560=8560) Sergey Chepikov (urs-RUS/1988-94,2002-06)
  4. (1600) Birk Anders (gdr-GER/1988)
  5. (1000) André Sehmisch (gdr-GER/1988)
  6. (640=1672) Frank Luck (gdr-GER/1988,94-2002)
  7. (400=410) Tapio Piipponen (FIN/1984-88)
  8. (256=282.7) Johann Passler (ITA/1984-92)
  9. (160) Dmitry Vasilyev (urs-RUS/1984-88)
  10. (100=4356) Peter Angerer (frg-GER/1980-88)
  11. (64=64.00) Geir Einang (NOR/1988-92)
  12. (40=296.0) Fritz Fischer (frg-GER/1980-92)
  13. (25.6=125.8) Pieralberto Carrara (ITA/1988-98)
  14. (16) Frode Løberg (NOR/1988-92)
  15. (10=310.0) Andreas Zingerle (ITA/1984-92)
  16. (6.4=166.4) Jan Matouš (tch-CZE/1984-88)
  17. (4=4.488) Franz Schuler (AUT/1984-94)
  18. (2.56=102.6) Yury Kashkarov (urs-RUS/1984-88)
  19. (1.6) Ernst Reiter (frg-GER/1984-88)
  20. (1=6401) Eirik Kvalfoss (NOR/1984-92)
  21. (0.64=0.640) Mike Dixon (GBR/1988-2002)
  22. (0.4=1.25) Mikael Löfgren (SWE/1988-98)
  23. (0.256) Bruno Hofstätter (AUT/1988-92)
  24. (0.16=0.460) Tomáš Kos (tch-CZE/1988-94)
  25. (0.1=1928) Harri Eloranta (FIN/1988-98)
  26. (0.064) Stefan Höck (frg-GER/1988)
  27. (0.04=0.043) Josh Thompson (USA/1984-92)
  28. (0.026=0.230) Jiří Holubec (tch-CZE/1988-98)
  29. (0.016=0.021) Krasimir Videnov (BUL/1988-94)
  30. (0.01) Sverre Istad (NOR/1988)
  31. (0.01=1.61) Lyle Nelson (USA/1976-88)
  32. (-2.40=0.044) Francis Mougel (FRA/1984-88)
  33. (-2.26) Roberto Marchesi (ITA/1988)
  34. (-2.16=-2.16) Glenn Rupertus (CAN/1988-94)
  35. (-2.16=6.402) Jaromír Šimůnek (tch-CZE/1980-88)
  36. (-3.64) Hristo Vodenicharov (BUL/1988-92)
  37. (-3.40=1.200) Egon Leitner (AUT/1988-92)
  38. (-3.26=16.00) Vladimir Velichkov (BUL/1980-88)
  39. (-3.16=-3.67) Kodate Misao (JPN/1988-94)
  40. (-3.10=0.656) Alfred Eder (AUT/1976-94)
  41. (-4.64) Juha Tella (FIN/1988)
  42. (-4.40) Antero Lähde (FIN/1988)
  43. (-4.26) Vasil Bozhilov (BUL/1988)
  44. (-4.16) Nakamura Tadashi (JPN/1988)
  45. (-4.10) Carl Davies (GBR/1988)
  46. (-5.64) Ken Karpoff (CAN/1988)
  47. (-5.40) Peter Sjödén (SWE/1988)
  48. (-5.26=-2.56) Kovács Zsolt (HUN/1984-88)
  49. (-5.16=1.000) Bill Carow (USA/1984-88)
  50. (-5.10=-3.30) Curt Schreiner (USA/1988-94)
  51. (-6.64=-4.30) Christian Dumont (FRA/1988-92)
  52. (-6.40=267.0) Hervé Flandin (FRA/1988-94)
  53. (-6.26) Jure Velepec (yug-SLO/1984-94)
  54. (-6.16) Roger Westling (SWE/1984-88)
  55. (-6.10) Charles Plamondon (CAN/1988)
  56. (-7.64=-5.76) Xavier Blond (FRA/1988-92)
  57. (-7.40=0.160) Leif Andersson (SWE/1984-94)
  58. (-7.26) Paget Stewart (CAN/1988)
  59. (-7.16) Sato Koichi (JPN/1988)
  60. (-7.10) Mark Langin (GBR/1988)
  61. (-8.64=-6.64) Trevor King (GBR/1984-88)
  62. (-8.40=-5.10) Andrew Paul (AUS/1984-88)
  63. (-8.26) Akihiro Takizawa (JPN/1988)
  64. (-8.16) Shin Young-Sun (KOR/1988)
  65. (-8.10) Alejandro Giró (ARG/1988)
  66. (-9.64) Joo Young-Dai (KOR/1988)
  67. (-9.40) Kim Yong-Woon (KOR/1988)
  68. (-9.26) Luis Argel (ARG/1988)
  69. (-9.16) Joung Young-Suk (KOR/1988)
  70. (-9.10) Gustavo Giró (ARG/1988)
  71. (-10.64) Judd Bankert (GUM/1988)
  72. (-10.40) Elliot Archilla (PUR/1988)

Albertville 1992

  1. (4800=4830) Mark Kirchner (GER/1992-94)
  2. (3000=8254) Ricco Groß (GER/1992-2006)
  3. (1920=1928) Harri Eloranta (FIN/1988-98)
  4. (1200=8560) Sergei Chepikov (RUS/1988-2006)
  5. 5 Valery Kiriyenko 26 Unified Team EUN 26:31.8 3 1 2
  6. 6 Jens Steinigen 25 Germany GER 26:34.8 0 0 0
  7. (300=310.0) Andreas Zingerle (ITA/1984-92)
  8. 8 Steve Cyr 24 Canada CAN 26:46.4 0 0 0
  9. (120=6920) Frank-Peter Roetsch (gdr-GER/1984-92)
  10. (75=267.0) Hervé Flandin (FRA/1988-94)
  11. 11 Ludwig Gredler 24 Austria AUT 27:14.8 2 2 0
  12. 12 Ivan Masa?ík 24 Czechoslovakia TCH 27:16.8 2 0 2
  13. 13 O?egs Ma?uhins 22 Latvia LAT 27:17.7 0 0 0
  14. 14 Ulf Johansson 24 Sweden SWE 27:19.0 0 0 0
  15. (7.5=282.7) Johann Passler (ITA/1984-92)
  16. 16 Zbigniew Filip 21 Poland POL 27:23.7 1 0 1
  17. 17 Vesa Hietalahti 22 Finland FIN 27:25.1 2 1 1
  18. (1.92=76.92) Aliaksandr Papou (urs-BLR/1988-98)
  19. (1.2=1.200) Egon Leitner (AUT/1988-92)
  20. (0.75=1.25) Mikael Löfgren (SWE/1988-98)
  21. (0.75=4.488) Franz Schuler (AUT/1984-94)
  22. (0.3=0.460) Tomáš Kos (tch-CZE/1988-94)
  23. (0.192=0.230) Jiří Holubec (tch-CZE/1988-98)
  24. (0.12=0.120) Sylfest Glimsdal (NOR/1988-94)
  25. (0.075=4000) Valery Medvedtsev (RUS/1988-94)
  26. 26 Hubert Leitgeb 26 Italy ITA 27:40.3 2 1 1
  27. 27T Hillar Zahkna 24 Estonia EST 27:46.5 2 1 1
  28. 27T Kari Kataja 25 Finland FIN 27:46.5 1 0 1
  29. 29 Jan Ziemianin 29 Poland POL 27:47.2 1 0 1
  30. 30 Patrice Bailly-Salins 27 France FRA 27:49.7 3 0 3
  31. 31 Urmas Kaldvee 30 Estonia EST 27:52.9 1 1 0
  32. (-2*.30=0.043) Josh Thompson (USA/1984-92)
  33. (-2*.19=-2.20) Sašo Grajf (SLO/1992,98-2002)
  34. 34 Jon Ĺge Tyldum 23 Norway NOR 28:01.4 0 0 0
  35. (-3.75=0.021) Krasimir Videnov (BUL/1988-94)
  36. (-3.48=-3.67) Kodate Misao (JPN/1988-94)
  37. (-3.30=-3.30) Curt Schreiner (USA/1988-94)
  38. 38 Tibor Géczi 26 Hungary HUN 28:15.5 1 0 1
  39. 39 Ilm?rs Bricis 21 Latvia LAT 28:23.3 1 0 1
  40. 40 Aivars Bogdanovs 26 Latvia LAT 28:24.2 1 0 1
  41. (-4.48=125.8) Pieralberto Carrara (ITA/1988-98)
  42. (-4.30=-4.30) Christian Dumont (FRA/1988-92)
  43. 43 Janez Ožbolt 21 Slovenia SLO 28:31.1 0 0 0
  44. 44 Gundars Upenieks 20 Latvia LAT 28:32.7 1 0 1
  45. (-5.75=-5.76) Xavier Blond (FRA/1988-92)
  46. 46 Krzysztof Sosna 22 Poland POL 28:37.4 3 0 3
  47. (-5.30=6401) Eirik Kvalfoss (NOR/1984-92)
  48. 48 Tord Wiksten 20 Sweden SWE 28:40.5 1 1 0
  49. 49 Erich Wilbrecht 30 United States USA 28:41.1 2 1 1
  50. 50 Martin Rypl 24 Czechoslovakia TCH 28:41.8 1 1 0
  51. 51 Boštjan Lekan 26 Slovenia SLO 28:42.4 1 0 1
  52. (-6.30=-2.16) Glenn Rupertus (CAN/1988-94)
  53. (-6.19=0.656) Alfred Eder (AUT/1976-94)
  54. (-6.12=-3.26) Spas Zlatev (BUL/1984,92)
  55. 55 Duncan Douglas 26 United States USA 28:49.2 2 0 2
  56. 56 Jan Wojtas 25 Poland POL 28:56.5 2 0 2
  57. 57 Jaakko Niemi 30 Finland FIN 29:04.0 2 0 2
  58. 58 Ken Rudd 23 Great Britain GBR 29:11.1 1 0 1
  59. 59 Kalju Ojaste 30 Estonia EST 29:13.2 1 0 1
  60. (-7.10=0.640) Mike Dixon (GBR/1988-2002)
  61. 61 Aivo Udras 21 Estonia EST 29:28.4 2 1 1
  62. 62 Tony Fiala 26 Canada CAN 29:35.0 2 1 1
  63. (-8.19=-6.26) Song Wenbin (CHN/1984,92)
  64. 64 Gintaras Jasinskas 24 Lithuania LTU 29:44.3 2 0 2
  65. 65 Boycho Popov 21 Bulgaria BUL 29:44.6 1 0 1
  66. (-9.48=64.00) Geir Einang (NOR/1988-92)
  67. 67 Anders Mannelqvist 27 Sweden SWE 29:52.0 3 2 1
  68. 68 Uroš Velepec 24 Slovenia SLO 29:54.3 2 1 1
  69. (-9.12=-3.40) Mayer Gábor (HUN/1984,92)
  70. 70 Tan Hongbin 24 China CHN 29:55.9 2 0 2
  71. 71 Wang Weiyi 25 China CHN 30:06.0 1 0 1
  72. 72 Ian Woods 25 Great Britain GBR 30:11.8 5 1 4
  73. 73 János Panyik 21 Hungary HUN 30:13.0 3 1 2
  74. 74 Spas Gulev 20 Bulgaria BUL 30:16.6 2 0 2
  75. 75 Tang Guoliang 22 China CHN 30:22.6 1 1 0
  76. 76 Mladen Gruji? 22 Yugoslavia YUG 30:27.6 3 2 1
  77. 77 Jean-Marc Chabloz 24 Switzerland SUI 30:32.9 3 2 1
  78. 78 Atsushi Kazama 27 Japan JPN 30:34.7 6 3 3
  79. 79 Thanasis Tsakiris 27 Greece GRE 30:39.3 3 1 2
  80. 80 Jason Sklenar 21 Great Britain GBR 30:52.8 2 0 2
  81. 81 Nicolae ?erban 24 Romania ROU 31:29.6 4 3 1
  82. 82 László Farkas 31 Hungary HUN 31:43.6 2 1 1
  83. 83 Tom Hansen 23 Canada CAN 32:03.1 2 1 1
  84. (-12.12) Hong Byung-Sik (KOR/1988-92)
  85. 85 Admir Jamak 21 Yugoslavia YUG 33:08.8 2 0 2
  86. (-13.48) Zoran Ćosić (yug-BIH/1984,92)
  87. (-13.30=-7.40) Tomislav Lopatić (yug-BIH/1984,92)
  88. 88 Jang Dong-Lin 23 South Korea KOR 34:44.2 4 2 2
  89. 89 Kim Woon-Ki 21 South Korea KOR 35:05.8 2 0 2
  90. 90 Han Myung-Hee 21 South Korea KOR 35:48.9 5 2 3
  91. (-14.48*=-5.26) Luis Ríos (ARG/1980-84,92)
  92. 92 Alejandro Guerra 26 Argentina ARG 40:16.8 2 2 0
  93. 93 Juan Fernández 28 Argentina ARG 40:32.0 2 1 1
  94. 94 Roberto Lucero 25 Argentina ARG 41:38.5 8 4 4

Lillehammer 1994

  1. (4800=8560) Sergei Chepikov (RUS/1988-2006)
  2. (3000=8254) Ricco Groß (GER/1992-2006)
  3. (1920=1920) Sergey Tarasov (RUS/1994-98)
  4. 4 Vladimir Drachov 27 Russia RUS 28:28.9 1 0 1
  5. 5 Ludwig Gredler 26 Austria AUT 29:05.4 2 0 2
  6. (480=1672) Frank Luck (GER/1988,94-2002)
  7. (300=8100) Sven Fischer (GER/1994-2006)
  8. (192=267.0) Hervé Flandin (FRA/1988-94)
  9. 9 Janez Ožbolt 23 Slovenia SLO 29:35.8 0 0 0
  10. (75=76.92) Aliaksandr Papou (urs-BLR/1988-98)
  11. 11 Patrice Bailly-Salins 29 France FRA 29:43.1 2 1 1
  12. (30=4830) Mark Kirchner (GER/1992-94)
  13. (19.2=282.7) Johann Passler (ITA/1984-92)
  14. 14 Ivar Ulekleiv 27 Norway NOR 29:56.6 1 0 1
  15. (7.5=1928) Harri Eloranta (FIN/1988-98)
  16. 16 Valery Kiriyenko 28 Russia RUS 30:06.2 3 1 2
  17. 17 Oleg Ryzhenkov 26 Belarus BLR 30:11.0 3 2 1
  18. 18 Toras Dolniy 34 Ukraine UKR 30:16.6 1 1 0
  19. 19 Thierry Dusserre 26 France FRA 30:22.6 2 1 1
  20. 20 Ulf Johansson 26 Sweden SWE 30:24.2 3 2 1
  21. 21 Petr Garabík 24 Czech Republic CZE 30:31.2 1 0 1
  22. 22 Wolfgang Perner 26 Austria AUT 30:31.5 3 1 2
  23. (0.192=125.8) Pieralberto Carrara (ITA/1988-98)
  24. 24 Wilfried Pallhuber 26 Italy ITA 30:35.2 3 1 2
  25. 25 Jon Åge Tyldum 25 Norway NOR 30:36.7 2 1 1
  26. 26 Steve Cyr 26 Canada CAN 30:41.2 3 1 2
  27. 27 Jan Ziemianin 31 Poland POL 30:44.2 2 1 1
  28. (0.019*=35302) Ole Einar Bjørndalen (NOR/1994-2014)
  29. (0.012=0.230) Jiří Holubec (tch-CZE/1988-98)
  30. (-2.75=4.488) Franz Schuler (AUT/1984-94)
  31. (-2.48=0.021) Krasimir Videnov (BUL/1988-94)
  32. 32 Tomasz Sikora 20 Poland POL 31:02.6 3 2 1
  33. 33 János Panyik 23 Hungary HUN 31:04.3 2 1 1
  34. 34 Gheorghe Vasile 26 Romania ROU 31:05.3 2 1 1
  35. 35 Stéphane Bouthiaux 27 France FRA 31:07.3 3 1 2
  36. 36 Uroš Velepec 26 Slovenia SLO 31:07.5 2 1 1
  37. 37 Viktor Maygurov 25 Belarus BLR 31:09.2 3 2 1
  38. 38 Per Brandt 21 Sweden SWE 31:27.4 1 1 0
  39. 39 Hillar Zahkna 26 Estonia EST 31:28.7 3 1 2
  40. 40 Valentyn Dzhima 28 Ukraine UKR 31:31.8 3 1 2
  41. 41 Ilma-rs Bricis 23 Latvia LAT 31:36.9 4 2 2
  42. (-4.30=-3.67) Kodate Misao (JPN/1988-94)
  43. 43 Martin Pfurtscheller 25 Austria AUT 31:47.2 5 2 3
  44. (-4.12=310.0) Andreas Zingerle (ITA/1984-92)
  45. 45 Igor Khokhryakov 29 Belarus BLR 31:50.7 4 1 3
  46. (-5.48=0.460) Tomáš Kos (tch-CZE/1988-94)
  47. 47 Ivan Maksymov 31 Ukraine UKR 31:52.7 3 1 2
  48. 48 Dmitry Pantov 24 Kazakhstan KAZ 31:54.2 5 2 3
  49. 49 Ian Woods 27 Great Britain GBR 31:58.3 2 0 2
  50. 50 Aivo Udras 23 Estonia EST 32:02.1 4 2 2
  51. 51 Pavel Kotraba 23 Slovakia SVK 32:04.0 4 2 2
  52. 52 Vesa Hietalahti 24 Finland FIN 32:06.0 5 2 3
  53. (-6.19=0.120) Sylfest Glimsdal (NOR/1988-94)
  54. 54 Erkki Latvala 28 Finland FIN 32:08.4 3 2 1
  55. 55 Gintaras Jasinskas 26 Lithuania LTU 32:15.4 3 2 1
  56. 56 Thanasis Tsakiris 29 Greece GRE 32:21.5 3 0 3
  57. 57 Daniel Krc(már( 23 Slovakia SVK 32:24.1 4 1 3
  58. 58 Olaf Mihelson 25 Estonia EST 32:30.7 3 0 3
  59. 59 Jože Poklukar 21 Slovenia SLO 32:31.7 3 2 1
  60. 60 Jean-Marc Chabloz 26 Switzerland SUI 32:35.6 3 2 1
  61. 61 Krzysztof Topór 22 Poland POL 32:37.7 3 3 0
  62. (-8.30=-2.16) Glenn Rupertus (CAN/1988-94)
  63. 63 Daniel Hediger 35 Switzerland SUI 33:05.6 8 4 4
  64. 64 Dave Jareckie 26 United States USA 33:15.6 4 2 2
  65. 65 Duncan Douglas 28 United States USA 33:29.2 3 1 2
  66. 66 Aivars Bogdanovs 28 Latvia LAT 33:52.0 6 4 2
  67. 67 Kenneth Rudd 25 Great Britain GBR 34:19.7 4 3 1
  68. 68 Vasily Gherghy 20 Moldova MDA 34:48.0 3 2 1

Nagano 1998

  1. (6400=35302) Ole Einar Bjørndalen (NOR/1994-2014)
  2. (4000=6723) Frode Andresen (NOR/1998-2006)
  3. 3 Ville Räikkönen 25 Finland FIN Bronze 28:21.7 1 0 8:49.1 3 1 20:24.9 2
  4. 4 Viktor Maygurov 29 Russia RUS 28:36.0 0 0 9:08.9 17 0 20:44.1 5
  5. 5 Je-kabs Na-kums 26 Latvia LAT 28:36.9 1 1 9:29.4 33 0 20:45.5 6
  6. 6 Ol,egs Mal,uhins 28 Latvia LAT 28:37.4 1 0 9:06.7 =12 1 20:46.2 7
  7. (400=1672) Frank Luck (GER/1988,94-2002)
  8. (256=3275) Halvard Hanevold (NOR/1998-2010)
  9. 9 Paavo Puurunen 24 Finland FIN 28:44.0 0 0 9:00.7 9 0 20:34.5 4
  10. (100=125.8) Pieralberto Carrara (ITA/1988-98)
  11. 11 Ludwig Gredler 30 Austria AUT 28:44.3 2 0 8:44.3 2 2 20:52.5 12
  12. 12 Vladimir Drachov 31 Russia RUS 28:46.4 1 0 8:54.3 4 1 20:51.2 10
  13. 13 Egil Gjelland 24 Norway NOR 28:49.1 1 1 9:17.9 24 0 20:50.9 9
  14. 14 Wilfried Pallhuber 30 Italy ITA 28:50.1 1 1 9:14.3 22 0 20:51.1 11
  15. 15 Ivan Masar(ík 30 Czech Republic CZE 28:58.6 2 1 9:19.9 26 1 21:06.5 17
  16. 16 Jože Poklukar 25 Slovenia SLO 29:00.5 1 0 9:07.1 =15 1 21:01.5 14
  17. (4=8254) Ricco Groß (GER/1992-2006)
  18. 18T Dimitri Borovik 24 Estonia EST 29:19.4 1 0 9:12.9 18 1 21:10.2 18
  19. 18T Kyoji Suga 28 Japan JPN 29:19.4 2 0 8:56.4 =5 2 21:12.8 19
  20. (1=1929) Harri Eloranta (FIN/1988-98)
  21. 21 Fredrik Kuoppa 26 Sweden SWE 29:22.0 2 0 9:00.0 7 2 21:25.3 25
  22. (0.4=1920) Sergey Tarasov (RUS/1994-98)
  23. 23 Wojciech Kozub 21 Poland POL 29:28.5 3 2 9:42.6 45 1 21:28.1 27
  24. 24 Dmitry Pozdnyakov 25 Kazakhstan KAZ 29:30.1 0 0 9:13.4 21 0 21:14.6 20
  25. (0.1=1.25) Mikael Löfgren (SWE/1988-98)
  26. 26 Wies?aw Ziemianin 27 Poland POL 29:34.4 1 0 9:06.0 14 1 21:17.7 23
  27. 27 Oleg Ryzhenkov 30 Belarus BLR 29:38.2 2 0 9:03.0 11 2 21:29.9 28
  28. 28 Tomasz Sikora 24 Poland POL 29:40.8 1 1 9:40.3 43 0 21:34.4 29
  29. (0.016=8100) Sven Fischer (GER/1994-2006)
  30. 30 Ruslan Lysenko 21 Ukraine UKR 29:49.6 0 0 9:07.1 =15 0 21:20.9 24
  31. 31 Valery Ivanov 28 Kazakhstan KAZ 29:58.8 5 1 9:26.0 31 4 22:07.8 44
  32. 32 Ilma-rs Bricis 27 Latvia LAT 30:01.7 4 2 9:49.2 52 2 22:01.9 40
  33. 33 Tomaž Globoc(nik 25 Slovenia SLO 30:04.4 3 1 9:31.8 38 2 21:53.5 34
  34. 34 Carsten Heymann 26 Germany GER 30:09.6 2 0 9:17.6 25 2 21:58.2 38
  35. 35 Hubert Leitgeb 32 Italy ITA 30:10.0 1 1 9:26.5 30 0 21:34.1 30
  36. 36 Indrek Tobreluts 21 Estonia EST 30:11.3 3 1 9:34.6 40 2 22:08.1 46
  37. 37 Aleksey Aydarov 23 Belarus BLR 30:12.3 2 1 9:29.7 35 1 21:48.1 32
  38. 38 Wolfgang Perner 30 Austria AUT 30:13.5 4 2 9:44.1 48 2 22:06.1 42
  39. 39 Wolfgang Rottmann 24 Austria AUT 30:16.0 2 0 9:14.6 23 2 21:58.6 36
  40. (-3.10=-2.20) Sašo Grajf (SLO/1992,98-2002)
  41. 41 L(ubomír Machyniak 27 Slovakia SVK 30:30.3 1 1 9:37.1 41 0 21:54.9 35
  42. 42 Tomaž Žemva 24 Slovenia SLO 30:32.1 1 0 9:23.6 28 1 21:58.8 37
  43. 43T Shuichi Sekiya 28 Japan JPN 30:33.4 3 3 10:35.7 66 0 22:20.9 54
  44. 43T Janno Prants 24 Estonia EST 30:33.4 3 3 10:26.1 65 0 22:17.1 52
  45. 45 Andriy Deryzemlia 20 Ukraine UKR 30:33.6 3 1 9:34.3 39 2 22:17.7 53
  46. 46 Vadim Sashurin 27 Belarus BLR 30:34.0 1 1 9:42.4 46 0 22:07.2 43
  47. (-5.40=0.640) Mike Dixon (GBR/1988-2002)
  48. 48 Steve Cyr 30 Canada CAN 30:35.0 3 3 10:25.3 64 0 22:09.2 48
  49. 49 Dan Westover 23 United States USA 30:39.5 1 1 9:52.8 53 0 22:04.9 41
  50. 50 Thierry Dusserre 30 France FRA 30:43.6 1 1 9:54.6 54 0 22:07.6 45
  51. 51 Zdene(k Vítek 20 Czech Republic CZE 30:46.5 2 1 9:41.2 44 1 22:09.1 47
  52. 52 René Cattarinussi 25 Italy ITA 30:50.0 4 1 9:13.5 =19 3 22:12.5 51
  53. 53 Petr Garabík 28 Czech Republic CZE 30:51.3 3 1 9:23.3 29 2 22:12.4 50
  54. 54 Dmitry Pantov 28 Kazakhstan KAZ 30:51.8 3 2 10:05.5 59 1 22:28.7 55
  55. (-6.10=76.92) Aliaksandr Papou (urs-BLR/1988-98)
  56. 56 Aleksey Kobelev 26 Russia RUS 31:02.8 4 2 10:00.3 58 2 22:43.0 58
  57. 57 Georgi Kasabov 19 Bulgaria BUL 31:09.5 0 0 9:31.6 37 0 22:10.0 49
  58. 58 Thanasis Tsakiris 33 Greece GRE 31:14.6 2 1 9:55.1 56 1 22:37.2 57
  59. 59 Liutauras Barila 23 Lithuania LTU 31:23.7 5 4 10:49.6 68 1 23:11.6 63
  60. 60 Jay Hakkinen 20 United States USA 31:31.6 3 1 9:47.4 =49 2 22:53.2 60
  61. 61 Atsushi Kazama 33 Japan JPN 31:41.2 6 2 9:43.4 47 4 23:12.9 64
  62. 62 Reinhard Neuner 29 Austria AUT 31:45.3 4 1 9:47.4 =49 3 23:08.8 62
  63. 63 János Panyik 27 Hungary HUN 31:50.0 1 1 9:54.0 55 0 22:48.9 59
  64. 64 Marius Ene 25 Romania ROU 31:54.8 2 2 10:21.9 62 0 23:04.9 61
  65. 65 Aleksandr Tropnikov 32 Kyrgyzstan KGZ 31:55.8 4 3 10:45.9 67 1 23:24.9 65
  66. 66 Kevin Quintilio 24 Canada CAN 32:32.6 3 2 10:21.3 61 1 23:27.8 68
  67. 67 Julien Robert 23 France FRA 32:52.4 0 0 9:56.2 57 0 23:25.5 66
  68. 68 Mark Gee 25 Great Britain GBR 33:00.3 5 4 11:16.8 70 1 24:16.5 69
  69. 69 Andreas Heymann 31 France FRA 33:06.9 2 2 10:22.2 63 0 23:25.2 67
  70. 70 Jeon Jae-Won 24 South Korea KOR 35:09.5 6 4 12:10.3 71 2 26:13.1 70
  71. 71 Ion Bucsa 29 Moldova MDA 36:33.8 6 2 11:09.7 69 4 27:12.9 71
  72. AC Raphaël Poirée 23 France FRA 4 DNF
  73. AC Jean-Marc Chabloz 30 Switzerland SUI DNF

The 10 km and the 10 km + 12.5 km are too interwoven to be giving 4HP per event, I've changed this to 3.

Salt Lake City 2002

  1. (4800=35302) Ole Einar Bjørndalen (NOR/1994-2014)
  2. (3000=8100) Sven Fischer (GER/1994-2006)
  3. [Bronze medal] [Austria] PERNER, Wolfgang 25:44.4 +53.1
  4. (1200=8254) Ricco Groß (GER/1992-2006)
  5. 5 [Austria] ROTTMANN, Wolfgang 25:48.8 +57.5
  6. 6 [Russian Federation] ROSTOVTSEV, Pavel 25:50.1 +58.8
  7. 7 [Russian Federation] MAIGOUROV, Victor 25:50.9 +59.6
  8. (4000=6723) Frode Andresen (NOR/1998-2006)
  9. 9 [France] POIREE, Raphael 25:56.9 +1:05.6
  10. 10 [Austria] GREDLER, Ludwig 26:04.3 +1:13.0
  11. 11 [Belarus] RYZHENKOV, Oleg 26:05.5 +1:14.2
  12. 12 [Belarus] SASHURIN, Vadim 26:09.9 +1:18.6
  13. (19.2=3275) Halvard Hanevold (NOR/1998-2010)
  14. 14 [Czech Republic] VITEK, Zdenek 26:14.0 +1:22.7
  15. (7.5=7.951) Michael Greis (GER/2002-10)
  16. 16 [Finland] PUURUNEN, Paavo 26:24.7 +1:33.4
  17. (3=207) Björn Ferry (SWE/2002-10)
  18. 18 [Poland] KOZUB, Wojciech 26:31.9 +1:40.6
  19. 19 [Finland] ANTILA, Timo 26:33.4 +1:42.1
  20. 20 [United States of America] TEELA, Jeremy 26:36.6 +1:45.3
  21. (0.48=750.5) Vincent Defrasne (FRA/2002-06)
  22. 22 [Italy] CATTARINUSSI, Rene 26:37.3 +1:46.0
  23. 23 [Slovenia] GLOBOCNIK, Tomas 26:40.0 +1:48.7
  24. 24 [Norway] GJELLAND, Egil 26:42.5 +1:51.2
  25. 25 [Finland] HIETALAHTI, Vesa 26:43.2 +1:51.9
  26. 26 [United States of America] HAKKINEN, Jay 26:43.5 +1:52.2
  27. 27 [Slovenia] DOLENC, Marko 26:47.0 +1:55.7
  28. 28 [Sweden] BERGMAN, Carl Johan 26:47.1 +1:55.8
  29. (0.012=1672) Frank Luck (GER/1988,94-2002)
  30. 30 [Estonia] BOROVIK, Dimitri 26:50.1 +1:58.8
  31. 31 [Poland] SIKORA, Tomasz 26:59.3 +2:08.0
  32. 32 [Czech Republic] HOLUBEC, Tomas 27:01.8 +2:10.5
  33. 33 [Russian Federation] ROUSSINOV, Serguei 27:04.3 +2:13.0
  34. 34 [Czech Republic] DOSTAL, Roman 27:04.9 +2:13.6
  35. 35 [France] ROBERT, Julien 27:05.1 +2:13.8
  36. 36 [Ukraine] DERKACH, Vyacheslav 27:05.3 +2:14.0
  37. 37 [Belarus] AIDAROV, Aleksei 27:06.4 +2:15.1
  38. 38 [Ukraine] DERYZEMLYA, Andriy 27:11.1 +2:19.8
  39. 39 [Slovakia] MATIASKO, Marek 27:12.6 +2:21.3
  40. 40 [Latvia] BRICIS, Ilmars 27:17.3 +2:26.0
  41. 41 [Japan] SUGA, Kyoji 27:21.0 +2:29.7
  42. 42 [Romania] BLAJ, Marian 27:25.5 +2:34.2
  43. 43 [Canada] CLEGG, Robin 27:28.3 +2:37.0
  44. 44 [Slovenia] MARIC, Janez 27:28.6 +2:37.3
  45. 45 [Estonia] PRANTS, Janno 27:29.2 +2:37.9
  46. 46 [Latvia] MALUHINS, Olegs 27:30.7 +2:39.4
  47. 47 [Czech Republic] GARABIK, Petr 27:30.9 +2:39.6
  48. 48 [Estonia] TOBRELUTS, Indrek 27:31.1 +2:39.8
  49. 49 [Italy] LONGO, Paolo 27:31.9 +2:40.6
  50. 50 [Italy] PALLHUBER, Wilfried 27:35.7 +2:44.4
  51. 51 [Russian Federation] ROZHKOV, Sergei 27:39.8 +2:48.5
  52. 52 [Latvia] NAKUMS, Jekabs 27:40.9 +2:49.6
  53. 53 [Ukraine] LYSENKO, Ruslan 27:43.1 +2:51.8
  54. 54 [United States of America] REDMAN, Lawton 27:43.4 +2:52.1
  55. 55 [Switzerland] ZWAHLEN, Roland 27:43.7 +2:52.4
  56. 56 [China] ZHANG, Qing 27:45.3 +2:54.0
  57. 56 [Belarus] SYMAN, Aleksandr 27:45.3 +2:54.0
  58. 58 [Poland] ZIEMIANIN, Wieslaw 27:47.0 +2:55.7
  59. (-7.12=-2.20) Sašo Grajf (SLO/1992,98-2002)
  60. 60 [Bulgaria] KASSABOV, Gueorgui 27:55.8 +3:04.5
  61. 61 [Poland] TOPOR, Krzysztof 28:02.2 +3:10.9
  62. 62 [Japan] ISA, Hidenori 28:03.6 +3:12.3
  63. 63 [Sweden] FORSBERG, Henrik 28:04.0 +3:12.7
  64. 64 [Switzerland] CHABLOZ, Jean Marc 28:08.6 +3:17.3
  65. 65 [Latvia] UPENIEKS, Gundars 28:11.9 +3:20.6
  66. 66 [France] MARGUET, Gilles 28:20.1 +3:28.8
