The events :
Men:
Women
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Chamonix 1924 | 59 | - | 59 | 59 | - | 59 | |||
St. Moritz 1928 | 74 | 8 | 125 | 74 | 8 | 125 | |||
Lake Placid 1932 | 58 | 11 | 172 | 58 | 11 | 172 | |||
Garmisch-Partenkirchen 1936 | 109 | 10 | 271 | 109 | 10 | 271 | |||
St. Moritz 1948 | 106 | 3 | 374 | 106 | 3 | 374 | |||
Oslo 1952 | 137 | 24 | 487 | 117 | 24 | 467 | 20 | - | 20 |
Cortina d'Ampezzo 1956 | 150 | 38 | 599 | 109 | 29 | 547 | 41 | 9 | 52 |
Squaw Valley 1960 | 112 | 43 | 668 | 88 | 32 | 603 | 24 | 11 | 65 |
Innsbruck 1964 | 151 | 53 | 766 | 113 | 38 | 678 | 38 | 15 | 88 |
Grenoble 1968 | 147 | 51 | 862 | 110 | 37 | 751 | 37 | 14 | 111 |
Sapporo 1972 | 152 | 44 | 970 | 104 | 28 | 827 | 48 | 16 | 143 |
Innsbruck 1976 | 165 | 53 | 1082 | 114 | 38 | 903 | 51 | 15 | 179 |
Lake Placid 1980 | 131 | 51 | 1162 | 86 | 30 | 959 | 45 | 21 | 203 |
Sarajevo 1984 | 179 | 52 | 1289 | 114 | 33 | 1040 | 65 | 19 | 249 |
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 3 | 3-3 | 5 | 9 | ||||||||||
Australia | 2 | 1 | 1 | 2 | 6 | ||||||||||
Austria | 1 | 3-1 | 5-1 | 8 | 9-2 | 4-3 | 8-1 | 6-3 | 4-1 | 7-2 | 4-1 | 44 | |||
Bulgaria | 4 | 2 | 5 | 3-1 | 1 | 2-1 | 1 | 2-1 | 4-1 | 2-2 | 4-1 | 23 | |||
Canada | 2 | 7 | 4-1 | 2 | 2 | 1 | 2-1 | 4 | 4 | 4 | 5 | 1 | 36 | ||
China | 1 | 4-1 | 4 | ||||||||||||
Chinese Taipei | 1 | 3-1 | 3-1 | 5 | |||||||||||
Costa Rica | 1 | 1 | |||||||||||||
Croatia | 2 | 2 | |||||||||||||
Czechia | 6 | 6-1 | 4-1 | 4-1 | 8-1 | 4-2 | 5-2 | 1 | 4 | 2-1 | 5-2 | 4-2 | 2-1 | 41 | |
Denmark | 1 | 2-1 | 2 | ||||||||||||
Estonia | 1 | 1 | |||||||||||||
Finland | 5 | 7-1 | 5-3 | 7 | 13 | 13-2 | 11-3 | 8-4 | 7-4 | 6-3 | 9-3 | 6-2 | 7-3 | 5-3 | 78 |
France | 8 | 8-2 | 4 | 4-1 | 7 | 6-2 | 6-3 | 4-4 | 5-2 | 8-4 | 6-1 | 8-2 | 6-2 | 2-1 | 58 |
Germany | 5 | 11 | 8 | 7-1 | 10-3 | 9-4 | 12-4 | 12-4 | 11-6 | 7 | 9-4 | 75 | |||
Great Britain | 1 | 8 | 3-2 | 6-2 | 2 | 4 | 3-1 | 3 | 6 | 31 | |||||
Greece | 1 | 1 | 2 | 2 | 6 | ||||||||||
Hungary | 3 | 2-1 | 2 | 2 | 1-1 | 2 | 10 | ||||||||
Iceland | 6 | 2-2 | 2 | 2 | 3 | 2 | 15 | ||||||||
Italy | 7 | 4 | 6 | 7-1 | 10 | 9-3 | 10-3 | 9-3 | 9-4 | 9-5 | 8-3 | 7-4 | 7-2 | 5-4 | 75 |
Japan | 5 | 6 | 5 | 2 | 1 | 4 | 4-1 | 5-1 | 6-1 | 2 | 1 | 4 | 42 | ||
Kazakhstan | 1 | 1-1 | 1 | 2 | |||||||||||
Latvia | 1 | 5 | 6 | ||||||||||||
Lebanon | 1 | 1 | |||||||||||||
Liechtenstein | 5 | 1 | 6 | ||||||||||||
Mongolia | 6 | 2-1 | 2 | 1 | 4-1 | 13 | |||||||||
North Korea | 2 | 2 | |||||||||||||
Norway | 5 | 7-1 | 6-2 | 9-1 | 12 | 11-1 | 8-3 | 7-3 | 6-4 | 7-2 | 7-3 | 7-5 | 7-2 | 7-3 | 76 |
Poland | 3 | 5 | 4-1 | 4-1 | 5 | 1-1 | 5-2 | 5-2 | 5-2 | 1-1 | 1 | 5-1 | 1 | 1-1 | 34 |
Romania | 4 | 9 | 2-2 | 1 | 14 | ||||||||||
Russia | 7 | 7-2 | 8-4 | 6-2 | 7-4 | 5-1 | 6-4 | 4-2 | 31 | ||||||
San Marino | 1 | 1 | |||||||||||||
Slovakia | 1 | 1 | 1-1 | 1 | 1 | 2 | 1-1 | 6 | |||||||
Slovenia | 2 | 6 | 6 | 6-2 | 5-1 | 4-1 | 3-1 | 1 | 2 | 5-1 | 34 | ||||
South Korea | 1 | 1 | 2 | 3 | 3 | 10 | |||||||||
Spain | 4 | 2 | 2-1 | 7 | |||||||||||
Sweden | 6 | 6-1 | 6-2 | 9-1 | 11 | 11-7 | 7 | 8-3 | 7-4 | 7-2 | 7-1 | 6-1 | 7-2 | 7-3 | 78 |
Switzerland | 7 | 7 | 4 | 9 | 9-2 | 11-3 | 5-2 | 7-2 | 8-3 | 9-2 | 8-4 | 8-4 | 6-1 | 75 | |
Türkiye | 4 | 4 | 5-1 | 3 | 15 | ||||||||||
Ukraine | 1 | 1 | |||||||||||||
USA | 4 | 3-1 | 7-1 | 5-2 | 5 | 7-1 | 5 | 10-2 | 7-2 | 7-4 | 10-3 | 7-2 | 5-4 | 7-3 | 64 |
total | 59 | 74 -8 |
58 -11 |
109 -10 |
106 -3 |
117 -24 |
109 -29 |
88 -32 |
113 -38 |
110 -37 |
104 -28 |
114 -38 |
86 -30 |
114 -33 |
1040 |
The countries - women:
1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | ||||||||
Austria | 1 | 1 | 3 | 5 | ||||||
Belarus | 1 | 1-1 | 1 | |||||||
Bulgaria | 1 | 3 | 4-3 | 4-2 | 7 | |||||
Canada | 4 | 5-2 | 5-4 | 3-3 | 8 | |||||
China | 1 | 5 | 6 | |||||||
Croatia | 1 | 2-1 | 2 | |||||||
Czechia | 4 | 3-1 | 4 | 3-1 | 3-1 | 3-3 | 14 | |||
Denmark | 1 | 1 | ||||||||
Finland | 4 | 4-3 | 4-1 | 4-2 | 5-1 | 5-4 | 6-4 | 5-3 | 5-1 | 23 |
France | 2 | 2 | ||||||||
Germany | 1 | 4 | 4-2 | 4-3 | 7-1 | 7-4 | 6-1 | 7-2 | 5-2 | 30 |
Great Britain | 1 | 5 | 6 | |||||||
Hungary | 1 | 3 | 1-1 | 4 | ||||||
Italy | 2 | 4-2 | 5 | 9 | ||||||
Japan | 1 | 5 | 1 | 7 | ||||||
Liechtenstein | 1 | 1 | ||||||||
Mongolia | 2 | 2 | ||||||||
North Korea | 2 | 2 | ||||||||
Norway | 4 | 4-2 | 2-1 | 5-1 | 4-3 | 4 | 6-2 | 5-3 | 22 | |
Poland | 4 | 4-2 | 4-1 | 4-3 | 4-2 | 4-2 | 14 | |||
Romania | 4 | 1 | 5 | |||||||
Russia | 4 | 4-3 | 4-2 | 4-1 | 5-2 | 4-2 | 5-3 | 6-1 | 22 | |
Slovakia | 2 | 1-1 | 3-2 | 3 | ||||||
Slovenia | 1 | 2 | 1 | 4 | 8 | |||||
Sweden | 4 | 4-1 | 4-3 | 4-2 | 4-3 | 4-1 | 5-1 | 4-3 | 6-2 | 23 |
Switzerland | 2 | 4-1 | 5 | |||||||
USA | 5 | 6-2 | 5-2 | 5-1 | 16 | |||||
total | 20 | 41 -9 |
24 -11 |
38 -15 |
37 -14 |
48 -16 |
51 -15 |
45 -21 |
65 -19 |
249 |
Total list :
Cross-Country Skiing : (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.