Cross-Country Skiing - 15 km - Men

1964

Grenoble 1968

  1. (6400=10464) Harald Grønningen (NOR/1960-68)
  2. (4000=13800) Eero Mäntyranta (FIN/1960-72)
  3. (2560=2816) Gunnar Larsson (SWE/1968-72)
  4. (1600=1760) Kalevi Laurila (FIN/1964-68)
  5. (1000) Jan Halvarsson (SWE/1968)
  6. (640) Bjarne Andersson (SWE/1968)
  7. (400=401) Pål Tyldum (NOR/1968-76)
  8. (256=512) Odd Martinsen (NOR/1968,76)
  9. (160=170.4) Valery Tarakanov (urs-RUS/1964-72)
  10. (100) Kalevi Oikarainen (FIN/1968-72)
  11. (64=89.6) Assar Rönnlund (SWE/1960-68)
  12. (40=440.4) Walter Demel (frg-GER/1964-76)
  13. (25.6=25.63) Franco Stella (ITA/1964-72)
  14. (16) Karel Štefl (tch-CZE/1968)
  15. (10=28.56) Giulio De Florian (ITA/1960-68)
  16. (6.4) Anatoly Akentyev (urs-RUS/1968)
  17. (4) Reidar Hjermstad (NOR/1968-72)
  18. (2.56) Josef Haas (SUI/1968)
  19. (1.6) Flury Koch (SUI/1968)
  20. (1=1.000) Karl Buhl (frg-GER/1964-68)
  21. (0.64=3.84) Józef Rysula (POL/1960-68)
  22. (0.4=40.4) Vladimir Voronkov (urs-RUS/1968-72)
  23. (0.256=0.273) Ján Fajstavr (tch-CZE/1968-76)
  24. (0.16=0.416) Roger Pires (FRA/1964-68)
  25. (0.1=0.100) Petar Pankov (BUL/1968-76)
  26. (0.064=4000) Fyodor Simashov (urs-RUS/1968-72)
  27. (0.04) Václav Peřina (tch-CZE/1968)
  28. (0.026=1.090) Victor Arbez (FRA/1956-68)
  29. (0.016=0.016) Gerhard Grimmer (gdr-GER/1968-76)
  30. (0.01=80.01) Albert Giger (SUI/1968-76)
  31. (-2.64) Andreas Janc (AUT/1964-68)
  32. (-2.40) Franco Manfroi (ITA/1964-68)
  33. (-2.26=185.6) Gert-Dietmar Klause (gdr-GER/1968-76)
  34. (-2.16=-2.19) Mike Gallagher (USA/1964-72)
  35. (-2.10=-2.13) Konrad Hischier (SUI/1960-68)
  36. (-3.64=100.0) Franco Nones (ITA/1964-72)
  37. (-3.40) Peter Thiel (gdr-GER/1968)
  38. (-3.26) Helmut Gerlach (frg-GER/1968)
  39. (-3.16) Klaus Ganter (frg-GER/1968)
  40. (-3.10) Alojz Kerštajn (yug-SLO/1968)
  41. (-4.64=-3.13) Mike Elliott (USA/1964-72)
  42. (-4.40=-3.30) Heinrich Wallner (AUT/1968-76)
  43. (-4.26) Janez Mlinar (yug-SLO/1968)
  44. (-4.16=1.600) Félix Mathieu (FRA/1964-68)
  45. (-4.10=-4.10) Mirko Bavče (yug-SLO/1964-68)
  46. (-5.64) Jean Jobez (FRA/1968-72)
  47. (-5.40) Ernst Pühringer (AUT/1968)
  48. (-5.26) Bob Gray (USA/1968-72)
  49. (-5.16) Holéczy Tibor (HUN/1968)
  50. (-5.10) Sato Tokio (JPN/1968)
  51. (-6.64) Walter Failer (AUT/1968)
  52. (-6.40) Gendgeegiin Batmönkh (MGL/1968)
  53. (-6.26=-4.26) Matsuoka Akiyoshi (JPN/1968-72)
  54. (-6.16=-6.32) Luvsan-Ayuushiin Dashdemberel (MGL/1964-68)
  55. (-6.10=-6.74) Larry Damon (USA/1956,64-68)
  56. (-7.64) Nils Skulbru (CAN/1968)
  57. (-7.40=-7.80) Svend Carlsen (DEN/1964-68)
  58. (-7.26) Tom Dakin (GBR/1968)
  59. (-7.16) Peter Tancock (GBR/1968)
  60. (-7.10) Ross Martin (AUS/1968)
  61. (-8.64) David Rees (CAN/1968)
  62. (-8.40) Yun Jong-Im (KOR/1968)
  63. (-8.26) Rolf Pettersen (CAN/1968)
  64. (-8.16) Holló Miklós (HUN/1968)
  65. (-8.10) Ogawa Hiroshi (JPN/1968)
  66. (-9.64) Kim Chun-Gi (KOR/1968)
  67. (-9.40) Apollo Lynge (DEN/1968)
  68. (-9.26) Dimitrios Andreadis (GRE/1968)
  69. (-9.16=-9.26) Şeref Çınar (TUR/1968,76)
  70. (-9.10) Rızvan Özbey (TUR/1968)
  71. (-10.64) Naci Öğün (TUR/1968)
  72. (-10.40) Yaşar Ören (TUR/1968)
    did not finish:
  73. (-10.10) Hannu Taipale (FIN/1968-72)
  74. (-10.10=0.011) Sato Kazuo (JPN/1960-68)
  75. (-10.10=640.0) Axel Lesser (gdr-GER/1968-76)
    did not start:
  76. (-) Vít Fousek, Jr. (tch-CZE/1968)

Sapporo 1972

  1. (6400=6400) Sven-Åke Lundbäck (SWE/1972-80)
  2. (4000=4000) Fyodor Simashov (urs-RUS/1968-72)
  3. (2560=3560) Ivar Formo (NOR/1972-76)
  4. (1600=8030) Juha Mieto (FIN/1972-84)
  5. (1000=1006) Yury Skobov (urs-RUS/1972-76)
  6. (640=640.0) Axel Lesser (gdr-GER/1968-76)
  7. (400=440.4) Walter Demel (frg-GER/1964-76)
  8. (256=2816) Gunnar Larsson (SWE/1968-72)
  9. (160=1920) Oddvar Brå (NOR/1972-88)
  10. (100) Osmo Karjalainen (FIN/1972)
  11. (64=68) Edi Hauser (SUI/1972-80)
  12. (40=40.4) Vladimir Voronkov (urs-RUS/1968-72)
  13. (25.6=185.6) Gert-Dietmar Klause (gdr-GER/1968-76)
  14. (16=80.01) Albert Giger (SUI/1968-76)
  15. (10) Johs Harviken (NOR/1972)
  16. (6.4=170.4) Valery Tarakanov (urs-RUS/1964-72)
  17. (4) Alois Kälin (SUI/1964-72)
  18. (2.56) Lars-Göran Åslund (SWE/1972)
  19. (1.6=1.600) Magne Myrmo (NOR/1972-76)
  20. (1) Tord Backman (SWE/1972)
  21. (0.64=0.640) Stanislav Henych (tch-CZE/1972-76)
  22. (0.4) Gerhard Gehring (frg-GER/1972)
  23. (0.256) Juhani Repo (FIN/1972-76)
  24. (0.16) Carlo Favre (ITA/1972-76)
  25. (0.1=0.126) Gerd Heßler (gdr-GER/1972-76)
  26. (0.064) Rainer Groß (gdr-GER/1972)
  27. (0.04) Tonino Biondini (ITA/1972-76)
  28. (0.026=25.63) Franco Stella (ITA/1964-72)
  29. (0.016=0.273) Ján Fajstavr (tch-CZE/1968-76)
  30. (0.01) Ján Michalko (tch-SVKs/1972-76)
  31. (-2.64=-2.64) Roland Jeannerod (FRA/1972-76)
  32. (-2.40) Hartmut Döpp (frg-GER/1972)
  33. (-2.26=-2.27) Jan Staszel (POL/1972-76)
  34. (-2.16=-2.56) Hansüli Kreuzer (SUI/1972-80)
  35. (-2.10) Manne Liimatainen (FIN/1972)
  36. (-3.64=-3.90) Franz Betz (frg-GER/1972-76)
  37. (-3.40) Tanifuji Hideo (JPN/1972)
  38. (-3.26=-3.30) Heinrich Wallner (AUT/1968-76)
  39. (-3.16) Jean-Paul Vandel (FRA/1972-76)
  40. (-3.10=100.0) Franco Nones (ITA/1964-72)
  41. (-4.64) Shibata Kunio (JPN/1972)
  42. (-4.40=1.600) Herbert Wachter (AUT/1972-76)
  43. (-4.26=-4.26) Matsuoka Akiyoshi (JPN/1968-72)
  44. (-4.16) Everett Dunklee (USA/1972)
  45. (-4.10) Malcolm Hunter (CAN/1972)
  46. (-5.64) Daniel Cerisey (FRA/1972)
  47. (-5.40=0.100) Petar Pankov (BUL/1968-76)
  48. (-5.26) Gérard Granclement (FRA/1972)
  49. (-5.16) Fred Kelly (CAN/1972)
  50. (-5.10) Roger Allen (CAN/1972)
  51. (-6.64) Matsumura Motoharu (JPN/1972)
  52. (-6.40) Jarl Omholt-Jensen (CAN/1972)
  53. (-6.26) Ventsislav Stoyanov (BUL/1972)
  54. (-6.16=0.101) Tim Caldwell (USA/1972-84)
  55. (-6.10=-6.50) Ronny Yeager (USA/1972-76)
  56. (-7.64) Danzangiin Narantungalag (MGL/1972)
  57. (-7.40) Namsrain Sandagdorj (MGL/1972)
  58. (-7.26) Larry Martin (USA/1972)
  59. (-7.16) Terry Palliser (GBR/1972)
  60. (-7.10) Peter Strong (GBR/1972)
  61. (-8.64) Harry Tobin (GBR/1972)
  62. (-8.40=-8.40) Liang Reng-Guey (TPE/1972-76)
    did not start:
  63. (-) Josef Hauser (AUT/1972)
  64. (-) Ján Ilavský (tch-SVK/1972)

Innsbruck 1976

  1. (6400) Nikolay Bazhukov (urs-RUS/1976-80)
  2. (4000=5000) Yevgeny Belyayev (urs-RUS/1976-80)
  3. (2560) Arto Koivisto (FIN/1976)
  4. (1600) Ivan Garanin (urs-KAZ/1972-76)
  5. (1000=3560) Ivar Formo (NOR/1972-76)
  6. (640=646.4) Bill Koch (USA/1976-84,92)
  7. (400) Georg Zipfel (frg-GER/1976)
  8. (256=512) Odd Martinsen (NOR/1968,76)
  9. (160=185.6) Gert-Dietmar Klause (gdr-GER/1968-76)
  10. (100=8030) Juha Mieto (FIN/1972-84)
  11. (64=80.01) Albert Giger (SUI/1968-76)
  12. (40=40.04) Franz Renggli (SUI/1976-80)
  13. (25.6) Benny Södergren (SWE/1976)
  14. (16=17) Pertti Teurajärvi (FIN/1976-80)
  15. (10=6410) Thomas Wassberg (SWE/1976-88)
  16. (6.4=1006) Yury Skobov (urs-RUS/1972-76)
  17. (4=68) Edi Hauser (SUI/1972-80)
  18. (2.56=18.56) Jean-Paul Pierrat (FRA/1976-80)
  19. (1.6=1.600) Herbert Wachter (AUT/1972-76)
  20. (1=401) Pål Tyldum (NOR/1968-76)
  21. (0.64=0.800) Giulio Capitanio (ITA/1976-84)
  22. (0.4) Wiesław Gębala (POL/1976)
  23. (0.256) Tommy Limby (SWE/1976)
  24. (0.16=10.16) Ivan Lebanov (BUL/1976-80)
  25. (0.1) Jürgen Wolf (gdr-GER/1976)
  26. (0.064) Lyubomir Toskov (BUL/1976)
  27. (0.04) Fredel Kälin (SUI/1972-76)
  28. (0.026=0.126) Gerd Heßler (gdr-GER/1972-76)
  29. (0.016) Renzo Chiocchetti (ITA/1972-76)
  30. (0.01=6400) Sven-Åke Lundbäck (SWE/1972-80)
  31. (-2.64) Georg Kandlinger (frg-GER/1976)
  32. (-2.40) Risto Kiiskinen (FIN/1976)
  33. (-2.26) Bert Bullock (CAN/1976)
  34. (-2.16=-2.17) František Šimon (tch-CZE/1976-80)
  35. (-2.10=0.273) Ján Fajstavr (tch-CZE/1968-76)
  36. (-3.64) Roberto Primus (ITA/1976-80)
  37. (-3.40=0.101) Tim Caldwell (USA/1972-84)
  38. (-3.26=-3.90) Franz Betz (frg-GER/1972-76)
  39. (-3.16) Milan Jarý (tch-CZE/1976)
  40. (-3.10=-2.27) Jan Staszel (POL/1972-76)
  41. (-4.64=0.100) Petar Pankov (BUL/1968-76)
  42. (-4.40) Rudi Horn (AUT/1976)
  43. (-4.26) Werner Vogel (AUT/1976)
  44. (-4.16) Władysław Podgórski (POL/1976)
  45. (-4.10) Hans Speicher (frg-GER/1976)
  46. (-5.64=0.640) Stanislav Henych (tch-CZE/1972-76)
  47. (-5.40) Halldór Matthíasson (ISL/1976)
  48. (-5.26) Josef Vogel (AUT/1976)
  49. (-5.16=0.016) Gerhard Grimmer (gdr-GER/1968-76)
  50. (-5.10) Hayasaka Kiyoshi (JPN/1976)
  51. (-6.64) Daniel Drezet (FRA/1976)
  52. (-6.40=-6.50) Ronny Yeager (USA/1972-76)
  53. (-6.26) Fabrizio Pedranzini (ITA/1976)
  54. (-6.16) Doug Peterson (USA/1976-80)
  55. (-6.10=1.600) Magne Myrmo (NOR/1972-76)
  56. (-7.64) Hans Skinstad (CAN/1976)
  57. (-7.40) Maksi Jelenc (yug-SLO/1976)
  58. (-7.26) Fujiki Ryoji (JPN/1976)
  59. (-7.16) Edward Day (CAN/1976)
  60. (-7.10=-3.26) Hristo Barzanov (BUL/1976-84)
  61. (-8.64=-2.64) Roland Jeannerod (FRA/1972-76)
  62. (-8.40) Gérard Verguet (FRA/1976)
  63. (-8.26) Paul Gibbins (GBR/1976)
  64. (-8.16) Bahri Yılmaz (TUR/1976)
  65. (-8.10) Douglas Elliott (GBR/1976)
  66. (-9.64) Sacit Özbey (TUR/1976)
  67. (-9.40) Ernie Lennie (CAN/1976)
  68. (-9.26) Keith Oliver (GBR/1972-76)
  69. (-9.16) Trausti Sveinsson (ISL/1976)
  70. (-9.10=-9.26) Şeref Çınar (TUR/1968,76)
  71. (-10.64=-7.64) Marcos Luis Jerman (ARG/1976-80)
  72. (-10.40) Yavuz Özbey (TUR/1976)
  73. (-10.26=-10.27) Ueng Ming-Yih (TPE/1976,84)
  74. (-10.16=-7.10) Martín Tomás Jerman (ARG/1976-80)
  75. (-10.10) Efstathios Vogdanos (GRE/1976)
  76. (-11.64=-8.40) Liang Reng-Guey (TPE/1972-76)
  77. (-11.40) Shen Li-Chien (TPE/1976)
  78. (-11.26) Athanasios Koutsogiannis (GRE/1976)
    did not finish:
  79. (-11.10=-8.64) Matías José Jerman (ARG/1976)
  80. (-11.10) Jan Dragon (POL/1976)

Lake Placid 1980

  1. (6400=6410) Thomas Wassberg (SWE/1976-88)
  2. (4000=8030) Juha Mieto (FIN/1972-84)
  3. (2560=2560) Ove Aunli (NOR/1980-84)
  4. (1600=2260) Nikolay Zimyatov (urs-RUS/1980-84)
  5. (1000=5000) Yevgeny Belyayev (urs-RUS/1976-80)
  6. (640=640.0) Józef Łuszczek (POL/1980-84)
  7. (640=646.4) Aleksandr Zavyalov (urs-RUS/1980-84)
  8. (256=3072) Harri Kirvesniemi (FIN/1980-98)
  9. (160=1920) Oddvar Brå (NOR/1972-88)
  10. (100) Lars Erik Eriksen (NOR/1980-84)
  11. (64) Thomas Eriksson (SWE/1980)
  12. (40=40.26) Jochen Behle (frg-GER/1980-98)
  13. (25.6) Vasily Rochev (urs-RUS/1976-80)
  14. (16=18.56) Jean-Paul Pierrat (FRA/1976-80)
  15. (10=10.16) Ivan Lebanov (BUL/1976-80)
  16. (6.4=646.4) Bill Koch (USA/1976-84,92)
  17. (4=5.6) Benny Kohlberg (SWE/1980-84)
  18. (2.56=12.56) Sven-Erik Danielsson (SWE/1980-84)
  19. (1.6=27.2) Kari Härkönen (FIN/1980-84)
  20. (1=17) Pertti Teurajärvi (FIN/1976-80)
  21. (0.64) Wolfgang Müller (frg-GER/1980)
  22. (0.4) Stan Dunklee (USA/1976-80)
  23. (0.256) Jiří Švub (tch-CZE/1980)
  24. (0.16) Jiří Beran (tch-CZE/1976-80)
  25. (0.1=0.101) Tim Caldwell (USA/1972-84)
  26. (0.064) Peter Zipfel (frg-GER/1980-84)
  27. (0.04=40.04) Franz Renggli (SUI/1976-80)
  28. (0.026) Paul Fargeix (FRA/1980)
  29. (0.016=0.042) Konrad Hallenbarter (SUI/1980-88)
  30. (0.01) Tore Gullen (NOR/1980)
  31. (-2.64=800.0) Maurilio De Zolt (ITA/1980-94)
  32. (-2.40=-2.56) Hansüli Kreuzer (SUI/1972-80)
  33. (-2.26) Jim Galanes (USA/1980-84)
  34. (-2.16=116.0) Giorgio Vanzetta (ITA/1980-94)
  35. (-2.10) Alfred Schindler (SUI/1980)
  36. (-3.64) Dieter Notz (frg-GER/1980)
  37. (-3.40) Alf-Gerd Deckert (gdr-GER/1980)
  38. (-3.26=-3.26) Hristo Barzanov (BUL/1976-84)
  39. (-3.16=0.800) Giulio Capitanio (ITA/1976-84)
  40. (-3.10=-2.17) František Šimon (tch-CZE/1976-80)
  41. (-4.64=-2.11) Ivo Čarman (yug-SLO/1980-84)
  42. (-4.40) Gérard Durand-Poudret (FRA/1980)
  43. (-4.26) Sato Shiro (JPN/1980)
  44. (-4.16=0.016) Miloš Bečvář (tch-CZE/1980-84)
  45. (-4.10=-2.64) Dominique Locatelli (FRA/1980-88)
  46. (-5.64) Tone Đurišič (yug-SLO/1980)
  47. (-5.40) Haukur Sigurðsson (ISL/1980)
  48. (-5.26=-5.26) Luvsandashiin Dorj (MGL/1980-84)
  49. (-5.16) Charles MacIvor (GBR/1980)
  50. (-5.10=-5.10) Lin Guanghao (CHN/1980-84)
  51. (-6.64) Þröstur Jóhannesson (ISL/1980)
  52. (-6.40) Michael Goode (GBR/1980)
  53. (-6.26) Emiliano Morlans (ESP/1980)
  54. (-6.16) Ingólfur Jónsson (ISL/1980)
  55. (-6.10=-4.10) Josep Giró (ESP/1980-88)
  56. (-7.64=-7.64) Marcos Luis Jerman (ARG/1976-80)
  57. (-7.40) Philip Jacklin (GBR/1980)
  58. (-7.26) Kim Nam-Young (KOR/1980)
  59. (-7.16) Hwang Byung-Dae (KOR/1980)
  60. (-7.10=-7.10) Martín Tomás Jerman (ARG/1976-80)
  61. (-8.64=-8.64) Matías José Jerman (ARG/1976-80)
    did not finish:
  62. (-8.26) Giampaolo Rupil (ITA/1980)
  63. (-8.26) Kim Dong-Hwan (KOR/1980)

Sarajevo 1984

  1. (6400=6426) Gunde Svan (SWE/1984-88)
  2. (4000=4001) Aki Karvonen (FIN/1984-88)
  3. (2560=3072) Harri Kirvesniemi (FIN/1980-98)
  4. (1600=8030) Juha Mieto (FIN/1972-84)
  5. (1000) Vladimir Nikitin (urs-RUS/1984)
  6. (640=2260) Nikolay Zimyatov (urs-RUS/1980-84)
  7. (400=1400) Uwe Bellmann (gdr-GER/1984-88)
  8. (256) Tor Håkon Holte (NOR/1984-88)
  9. (160=800.0) Maurilio De Zolt (ITA/1980-94)
  10. (100=110) Oleksandr Batiuk (urs-UKR/1984-88)
  11. (64=64.00) Andi Grünenfelder (SUI/1984-88)
  12. (40=40.00) Giachem Guidon (SUI/1984-94)
  13. (25.6=27.2) Kari Härkönen (FIN/1980-84)
  14. (16=116.0) Giorgio Vanzetta (ITA/1980-94)
  15. (10=12.56) Sven-Erik Danielsson (SWE/1980-84)
  16. (6.4=646.4) Aleksandr Zavyalov (urs-RUS/1980-84)
  17. (4=4004) Pål Gunnar Mikkelsplass (NOR/1984-88)
  18. (2.56=2.576) Dan Simoneau (USA/1984-88)
  19. (1.6=5.6) Benny Kohlberg (SWE/1980-84)
  20. (1) Geir Holte (NOR/1984)
  21. (0.64=4.64) Pierre Harvey (CAN/1984-88)
  22. (0.4=90.58) Torgny Mogren (SWE/1984-98)
  23. (0.256) Uwe Wünsch (gdr-GER/1984)
  24. (0.16=0.800) Giulio Capitanio (ITA/1976-84)
  25. (0.1=231.4) Alois Stadlober (AUT/1984-98)
  26. (0.064) Frank Schröder (gdr-GER/1984)
  27. (0.04=646.4) Bill Koch (USA/1976-84,92)
  28. (0.026=0.042) Konrad Hallenbarter (SUI/1980-88)
  29. (0.016=0.016) Miloš Bečvář (tch-CZE/1980-84)
  30. (0.01) Stefan Dotzler (frg-GER/1984-88)
  31. (-2.64=-2.64) Dominique Locatelli (FRA/1980-88)
  32. (-2.40) Markus Fähndrich (SUI/1984-88)
  33. (-2.26) Franz Schöbel (frg-GER/1980-84)
  34. (-2.16=16.00) Gianfranco Polvara (ITA/1980-94)
  35. (-2.10=-2.11) Ivo Čarman (yug-SLO/1980-84)
  36. (-3.64=640.0) Józef Łuszczek (POL/1980-84)
  37. (-3.40) Josef Schneider (frg-GER/1980-84)
  38. (-3.26=-3.26) Atanas Simitchiev (BUL/1984-88)
  39. (-3.16=0.101) Tim Caldwell (USA/1972-84)
  40. (-3.10) Dušan Đurišič (yug-SLO/1984)
  41. (-4.64) Karsten Brandt (gdr-GER/1984)
  42. (-4.40=-4.40) Konstantin Ritter (LIE/1984-88)
  43. (-4.26) Yamada Hideaki (JPN/1984)
  44. (-4.16) Jean-Denis Jaussaud (FRA/1984)
  45. (-4.10=-4.10) Josep Giró (ESP/1980-88)
  46. (-5.64=-3.12) Pavel Benc (tch-CZE/1984-94)
  47. (-5.40=0.057) Sasaki Kazunari (JPN/1984-94)
  48. (-5.26=-4.19) Sašo Grajf (yug-SLO/1984-88)
  49. (-5.16) Einar Ólafsson (ISL/1984-88)
  50. (-5.10) Sato Satoshi (JPN/1984)
  51. (-6.64=-5.22) Svetoslav Atanasov (BUL/1984-88)
  52. (-6.40) Milush Ivanchev (BUL/1984)
  53. (-6.26) Andreas Gumpold (AUT/1984)
  54. (-6.16=-4.36) Todd Boonstra (USA/1984-88,94)
  55. (-6.10) Gottlieb Konráðsson (ISL/1984)
  56. (-7.64) Nakazawa Yusei (JPN/1984)
  57. (-7.40=-3.26) John Spotswood (GBR/1984-88)
  58. (-7.26) Mark Moore (GBR/1984)
  59. (-7.16=-7.16) David Hislop (AUS/1984-88)
  60. (-7.10) Mike Dixon (GBR/1984)
  61. (-8.64) Miguel Prats (ESP/1984)
  62. (-8.40=-6.16) Park Ki-Ho (KOR/1984-88)
  63. (-8.26=-8.36) Marty Watkins (GBR/1984-88)
  64. (-8.16) Chris Allen (AUS/1984)
  65. (-8.10=-5.26) Luvsandashiin Dorj (MGL/1980-84)
  66. (-9.64) Song Shi (CHN/1984)
  67. (-9.40) Li Xiaoming (CHN/1984)
  68. (-9.26=-5.10) Lin Guanghao (CHN/1980-84)
  69. (-9.16) Zhu Dianfa (CHN/1984)
  70. (-9.10) Nihattin Koca (TUR/1984)
  71. (-10.64) Kim Bo-Nam (KOR/1984)
  72. (-10.40) Norberto von Baumann (ARG/1984)
  73. (-10.26=-10.27) Julio César Moreschi (ARG/1984-88)
  74. (-10.16=-10.18) Erhan Dursun (TUR/1984-88)
  75. (-10.10) Ricardo Holler (ARG/1984)
  76. (-11.64) Martín Pearson (ARG/1984)
  77. (-11.40) Dimitrios Biliouris (GRE/1984)
  78. (-11.26) Lazaros Tosounidis (GRE/1984)
  79. (-11.16=-11.20) Arturo Kinch (CRC/1984-88,2002-06)
  80. (-11.10=-10.27) Ueng Ming-Yih (TPE/1976,84)
  81. (-12.64) Chang Kun-Shung (TPE/1984)
  82. (-12.40=-12.50) Andrea Sammaritani (SMR/1984-92)
  83. (-12.26) Wang Chi-Hing (TPE/1984)
    did not finish:
  84. (-14.64) Muzaffer Selçuk (TUR/1984)
  85. (-14.64=40.26) Jochen Behle (frg-GER/1980-98)
    disqualified (skating)
  86. (-14.64) Dondogiin Gankhuyag (MGL/1984)
  87. (-14.64) Vangansürengiin Renchinkhorol (MGL/1984)
  88. (-14.64=-10.10) Cho Sung-Hoon (KOR/1984-88)
  89. (-14.64) Jože Klemenčič (yug-SLO/1984)
  90. (-14.64=2560) Ove Aunli (NOR/1980-84)
    disqualified (doping)
  91. (0) Pürevjavyn Batsükh (MGL/1984)

Calgary 1988 (Classical)

  1. (6400) Mikhail Devyatyarov (RUS/1988)
  2. (4000=4004) Pål Gunnar Mikkelsplass (NOR/1984-88)
  3. (2560=6627) Vladimir Smirnov (KAZ/1988-98)
  4. (1600=1920) Oddvar Brå (NOR/1972-88)
  5. (1000=1400) Uwe Bellmann (gdr-GER/1984-88)
  6. (640=800.0) Maurilio De Zolt (ITA/1980-94)
  7. (400=4225) Vegard Ulvang (NOR/1988-94)
  8. (256=3072) Harri Kirvesniemi (FIN/1980-98)
  9. (160=4050) Marco Albarello (ITA/1988-98)
  10. (100=116.0) Giorgio Vanzetta (ITA/1980-94)
  11. (64=1505) Christer Majbäck (SWE/1988-94)
  12. (40=40.57) Terje Langli (NOR/1988-92)
  13. (25.6=6426) Gunde Svan (SWE/1984-88)
  14. (16=16.00) Gianfranco Polvara (ITA/1980-94)
  15. (10=110) Oleksandr Batiuk (urs-UKR/1984-88)
  16. (6.4=15.4) Jan Ottosson (SWE/1984-94)
  17. (4=4.64) Pierre Harvey (CAN/1984-88)
  18. (2.56) Aleksey Prokurorov (RUS/1988-2002)
  19. 19 Ladislav Švanda 28 Czechoslovakia TCH 43:40.9 13:40.7 21 30:00.3 21
  20. (1=4001) Aki Karvonen (FIN/1984-88)
  21. 21 Holger Bauroth 23 East Germany GDR 43:59.2 13:38.3 19 30:02.1 22
  22. 22 Jürg Capol 22 Switzerland SUI 43:59.5 13:41.5 22 29:58.1 19
  23. (0.256=40.26) Jochen Behle (frg-GER/1980-98)
  24. (0.16=90.58) Torgny Mogren (SWE/1984-98)
  25. 25 Jari Laukkanen 25 Finland FIN 44:22.0 13:59.6 31 30:22.7 25
  26. 26 Jean-Luc Thomas 25 France FRA 44:26.5 14:05.4 36 30:36.4 28
  27. 27 Walter Kuß 22 West Germany FRG 44:29.0 13:58.8 30 30:27.4 26
  28. 28 Václav Korunka 22 Czechoslovakia TCH 44:47.6 13:54.7 28 30:46.4 29
  29. (0.016=2.576) Dan Simoneau (USA/1984-88)
  30. 30 Jari Räsänen 22 Finland FIN 45:04.5 13:56.5 29 31:02.8 33
  31. 31 Alois Schwarz 22 Austria AUT 45:06.9 14:01.8 32 30:52.3 30
  32. 32 André Blatter 22 Austria AUT 45:15.2 13:43.8 25 31:15.2 36
  33. 33 Chris Heberle 22 Australia AUS 45:19.5 14:15.6 39 31:21.5 39
  34. 34 Yves Bilodeau 26 Canada CAN 45:26.6 14:17.9 =40 31:18.7 37
  35. (-2.10=64.00) Andi Grünenfelder (SUI/1984-88)
  36. (-3.64=231.4) Alois Stadlober (AUT/1984-98)
  37. 37 Patrick Remy 22 France FRA 45:45.3 14:25.5 46 31:31.7 42
  38. (-3.26=-3.26) John Spotswood (GBR/1984-88)
  39. (-3.16) Janež Kršinar (yug-SLO/1984-88)
  40. 40 Bill Spencer 31 United States USA 45:59.6 14:29.7 48 31:38.7 43
  41. (-4.64=-3.12) Pavel Benc (tch-CZE/1984-94)
  42. 42 Johann Standmann 24 Austria AUT 46:04.1 14:17.9 =40 31:39.5 44
  43. 43 Martin Petrásek 21 Czechoslovakia TCH 46:07.8 14:04.9 35 30:56.8 =31
  44. (-4.16=-4.19) Sašo Grajf (yug-SLO/1984-88)
  45. (-4.10=0.057) Sasaki Kazunari (JPN/1984-94)
  46. 46 Al Pilcher 18 Canada CAN 46:21.1 14:44.6 55 31:44.2 =45
  47. 47 Dennis Lawrence 22 Canada CAN 46:26.3 14:25.6 47 31:55.1 50
  48. 48 Guy Balland 27 France FRA 46:36.9 14:33.7 50 31:48.1 48
  49. (-5.16=-5.22) Svetoslav Atanasov (BUL/1984-88)
  50. 50 Benjamin Eberle 24 Liechtenstein LIE 46:49.3 14:36.6 52 31:47.1 47
  51. 51 Patrick Hasler 40 Liechtenstein LIE 47:07.3 14:35.6 51 32:22.1 53
  52. 52 Tanayuki Yuki 27 Japan JPN 47:08.4 14:47.4 56 32:05.0 51
  53. (-6.26=-4.36) Todd Boonstra (USA/1984-88,94)
  54. (-6.16=-6.16) Park Ki-Ho (KOR/1984-88)
  55. 55 Todor Makhov 26 Bulgaria BUL 47:47.5 14:43.6 53 33:05.5 59
  56. 56 Claude Pierrat 24 France FRA 47:54.3 14:48.9 57 32:49.4 54
  57. (-7.40) Mayer Gábor (HUN/1988)
  58. 58 Joe Galanes 22 United States USA 48:05.2 14:20.7 44 33:02.6 57
  59. 59 Jun Jeung-Hae 23 South Korea KOR 48:22.3 15:20.2 66 33:01.5 56
  60. 60 Patrick Winterton 26 Great Britain GBR 48:36.0 15:08.7 61 33:06.9 60
  61. 61 Jordi Ribó 20 Spain ESP 48:40.7 14:29.8 49 33:10.3 61
  62. 62 Ziitsagaany Ganbat 20 Mongolia MGL 48:48.9 15:04.2 60 33:26.8 65
  63. (-8.26=-4.10) Josep Giró (ESP/1980-88)
  64. 64 Mano Ketenzhiev 24 Bulgaria BUL 48:54.7 15:20.0 65 33:17.8 62
