Fencing - Men's Individual Foil

Foil, individual

1984

Soul 1988

  1. (8000=11203) Stefano Cerioni (ITA/1984-96)
  2. (5000=7000) Udo Wagner (GDR-GER/1988-92)
  3. (3200=12540) Aleksandr Romankov (URS/1976-80;88)
  4. (2000=2002) Ulrich Schreck (FRG-GER/1988-92)
  5. (717.5=1435) Matthias Gey (frg-GER/1984-88)
  6. (717.5=8831) Mauro Numa (ITA/1984-92)
  7. (717.5) Jens Howe (GDR/1988)
  8. (717.5=801.6) Érsek Zsolt (HUN/1988-96)
    Repêchage round 4:
  9. (113.8=11936) Philippe Omnès (FRA/1984-96)
  10. (113.8) Aris Enkelmann (GDR/1988)
  11. (113.8=114.7) Ilgar Mamedov (URS-RUS/1988;96-2000)
  12. (113.8=227.6) Peter Lewison (USA/1984-88)
    Repêchage round 3:
  13. (18.13) Laurent Bel (FRA/1988)
  14. (18.13) Gátai Róbert (HUN/1988)
  15. (18.13=36.26) Bogusław Zych (POL/1980,88)
  16. (18.13) Boris Koretsky (URS/1988)
    Repêchage round 2:
  17. (1.659=723.7) Benny Wendt (AUT/1984-2000)
  18. (1.659=719.6) Thierry Soumagne (BEL/1976-88)
  19. (1.659) Luc Rocheleau (CAN/1988)
  20. (1.659=115.6) Liu Yunhong (CHN/1984-88)
  21. (1.659=5020) Matthias Behr (FRG/1976;84-88)
  22. (1.659=19.83) Pierre Harper (GBR/1980-88)
  23. (1.659) Koji Emura (JPN/1988)
  24. (1.659=1.659) Kim Seung-Pyo (KOR/1988-92)
    Repêchage round 1:
  25. (0.042=0.043) Benoît Giasson (CAN/1988-92)
  26. (0.042) Zhang Zhicheng (CHN/1988)
  27. (0.042=18.17) Andrés García (ESP/1988-92)
  28. (0.042=2.156) Bill Gosbee (GBR/1984-92)
  29. (0.042=0.084) Donald McKenzie (GBR/1988-92)
  30. (0.042) Szekeres Pál (HUN/1988)
  31. (0.042) Leszek Bandach (POL/1988)
  32. (0.042=717.5) Marian Sypniewski (POL/1980,88-92)
    fifth in round 2:
  33. (-2.11=-2.22) Sergio Turiace (ARG/1984-88)
  34. (-2.11) Lao Shaopei (CHN/1988)
  35. (-2.11=113.8) Abdel Monem El-Husseini (EGY/1984-88)
  36. (-2.11=0.042) Jesús Esperanza (ESP/1980,88-92)
  37. (-2.11=1.660) Patrick Groc (FRA/1984-92)
  38. (-2.11=113.8) Ola Kajbjer (SWE/1988-92)
  39. (-2.11) Eric Strand (SWE/1988)
  40. (-2.11=-2.17) Mike Marx (USA/1984-96)
  41. (-4.26) Robert Davidson (AUS/1988)
  42. (-4.26) Stephen Angers (CAN/1988)
  43. (-4.26) Ahmed Mohamed (EGY/1988)
  44. (-4.26=1579) Andrea Borella (ITA/1984-92)
  45. (-4.26) Kanatsu Yoshihiko (JPN/1984-88)
  46. (-4.26=18.13) Umezawa Kenichi (JPN/1984-88)
  47. (-4.26) Ko Nak-Choon (KOR/1988)
  48. (-4.26) Dave Littell (USA/1988)
    fifth in round one (49-60)
  49. (-6.45=113.8) Anatol Richter (AUT/1988-92)
  50. (-6.45) Douglas Fonseca (BRA/1988)
  51. (-6.45) Roberto Lazzarini (BRA/1988)
  52. (-6.45) Antônio Machado (BRA/1988)
  53. (-6.45) Choy Kam Shing (HKG/1988)
  54. (-6.45=0.85) Kim Yong-Kook (KOR/1988;96)
  55. (-6.45=-2.27) Khaled Al-Awadhi (KUW/1980-88)
  56. (-6.45) Saqer Al-Sureayei (KUW/1988)
  57. (-6.45=-6.51) Michel Youssef (LBN/1984-92)
  58. (-6.45) José Bandeira (POR/1988)
  59. (-6.45) Thomas Åkerberg (SWE/1988)
  60. (-6.45) Wang San-Tsai (TPE/1988)
  61. (-8.26) Austin Thomas (ARU/1988)
  62. (-8.26) Lee Chung Man (HKG/1988)
  63. (-8.26) Weng Tak Fung (HKG/1988)
  64. (-8.26) ..... Alkindi (INA/1988)
  65. (-8.26) Salman Mohamed (KUW/1988)
  66. (-8.26=-5.17) Zahi El-Khoury (LIB/1988-92)
  67. (-8.26) Pedro Cornet (PAR/1988)
  68. (-8.26) Yan Wing-Shean (TPE/1988)

Barcelona 1992

  1. (8000=11936) Philippe Omnès (FRA/1984-96)
  2. (5000=7079) Serhiy Golubnytsky (EUN-UKR/1992-2000)
  3. (3200=3332) Elvis Gregory (CUB/1992-2000)
  4. (2000=7000) Udo Wagner (GDR-GER/1988-92)
  5. (717.5=723.7) Benny Wendt (AUT/1984-2000)
  6. (717.5=717.5) Guillermo Betancourt (CUB/1980,92)
  7. (717.5=1579) Andrea Borella (ITA/1984-92)
  8. (717.5=717.5) Marian Sypniewski (POL/1980,88-92)
  9. (113.8=113.8) Anatol Richter (AUT/1988-92)
  10. (113.8=245.7) Ye Chong (CHN/1992-2000)
  11. (113.8=8831) Mauro Numa (ITA/1984-92)
  12. (113.8=113.8) Ola Kajbjer (SWE/1988-92)
  13. (18.13=18.17) Andrés García (ESP/1988-92)
  14. (18.13=3219) Dmitry Shevchenko (EUN-RUS/1992-2000)
  15. (18.13=801.6) Érsek Zsolt (HUN/1988-96)
  16. (18.13=84.07) Piotr Kie?pikowski (POL/1992-96)
  17. (1.659=3.359) Oscar García (CUB/1992-2000)
  18. (1.659=2.509) Vyacheslav Grigoryev (EUN-KAZ/1992-96)
  19. (1.659=1.660) Patrick Groc (FRA/1984-92)
  20. (1.659=2002) Ulrich Schreck (FRG-GER/1988-92)
  21. (1.659) Jonathan Davis (GBR/1992)
  22. (1.659=2.156) Bill Gosbee (GBR/1984-92)
  23. (1.659=11203) Stefano Cerioni (ITA/1984-96)
  24. (1.659) Yoshihide Nagano (JPN/1992)
  25. (0.042=1.742) Michael Ludwig (AUT/1992-2000)
  26. (0.042=2.592) Wang Haibin (CHN/1992-2004)
  27. (0.042) Ramiro Bravo (ESP/1992)
  28. (0.042=0.084) Donald McKenzie (GBR/1988-92)
  29. (0.042) Thorsten Weidner (GER/1992)
  30. (0.042) Lo Moon Tong (HKG/1992)
  31. (0.042) Busa István (HUN/1992)
  32. (0.042) Yoo Bong-Hyung (KOR/1992)
  33. (-3.61=0.043) Benoît Giasson (CAN/1988-92)
  34. (-3.61) Wang Lihong (CHN/1992)
  35. (-3.61) Maged Abdallah (EGY/1992)
  36. (-3.61=0.851) José Francisco Guerra (ESP/1992-96)
  37. (-3.61) Patrice Lhotellier (FRA/1992)
  38. (-3.61) Wu Xing Yao (HKG/1992)
  39. (-3.61=-2.13) Kiss Róbert (HUN/1992-96)
  40. (-3.61) Kinya Abe (JPN/1992)
  41. (-3.61=-2.13) Hiroki Ichigatani (JPN/1992-96)
  42. (-3.61=8718) Kim Young-Ho (KOR/1992-2000)
  43. (-3.61=1.701) Adam Krzesi?ski (POL/1992-2000)
  44. (-3.61=-2.13) Eric Bravin (USA/1992-96)
  45. (-3.61) Zaddick Longenbach (USA/1992)
  46. (-3.61=-2.17) Mike Marx (USA/1984-96)
  47. (-5.17) Alberto González (ARG/1992)
  48. (-5.17) Tang Kwong Hau (HKG/1992)
  49. (-5.17=1.659) Kim Seung-Pyo (KOR/1988-92)
  50. (-5.17=-5.17) Zahi El-Khoury (LIB/1988-92)
  51. (-5.17) Enzo da Ponte (PAR/1992)
  52. (-5.17) Walter Torres (PHI/1992)
  53. (-5.17) Dario Torrente (RSA/1992)
  54. (-5.17) Ernst van Garderen (RSA/1992)
  55. (-7.61=-6.51) Michel Youssef (LBN/1984-92)
  56. (-7.61) José Marcelo Álvarez (PAR/1992)
  57. (-7.61) José Guimarães (POR/1992)
  58. (-7.61) Kim Huat "Ronald" Tan (SIN/1992)
  59. (-7.61) Liang Hun "James" Wong (SIN/1992)

Atlanta 1996

  1. (8000) Alessandro Puccini (ITA/1996)
  2. (5000=5001) Lionel Plumenail (FRA/1996-2000)
  3. (3200) Franck Boidin (FRA/1996)
  4. (2000=2001) Wolfgang Wienand (GER/1996-2000)
  5. (717.5=783.4) Rolando Tucker (CUB/1996-2000)
  6. (717.5=7079) Serhiy Golubnytsky (EUN-UKR/1992-2000)
  7. (717.5=11936) Philippe Omnès (FRA/1984-96)
  8. (717.5=8718) Kim Young-Ho (KOR/1992-2000)
  9. (65.94=245.7) Ye Chong (CHN/1992-2000)
  10. (65.94=3332) Elvis Gregory (CUB/1992-2000)
  11. (65.94) Javier García (ESP/1996)
  12. (65.94) Uwe Römer (GER/1996)
  13. (65.94=801.6) Érsek Zsolt (HUN/1988-96)
  14. (65.94=84.07) Piotr Kie?pikowski (POL/1992-96)
  15. (65.94=66.79) Ryszard Sobczak (POL/1996-2000)
  16. (65.94) Vladislav Pavlovich (RUS/1996)
  17. (0.85=0.851) Leandro Marchetti (ARG/1996-2000)
  18. (0.85=1.742) Michael Ludwig (AUT/1992-2000)
  19. (0.85=723.7) Benny Wendt (AUT/1984-2000)
  20. (0.85=2.592) Wang Haibin (CHN/1992-2004)
  21. (0.85=3.359) Oscar García (CUB/1992-2000)
  22. (0.85=0.851) José Francisco Guerra (ESP/1992-96)
  23. (0.85=2.509) Vyacheslav Grigoryev (EUN-KAZ/1992-96)
  24. (0.85=3219) Dmitry Shevchenko (EUN-RUS/1992-2000)
  25. (0.85) Alexander Koch (GER/1996)
  26. (0.85=718.4) Marsi Márk (HUN/1996-2000)
  27. (0.85) Marco Arpino (ITA/1996)
  28. (0.85=11203) Stefano Cerioni (ITA/1984-96)
  29. (0.85) Chung Soo-Ki (KOR/1996)
  30. (0.85=0.85) Kim Yong-Kook (KOR/1988;96)
  31. (0.85=1.701) Adam Krzesi?ski (POL/1992-2000)
  32. (0.85=0.851) Oleksiy Bryzgalov (UKR/1996-2000)
  33. (-3.66) Marco Falchetto (AUT/1996)
  34. (-3.66=1.701) Dong Zhaozhi (CHN/1996-2004)
  35. (-3.66=-2.13) Kiss Róbert (HUN/1992-96)
  36. (-3.66=-2.13) Hiroki Ichigatani (JPN/1992-96)
  37. (-3.66=0.851) Abdul Muhsen Ali (KUW/1996-2000)
  38. (-3.66=114.7) Ilgar Mamedov (URS-RUS/1988;96-2000)
  39. (-3.66=65.94) Cliff Bayer (USA/1996-2000)
  40. (-3.66=-2.13) Eric Bravin (USA/1992-96)
  41. (-3.66) Peter Devine (USA/1996)
  42. (-3.66) Rafkat Ruziyev (UZB/1996)
  43. (-3.66) Alfredo Pérez (VEN/1996)
  44. (-3.66=66.79) Carlos Rodríguez (VEN/1996-2004)
  45. (-3.66) Rafael Suárez (VEN/1996)

Sydney 2000

  1. (8000=8718) Kim Young-Ho (KOR/1992-2000)
  2. (5000=5001) Ralf Bißdorf (GER/2000-04)
  3. (3200=3219) Dmitry Shevchenko (EUN-RUS/1992-2000)
  4. (2000) Jean-Noël Ferrari (FRA/2000)
  5. (717.5=7079) Serhiy Golubnytsky (EUN-UKR/1992-2000)
  6. (717.5) Richard Breutner (GER/2000)
  7. (717.5=718.4) Marsi Márk (HUN/1996-2000)
  8. (717.5=5718) Salvatore Sanzo (ITA/2000-04)
  9. (65.94=245.7) Ye Chong (CHN/1992-2000)
  10. (65.94=3332) Elvis Gregory (CUB/1992-2000)
  11. (65.94=783.4) Rolando Tucker (CUB/1996-2000)
  12. (65.94) Matteo Zennaro (ITA/2000)
  13. (65.94) S?awomir Mocek (POL/2000)
  14. (65.94=66.79) João Gomes (POR/2000-04)
  15. (65.94=65.94) Cliff Bayer (USA/1996-2000)
  16. (65.94=66.79) Carlos Rodríguez (VEN/1996-2004)
  17. (0.85=1.742) Michael Ludwig (AUT/1992-2000)
  18. (0.85=723.7) Benny Wendt (AUT/1984-2000)
  19. (0.85=1.701) Dong Zhaozhi (CHN/1996-2004)
  20. (0.85=2.592) Wang Haibin (CHN/1992-2004)
  21. (0.85=3.359) Oscar García (CUB/1992-2000)
  22. (0.85=8001) Brice Guyart (FRA/2000-04)
  23. (0.85=5001) Lionel Plumenail (FRA/1996-2000)
  24. (0.85) James Beevers (GBR/2000)
  25. (0.85=2001) Wolfgang Wienand (GER/1996-2000)
  26. (0.85) Daniele Crosta (ITA/2000)
  27. (0.85=0.851) Abdul Muhsen Ali (KUW/1996-2000)
  28. (0.85=1.701) Adam Krzesi?ski (POL/1992-2000)
  29. (0.85=66.79) Ryszard Sobczak (POL/1996-2000)
  30. (0.85) Andrey Deyev (RUS/2000)
  31. (0.85) Oleksiy Kruglyak (UKR/2000)
  32. (0.85=114.7) Ilgar Mamedov (URS-RUS/1988;96-2000)
  33. (-2.11=0.851) Leandro Marchetti (ARG/1996-2000)
  34. (-2.11) Gerald McMahon (AUS/2000)
  35. (-2.11) Marco Martins (BRA/2000)
  36. (-2.11=65.94) Tamer Mohamed Tahoun (EGY/2000-04)
  37. (-2.11) Naoto Okazaki (JPN/2000)
  38. (-2.11) Andrey Kolganov (KAZ/2000)
  39. (-2.11=-2.29) Maher Ben Aziza (TUN/2000-04)
  40. (-2.11=0.851) Oleksiy Bryzgalov (UKR/1996-2000)

Athina 2004

  1. (8000=8001) Brice Guyart (FRA/2000-04)
  2. (5000=5718) Salvatore Sanzo (ITA/2000-04)
  3. (3200) Andrea Cassara (ITA/2004)
  4. (2000) Renal Ganeyev (RUS/2004)
  5. (717.5) Wu Hanxiong (CHN/2004)
  6. (717.5) Richard Kruse (GBR/2004)
  7. (717.5) Peter Joppich (GER/2004)
  8. (717.5) Simone Vanni (ITA/2004)
  9. (65.94=65.94) Tamer Mohamed Tahoun (EGY/2000-04)
  10. (65.94) Loïc Attely (FRA/2004)
  11. (65.94) Erwan le Pechoux (FRA/2004)
  12. (65.94) Yuki Ota (JPN/2004)
  13. (65.94) Choi Byung-Chul (KOR/2004)
  14. (65.94) Ha Chang-Duk (KOR/2004)
  15. (65.94) Park Hee-Kyung (KOR/2004)
  16. (65.94) Dan Kellner (USA/2004)
  17. (0.85) Sofiane El-Azizi (ALG/2004)
  18. (0.85) Frank Bartolillo (AUS/2004)
  19. (0.85) Roland Schlosser (AUT/2004)
  20. (0.85) Cédric Gohy (BEL/2004)
  21. (0.85) Joshua McGuire (CAN/2004)
  22. (0.85=1.701) Dong Zhaozhi (CHN/1996-2004)
  23. (0.85=2.592) Wang Haibin (CHN/1992-2004)
  24. (0.85) Mostafa Nagaty (EGY/2004)
  25. (0.85=5001) Ralf Bißdorf (GER/2000-04)
  26. (0.85) André Weßels (GER/2004)
  27. (0.85) Edgar Chumacero (MEX/2004)
  28. (0.85=66.79) João Gomes (POR/2000-04)
  29. (0.85) Yury Molchan (RUS/2004)
  30. (0.85) Ruslan Nasibulin (RUS/2004)
  31. (0.85) Jon Tiomkin (USA/2004)
  32. (0.85=66.79) Carlos Rodríguez (VEN/1996-2004)
  33. (-2.18) Mostafa Anwar (EGY/2004)
  34. (-2.18) Lau Kwok Kin (HKG/2004)
  35. (-2.18=-2.29) Maher Ben Aziza (TUN/2000-04)
  36. (-2.18) Jed Dupree (USA/2004)


Written 2000-12-14 - last modified 2024-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.