Speed Skating - Men's 10000 m

10000 m

1936

St. Moritz 1948

  1. (6400) Åke Seyffarth (SWE/1948)
  2. (4000=4256) Lassi Parkkinen (FIN/1948-52)
  3. (2560=4160) Pentti Lammio (FIN/1948-52)
  4. (1600) Pajor Kornél (HUN/1948)
  5. (1000=6607) Kees Broekman (NED/1948-60)
  6. (640=1408) Jan Langedijk (NED/1936-48)
  7. (400) Odd Lundberg (NOR/1948)
  8. (256) Harry Jansson (SWE/1948)
  9. (160) Rune Hammarström (SWE/1948)
  10. (100=2660) Max Stiepl (AUT/1936-48)
  11. (64=64.01) Johnny Werket (USA/1948-56)
  12. (40) Pierre Huylebroeck (BEL/1948-56)
  13. (25.6=25.76) Craig MacKay (CAN/1948-52)
  14. (16=1016) Anton Huiskes (NED/1948-52)
  15. (10) Ruttkay Iván (HUN/1948)
  16. (6.4) Kilián János (HUN/1948)
  17. (4.0) Sonny Rupprecht (USA/1948)
  18. (2.56) Art Seaman (USA/1948)
  19. (1.6) Buddy Solem (USA/1948)
    did not finish
  20. (0.04=7040) Hjalmar Andersen (NOR/1948-56)
  21. (0.04=64.04) Johnny Cronshey (GBR/1948,56)
  22. (0.04=160.0) Göthe Hedlund (SWE/1948-52)
  23. (0.04) Henry Howes (GBR/1948)
  24. (0.04) Kalevi Laitinen (FIN/1948-52)
  25. (0.04) Reidar Liaklev (NOR/1948)
  26. (0.04) Henry Wahl (NOR/1948)
  27. (0.04=16.04) Vladimír Kolář (tch-CZE/1948,56)

Oslo 1952

  1. (6400=7040) Hjalmar Andersen (NOR/1948-56)
  2. (4000=6607) Kees Broekman (NED/1948-60)
  3. (2560) Carl-Erik Asplund (SWE/1952)
  4. (1600=4160) Pentti Lammio (FIN/1948-52)
  5. (1000=1016) Anton Huiskes (NED/1948-52)
  6. (640=2240) Sverre Haugli (NOR/1952-56)
  7. (400) Sugawara Kazuhiko (JPN/1952)
  8. (256=4256) Lassi Parkkinen (FIN/1948-52)
  9. (160=160.0) Göthe Hedlund (SWE/1948-52)
  10. (100=101) John Hearn (GBR/1952-56)
  11. (64=64.02) Arthur Mannsbarth (AUT/1952-56W,52S)
  12. (40=44) Kauko Salomaa (FIN/1952-56)
  13. (25.6=6426) Sigvard Ericsson (SWE/1952-56)
  14. (16=16.26) Gomi Yoshiyasu (JPN/1952-56)
  15. (10) Norman Holwell (GBR/1952)
  16. (6.4=6.44) Pat McNamara (USA/1952-56)
  17. (4.0) Merényi József (HUN/1952)
  18. (2.56) Yngvar Karlsen (NOR/1952)
  19. (1.6=1.7) Egbert van 't Oever (NED/1952-56)
  20. (1.0) Gunnar Halikvist (SWE/1952)
  21. (0.64=10.69) Ralf Olin (CAN/1952-64)
  22. (0.40) Theo Meding (GER/1952)
  23. (0.256) Matti Tuomi (FIN/1952)
  24. (0.16=25.76) Craig MacKay (CAN/1948-52)
  25. (0.10) Al Broadhurst (USA/1952)
  26. (0.064) Franz Offenberger (AUT/1952-60)
  27. (0.040) Chuck Burke (USA/1952-56)
  28. (0.026) Guido Caroli (ITA/1948-56)
    did not finish
  29. (0.010) Ingar Nordlund (NOR/1952)
  30. (0.01=64.01) Johnny Werket (USA/1948-56)

Cortina d'Ampezzo 1956

  1. (6400=6426) Sigvard Ericsson (SWE/1952-56)
  2. (4000=16200) Knut Johannesen (NOR/1956-64)
  3. (2560) Oleh Honcharenko (urs-UKR/1956-60)
  4. (1600=2240) Sverre Haugli (NOR/1952-56)
  5. (1000=6607) Kees Broekman (NED/1948-60)
  6. (640=7040) Hjalmar Andersen (NOR/1948-56)
  7. (400) Boris Yakimov (urs-RUS/1956)
  8. (256=656) Olle Dahlberg (SWE/1956-60)
  9. (160) Boris Tsybin (urs-RUS/1956)
  10. (100=125.6) Helmut Kuhnert (GER/1956-64)
  11. (64=64.04) Johnny Cronshey (GBR/1948,56)
  12. (40=297) Juhani Järvinen (FIN/1956-64)
  13. (25.6) Sven Andersson (SWE/1956)
  14. (16=16.04) Vladimír Kolář (tch-CZE/1948,56)
  15. (10) Gunnar Ström (SWE/1952-56)
  16. (6.4=7.4) Vladimir Shilykovsky (urs-RUS/1956-60)
  17. (4=44) Kauko Salomaa (FIN/1952-56)
  18. (2.56) Wim de Graaff (NED/1956-60)
  19. (1.6) Knut Tangen (NOR/1956)
  20. (1=101) John Hearn (GBR/1952-56)
  21. (0.64) Hans Keller (GER/1956)
  22. (0.4) Asazaka Taketsugu (JPN/1956)
  23. (0.256=16.26) Gomi Yoshiyasu (JPN/1952-56)
  24. (0.16) Toivo Salonen (FIN/1952-64)
  25. (0.1=1.7) Egbert van 't Oever (NED/1952-56)
  26. (0.064) Bohumil Jauris (tch-CZE/1956)
  27. (0.040) Colin Hickey (AUS/1952-60)
  28. (0.04=6.44) Pat McNamara (USA/1952-56)
  29. (0.016=64.02) Arthur Mannsbarth (AUT/1952-56W,52S)
  30. (0.01) Kim Jong-Sun (KOR/1956)
  31. (-2.64=10.69) Ralf Olin (CAN/1952-64)
  32. (-2.40) Carlo Calzà (ITA/1956)

Squaw Valley 1960

  1. (6400=16200) Knut Johannesen (NOR/1956-64)
  2. (4000=4640) Viktor Kosichkin (RUS/1960-64)
  3. (2560) Kjell Bäckman (SWE/1960)
  4. (1600=1700) Ivar Nilsson (SWE/1960-64)
  5. (1000) Terry Monaghan (GBR/1960)
  6. (640) Torstein Seiersten (NOR/1956-60)
  7. (400=656) Olle Dahlberg (SWE/1956-60)
  8. (256=297) Juhani Järvinen (FIN/1956-64)
  9. (160) Keijo Tapiovaara (FIN/1960)
  10. (100) Ross Zucco (USA/1960)
  11. (64=64.04) André Kouprianoff (FRA/1960-64)
  12. (40) Jan Pesman (NED/1960)
  13. (25.6=125.6) Helmut Kuhnert (GER/1956-64)
  14. (16=20.16) Renato De Riva (ITA/1960-68)
  15. (10) Arnold Uhrlass (USA/1960)
  16. (6.4=6607) Kees Broekman (NED/1948-60)
  17. (4=164) Kurt Stille (DEN/1960-64)
  18. (2.56) Mario Gios (ITA/1960)
  19. (1.6=69.6) Hermann Strutz (AUT/1960-68)
  20. (1=7.4) Vladimir Shilykovsky (urs-RUS/1956-60)
  21. (0.64) Kobayashi Shuji (JPN/1960)
  22. (0.4) Jeen van den Berg (NED/1956-60)
  23. (0.256) Roald Aas (NOR/1960)
  24. (0.16) Leo Tynkkynen (FIN/1956-60)
  25. (0.10) Mizoo Takeo (JPN/1960)
  26. (0.064) Jang In-Won (KOR/1960)
  27. (0.04=10.69) Ralf Olin (CAN/1952-64)
  28. (0.026=0.032) Choi Yeong-Bae (KOR/1960-64)
  29. (0.016) Heinz Wolfram (GER/1960)
    did not finish:
  30. (0.010) Nikolajs Štelbaums (urs-LAT/1960)

Innsbruck 1964

  1. (6400=7040) Jonny Nilsson (SWE/1964-68)
  2. (4000=8000) Fred Anton Maier (NOR/1964-68)
  3. (2560=16200) Knut Johannesen (NOR/1956-64)
  4. (1600) Rudi Liebrechts (NED/1964)
  5. (1000) Ants Antson (urs-EST/1964-68)
  6. (640=4640) Viktor Kosichkin (RUS/1960-64)
  7. (400=656) Gerd Zimmermann (frg-GER/1964-72)
  8. (256) Terry Malkin (GBR/1960-64)
  9. (160=164) Kurt Stille (DEN/1960-64)
  10. (100=1700) Ivar Nilsson (SWE/1960-64)
  11. (64=69.6) Hermann Strutz (AUT/1960-68)
  12. (40) Igor Ostashov (urs-RUS/1964)
  13. (25.6) Per Ivar Moe (NOR/1964)
  14. (16=56) Jouko Launonen (FIN/1964-68)
  15. (10=10.69) Ralf Olin (CAN/1952-64)
  16. (6.4=5006) Kees Verkerk (NED/1964-72)
  17. (4=3949) Örjan Sandler (SWE/1964-80)
  18. (2.56=20.16) Renato De Riva (ITA/1960-68)
  19. (1.6=65.6) Günter Traub (frg-GER/1964-68)
  20. (1=297) Juhani Järvinen (FIN/1956-64)
  21. (0.64=3.2) Jürgen Traub (frg-GER/1964-68)
  22. (0.4) Aruga Toyofumi (JPN/1964)
  23. (0.256) Kim Choon-Bong (PRK/1964)
  24. (0.16) Shinpo Satoshi (JPN/1964)
  25. (0.1=0.26) Luvsansharavyn Tsend (MGL/1964-72)
  26. (0.064) Kalervo Hietala (FIN/1964)
  27. (0.04=64.04) André Kouprianoff (FRA/1960-64)
  28. (0.026) Tony Bullen (GBR/1964)
  29. (0.016) Ruedi Uster (SUI/1964-68)
  30. (0.01) Wayne LeBombard (USA/1964-68)
  31. (-2.64=0.032) Choi Yeong-Bae (KOR/1960-64)
  32. (-2.40) Kawano Yoshihiro (JPN/1964)
  33. (-2.26=0.043) Ivánkai György (HUN/1964-68)

1968


Written 2003-02-17 - last modified 2020-08-13

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.