Athletics 1948

The events at London:

Events for Women:

Athletics - Men

  1. (34575) Bob Richards (USA/1948-56)
  2. (33760) Emil Zátopek (tch-CZE/1948-52)
  3. (21644) Alain Mimoun (fra-ALG/1948-52)
  4. (20708) Adolfo Consolini (ITA/1948-60)
  5. (19608) Adhemar da Silva (BRA/1948-60)
  6. (19200) Harrison Dillard (USA/1948-52)
  7. (19200) Bob Mathias (USA/1948-52)
  8. (18600) Mal Whitfield (USA/1948-52)
  9. (18410) John Ljunggren (SWE/1948-64)
  10. (17160) Arthur Wint (JAM/1948-52)
  11. (15360) Herb McKenley (JAM/1948-52)
  12. (13464) Fortune Gordien (USA/1948-56)
  13. (13440) Németh Imre (HUN/1948-52)
  14. (12800) John Mikaelsson (SWE/1948-52)
  15. (11200) Roy Cochran (USA/1948)
  16. (10560) Delfo Cabrera (ARG/1948-52)
  17. (10017) Don Finlay (GBR/1932-48)
  18. (9616) Arne Åhman (SWE/1948-52)
  19. (9600) Barney Ewell (USA/1948)
  20. (9600) Bill Porter (USA/1948)
  21. (9600) Tore Sjöstrand (SWE/1948)
  22. (9600) Jack Winter (AUS/1948)
  23. (9600) Guinn Smith (USA/1948)
  24. (9600) Willie Steele (USA/1948)
  25. (9600) Wilbur Thompson (USA/1948)
  26. (9600) Tapio Rautavaara (FIN/1948)
  27. (9000) Mel Patton (USA/1948)
  28. (8488) George Rhoden (JAM/1948-52)
  29. (7680) Jim Fuchs (USA/1948-52)
  30. (7680) Floyd Simmons (USA/1948-52)
  31. (7524) Ragnar Lundberg (SWE/1948-56)
  32. (7120) Pino Dordoni (ITA/1948-60)
  33. (6560) Fritz Schwab (SUI/1948-52)
  34. (6504) Josy Barthel (LUX/1948-56)
  35. (6410) Gaston Reiff (BEL/1948-52)
  36. (6400) Henry Eriksson (SWE/1948)
  37. (6384) Giuseppe Tosi (ITA/1948-52)
  38. (6240) Ivan Gubijan (yug-CRO/1948-52)
  39. (6150) Erkki Kataja (FIN/1948-52)
  40. (6068) Bill Bruce (AUS/1948)
  41. (6000) Duncan White (SRI/1948)
  42. (6000) Clyde Scott (USA/1948)
  43. (6000) Tom Richards (GBR/1948)
  44. (6000) Erik Elmsäter (SWE/1948-52)
  45. (6000) Bjørn Paulson (NOR/1948)
  46. (6000) George Avery (AUS/1948)
  47. (6000) Jim Delaney (USA/1948)
  48. (6000) Steve Seymour (USA/1948)
  49. (6000) Ignace Heinrich (FRA/1948-52)
  50. (5200) McDonald Bailey (GBR/1948-52)
  51. (5120) Lloyd LaBeach (PAN/1948)
  52. (5120) Wim Slijkhuis (NED/1948-52)
  53. (4678) Rune Larsson (SWE/1948-52)
  54. (4224) Várszegi József (HUN/1936-52)
  55. (4000) Lorenzo Wright (USA/1948)
  56. (4000) Lennart Strand (SWE/1948)
  57. (4000) Bob McMillen (USA/1948-52)
  58. (4000) Ingemar Johansson (SWE/1948)
  59. (4000) Gaston Godel (SUI/1948)
  60. (3918) John Holland (NZL/1948-52)
  61. (3855) Giorgio Oberweger (ITA/1936-48)
  62. (3843) Ruhi Sarıalp (TUR/1948)
  63. (3840) Craig Dixon (USA/1948)
  64. (3840) Étienne Gailly (BEL/1948)
  65. (3840) Göte Hagström (SWE/1948)
  66. (3840) George Stanich (USA/1948)
  67. (3840) Herb Douglas (USA/1948)
  68. (3840) Bob Bennett (USA/1948)
  69. (3760) Bertil Albertsson (SWE/1948-52)
  70. (3750) Klics Ferenc (HUN/1948-60)
  71. (3696) Håkan Lidman (SWE/1936-48)
  72. (3696) Johannes Coleman (RSA/1936-48)
  73. (3414) Edgar Bruun (NOR/1936-52)
  74. (3400) Les Laing (JAM/1948-52)
  75. (3283) Bill Roberts (GBR/1936-48)
  76. (2730) Alastair McCorquodale (GBR/1948)
  77. (2624) Marcel Hansenne (FRA/1948)
  78. (2600) Cliff Bourland (USA/1948)
  79. (2592) Harry Whittle (GBR/1948-52)
  80. (2566) Lloyd Johnson (GBR/1936-48)
  81. (2550) Enrique Kistenmacher (ARG/1948)
  82. (2498) Georges Damitio (FRA/1948-52)
  83. (2496) Sam Felton (USA/1948-52)
  84. (2438) Preben Larsen (DEN/1948-52)
  85. (2410) Erling Kaas (NOR/1948-52)
  86. (2400) Alberto Triulzi (ARG/1948)
  87. (2400) Dick Ault (USA/1948)
  88. (2400) Choi Yun-Chil (KOR/1948-52)
  89. (2400) Alexis Guyodo (FRA/1948)
  90. (2400) Dike Eddleman (USA/1948)
  91. (2400) Mieczysław Łomowski (POL/1948)
  92. (2400) Ivar Ramstad (NOR/1948)
  93. (2400) Pauli Vesterinen (FIN/1948)
  94. (2124) Roland Nilsson (SWE/1948-52)
  95. (2100) Valto Olenius (FIN/1948-52)
  96. (2100) Geraldo de Oliveira (BRA/1948-52)
  97. (1801) Martin Stokken (NOR/1948-52S,52-56W)
  98. (1800) Nikolaos Syllas (GRE/1936-52)
  99. (1621) Václav Čevona (tch-CZE/1948-52)
  100. (1602) Louis Chevalier (FRA/1948-52)
  101. (1600) Dave Bolen (USA/1948)
  102. (1600) Herb Barten (USA/1948)
  103. (1600) Art Harnden (USA/1948)
  104. (1600) Erik Ahldén (SWE/1948)
  105. (1600) Jim Morris (GBR/1948)
  106. (1600) Rex Whitlock (GBR/1948-52)
  107. (1560) Adegboyega, Prince Adedoyin (gbr-NGR/1948)
  108. (1510) Eusebio Guiñez (ARG/1948)
  109. (1502) Lauri Tamminen (FIN/1948-52)
  110. (1500) Peter Gardner (AUS/1948)
  111. (1500) Yves Cros (FRA/1948)
  112. (1500) Pentti Siltaloppi (FIN/1948)
  113. (1500) Ron Pavitt (GBR/1948-52)
  114. (1500) Gösta Arvidsson (SWE/1948)
  115. (1500) Odd Mæhlum (NOR/1948)
  116. (1500) Erik Andersson (SWE/1948)
  117. (1416) John Treloar (AUS/1948-52)
  118. (1400) Jack Gregory (GBR/1948-52)
  119. (1400) Robert Chef d'Hôtel (FRA/1948)
  120. (1200) Göran Widenfelt (SWE/1948-52)
  121. (1160) Ray Weinberg (AUS/1948-52)
  122. (1139) Morris Curotta (AUS/1948-52)
  123. (1120) Ottavio Missoni (ITA/1948)
  124. (1092) Goldoványi Béla (HUN/1948-56)
  125. (1075) Csányi György (HUN/1948-56)
  126. (1056) Syd Luyt (RSA/1948-52)
  127. (1052) Ken Jones (GBR/1948)
  128. (1040) Émile Maggi (FRA/1948-52)
  129. (1020) Veikko Nyqvist (FIN/1948-52)
  130. (1016) Lars-Erik Wolfbrandt (SWE/1948-52)
  131. (1002) Francis Schewetta (FRA/1948)
  132. (1000) Jacques Lunis (FRA/1948)
  133. (1000) Jack Archer (GBR/1948)
  134. (1000) Ingvar Bengtsson (SWE/1948)
  135. (1000) Jean Kérébel (FRA/1948)
  136. (1000) Gösta Bergkvist (SWE/1948)
  137. (1000) Severt Dennolf (SWE/1948)
  138. (1000) Harry Churcher (GBR/1948)
  139. (1000) Bert Martineau (GBR/1948)
  140. (966.0) Dick Webster (GBR/1936-48)
  141. (960.4) Valle Rautio (FIN/1948-52)
  142. (960.1) Petar Šegedin (yug-CRO/1948-52)
  143. (960.0) Art Jackes (CAN/1948)
  144. (960.0) Boo Morcom (USA/1948)
  145. (960.0) Yrjö Lehtilä (FIN/1948)
  146. (960.0) Bo Ericsson (SWE/1948)
  147. (960.0) Martin Biles (USA/1948)
  148. (960.0) Peter Mullins (AUS/1948)
  149. (920.0) Rafael Fortún (CUB/1948-52)
  150. (813.0) Antonio Siddi (ITA/1948-52)
  151. (806.8) Gerardo Bönnhoff (ARG/1948-52)
  152. (750.0) Teseo Taddia (ITA/1948-52)
  153. (660.0) Gustav Östling (SWE/1948-52)
  154. (654.5) Kurt Lundquist (SWE/1948)
  155. (643.3) Bill Nankeville (GBR/1948-52)
  156. (642.4) Curt Stone (USA/1948-56)
  157. (640.4) Folke Alnevik (SWE/1948)
  158. (640.0) George Guida (USA/1948)
  159. (640.0) Enrico Perucconi (ITA/1948)
  160. (640.0) Carlo Monti (ITA/1948)
  161. (640.0) Michele Tito (ITA/1948)
  162. (640.0) Bob Chambers (USA/1948)
  163. (640.0) Abdallah Ben Saïd (fra-MAR/1948)
  164. (640.0) Rune Bjurström (SWE/1948)
  165. (615.0) Kjell Tånnander (SWE/1948-52)
  166. (609.6) Hans Wahli (SUI/1948-52)
  167. (600.2) Alan Paterson (GBR/1948-52)
  168. (600.0) Browning Ross (USA/1948-52)
  169. (600.0) Hugo Göllors (SWE/1948)
  170. (600.0) Les McKeand (AUS/1948)
  171. (600.0) Jaakko Jouppila (FIN/1948)
  172. (600.0) Mirko Vujačić (yug-MNE/1948)
  173. (600.0) Per Eriksson (SWE/1948)
  174. (595.0) Bebbe Storskrubb (FIN/1948)
  175. (550.5) Jack Hutchins (CAN/1948-52)
  176. (494.5) Pol Braekman (BEL/1948)
  177. (492.0) Jim Vickers (IND/1948)
  178. (492.0) Jean-Claude Arifon (FRA/1948)
  179. (489.6) Per Stavem (NOR/1948-52)
  180. (480.0) Henry Dreyer (USA/1936-48)
  181. (444.0) Soini Nikkinen (FIN/1948-52)
  182. (424.1) Ernie Crosbie (USA/1932-48)
  183. (424.0) Evert Nyberg (SWE/1948,56-60)
  184. (414.5) Jan Lammers (NED/1948)
  185. (410.5) John Bartram (AUS/1948)
  186. (410.5) Haroldo da Silva (BRA/1948)
  187. (406.8) Adolf Weinacker (USA/1948-56)
  188. (406.4) Väinö Koskela (FIN/1948-52)
  189. (400.0) Bartha László (HUN/1948)
  190. (400.0) Olavi Talja (FIN/1948-52)
  191. (400.0) Tauno Suvanto (FIN/1948)
  192. (400.0) Runar Holmberg (FIN/1948)
  193. (400.0) Tima Ferenc (HUN/1948)
  194. (400.0) Garay Sándor (HUN/1948-52)
  195. (400.0) Stan Cox (GBR/1948-52)
  196. (400.0) Ron West (GBR/1948)
  197. (400.0) Pierre Mazille (FRA/1948)
  198. (400.0) Felix Würth (AUT/1948-52)
  199. (393.8) Constantí Miranda (ESP/1948)
  200. (386.4) Bjørn Gundersen (NOR/1948-52)
  201. (385.5) Stein Johnson (NOR/1948-52)
  202. (384.0) John Systad (NOR/1948-52)
  203. (384.0) Čestmír Kalina (tch-CZE/1948)
  204. (384.0) Einar Söderqvist (SWE/1948)
  205. (384.0) Bob Likens (USA/1948)
  206. (384.0) Irving Mondschein (USA/1948)
  207. (382.5) Alain Porthault (FRA/1948-52)
  208. (353.1) Dennis Shore (RSA/1936-48)
  209. (336.0) Edward Adamczyk (POL/1948)
  210. (334.8) Les Lewis (GBR/1948-52)
  211. (318.0) Don McFarlane (CAN/1948)
  212. (300.0) Per-Arne Berglund (SWE/1948-52)
  213. (275.3) Étienne Bally (FRA/1948-52)
  214. (258.8) Konstantinos Giataganas (GRE/1948-52)
  215. (258.6) Claude Hubert (FRA/1948-52)
  216. (256.1) Gianni Corsaro (ITA/1948,60)
  217. (256.0) John Parlett (GBR/1948)
  218. (256.0) Don Gehrmann (USA/1948)
  219. (256.0) Väinö Mäkelä (FIN/1948)
  220. (256.0) Jim Peters (GBR/1948-52)
  221. (254.6) Ted Haggis (CAN/1948)
  222. (250.0) Jimmy O'Brien (CAN/1948)
  223. (250.0) Don Pettie (CAN/1948)
  224. (246.2) Victor Sillon (FRA/1948,56-60)
  225. (240.1) José Vicente (PUR/1948-52)
  226. (240.0) Robert Everaert (BEL/1948)
  227. (240.0) Alberto Sensini (ARG/1948)
  228. (240.0) Alfredo Jadresic (CHI/1948)
  229. (240.0) Pierre Lacaze (FRA/1948)
  230. (240.0) Joe Barbosa (PUR/1948)
  231. (240.0) Harry Askew (GBR/1948)
  232. (240.0) Åke Hallgren (SWE/1948)
  233. (240.0) Arvo Huutoniemi (FIN/1948-52)
  234. (240.0) Gunnar Petersson (SWE/1948)
  235. (211.1) Olivier Bernard (SUI/1948-52)
  236. (198.4) Rosalvo Ramos (BRA/1948)
  237. (195.0) Jeff Kirk (USA/1948)
  238. (177.0) Gianni Rocca (ITA/1948-52)
  239. (175.9) Cahit Önel (TUR/1948-52,60-64)
  240. (174.0) Hugues Frayer (FRA/1948-52)
  241. (164.0) Hélio da Silva (BRA/1948)
  242. (160.4) Marcel Vandewattyne (BEL/1948-52)
  243. (160.0) Jan Meijer (NED/1948)
  244. (160.0) Jo Zwaan (NED/1948)
  245. (160.0) Gabe Scholten (NED/1948)
  246. (160.0) Niels Holst-Sørensen (DEN/1948)
  247. (160.0) Luigi Paterlini (ITA/1948)
  248. (160.0) Erik Jørgensen (DEN/1948)
  249. (160.0) Salomon Könönen (FIN/1948)
  250. (160.0) Enrique Villaplana (ESP/1948)
  251. (152.4) Witold Gerutto (POL/1948)
  252. (150.0) Henning Larsen (DEN/1948)
  253. (150.0) Aarne Kainlauri (FIN/1948)
  254. (150.0) Bill Albans (USA/1948)
  255. (150.0) Uno Fransson (SWE/1948)
  256. (150.0) Svend Aage Frederiksen (DEN/1948)
  257. (150.0) Godtfred Holmvang (NOR/1948)
  258. (147.4) Juan López (URU/1948)
  259. (140.0) Denis Johansson (FIN/1948-52)
  260. (134.3) Jimmy Reardon (IRL/1948)
  261. (130.0) Abram van Heerden (RSA/1948)
  262. (120.0) Bob McFarlane (CAN/1948)
  263. (100.0) Eddie O'Toole (USA/1948)
  264. (100.0) Werner Hardmo (SWE/1948)
  265. (100.0) Tage Jönsson (SWE/1948)
  266. (99.84) Stelios Kyriakidis (gre-CYP/1936-48)
  267. (99.84) Duncan Clark (GBR/1948-52)
  268. (98.40) John Giles (GBR/1948-52)
  269. (97.00) Ivan Hausen (BRA/1948)
  270. (96.04) Viljo Heino (FIN/1948)
  271. (96.00) Roger Chesneau (FRA/1948)
  272. (96.00) Hermann Tunner (AUT/1948)
  273. (96.00) Lumír Kiesewetter (tch-CZE/1948)
  274. (84.14) Hermenegildo Alberti (ARG/1948)
  275. (82.70) Ángel García (CUB/1948-52)
  276. (78.00) André Marie (FRA/1948)
  277. (78.00) Jacques André (FRA/1948)
  278. (70.29) Derek Pugh (GBR/1948)
  279. (68.04) Guillermo Avalos (ARG/1948)
  280. (68.02) Bánhalmi Ferenc (HUN/1948-52)
  281. (68.02) Antonio Pocoví (ARG/1948)
  282. (68.02) Ernie McCullough (CAN/1948)
  283. (68.01) Bill LaRochelle (CAN/1948)
  284. (68.00) Fernando Lapuente (ARG/1948)
  285. (68.00) Carlos Isaac (ARG/1948)
  286. (68.00) Guillermo Evans (ARG/1948)
  287. (68.00) Alberto Biedermann (ARG/1948)
  288. (68.00) Gaston Mayordome (FRA/1948)
  289. (68.00) Olle Ljunggren (SWE/1948)
  290. (68.00) Martin Pike (GBR/1948)
  291. (65.60) László Sándor (HUN/1948-52)
  292. (64.64) Fred Wilt (USA/1948-52)
  293. (64.00) Helge Perälä (FIN/1948)
  294. (64.00) Henri Caron (FRA/1948)
  295. (63.84) Kim Won-Gwon (KOR/1948)
  296. (61.02) Hans Houtzager (NED/1936-48)
  297. (60.20) Kaare Hammer (NOR/1948-52)
  298. (60.00) Örn Clausen (ISL/1948)
  299. (60.00) Anders Melin (SWE/1948)
  300. (60.00) Raphaël Pujazon (FRA/1948)
  301. (60.00) Allan Lindberg (SWE/1948)
  302. (60.00) Baldev Singh (IND/1948)
  303. (60.00) Sigfús Sigurðsson (ISL/1948)
  304. (60.00) Eduardo Julve (PER/1948)
  305. (53.40) Ricardo Héber (ARG/1948-52)
  306. (52.00) Paul Vallé (GBR/1948)
  307. (52.00) Louis Courron (FRA/1948)
  308. (48.00) Torfi Bryngeirsson (ISL/1948-52)
  309. (48.00) Reino Kuivamäki (FIN/1948-52)
  310. (45.91) Sharif Butt (PAK/1948-56)
  311. (44.40) Birger Leirud (NOR/1948-52)
  312. (42.51) Hércules Azcune (URU/1948-52)
  313. (41.86) Henry Laskau (USA/1948-56)
  314. (41.00) Finnbjörn Þorvaldsson (ISL/1948)
  315. (39.01) Jean Studer (SUI/1936-48)
  316. (38.44) Georges Breitman (FRA/1948-52)
  317. (38.40) Jussi Kurikkala (FIN/1948)
  318. (38.40) Lennart Moberg (SWE/1948)
  319. (38.40) Willy Senn (SUI/1948)
  320. (38.40) Bill Burton (USA/1948)
  321. (38.40) Gin Gang-Hwan (KOR/1948)
  322. (38.40) Yrjö Mäkelä (FIN/1948)
  323. (34.40) Tom White (GBR/1948-52)
  324. (30.00) Theodosios Balafas (GRE/1948-52)
  325. (25.80) Đorđe Stafanović (yug-SRB/1948)
  326. (25.80) Alf Olesen (DEN/1948)
  327. (24.60) Poul Cederquist (DEN/1948-52)
  328. (24.42) Carlos Vera (CHI/1948-52)
  329. (24.38) Pierre Sprécher (FRA/1948)
  330. (24.00) Ted Vogel (USA/1948)
  331. (24.00) Lloyd Valberg (SGP/1948)
  332. (24.00) Henry Rebello (IND/1948)
  333. (24.00) Félix Erauzquin (ESP/1948)
  334. (24.00) Raymond Tissot (FRA/1948)
  335. (22.48) Lucien Theys (BEL/1948-52)
  336. (21.45) Lazaros Petropoulakis (GRE/1948)
  337. (20.80) George Knott (AUS/1948)
  338. (20.49) Kemal Horulu (TUR/1948-52)
  339. (19.67) Jaime Aparicio (COL/1948,56)
  340. (19.50) Fernand Linssen (BEL/1948-52)
  341. (19.29) Mario Fayos (URU/1948)
  342. (19.29) Zvonko Sabolović (yug-SRB/1948)
  343. (18.82) Frits de Ruijter (NED/1948)
  344. (18.01) Sergio Guzmán (CHI/1948)
  345. (17.60) Salvatore Cascino (ITA/1948-52)
  346. (17.39) Haukur Clausen (ISL/1948)
  347. (17.36) Marko Račič (yug-SLO/1948)
  348. (17.27) Karl Volkmer (SUI/1948)
  349. (17.20) Bill Ramsay (AUS/1948)
  350. (17.20) Joseph Brys (BEL/1948)
  351. (17.20) Jacques Vernier (FRA/1948)
  352. (17.20) Maurice Pouzieux (FRA/1948)
  353. (17.20) Jerry Thompson (USA/1948)
  354. (17.10) Ásmundur Bjarnason (ISL/1948-52)
  355. (17.02) Walter Pérez (URU/1948)
  356. (17.02) Oskar Hardmeier (SUI/1948)
  357. (17.02) Gustavo Ehlers (CHI/1948)
  358. (17.00) René Valmy (FRA/1948)
  359. (17.00) Carlos Silva (CHI/1948)
  360. (17.00) Walter Keller (SUI/1948)
  361. (17.00) Jaime Hitelman (CHI/1948)
  362. (17.00) Max Trepp (SUI/1948)
  363. (17.00) Trausti Eyjólfsson (ISL/1948)
  364. (17.00) Jerko Bulić (yug-CRO/1948)
  365. (17.00) Aleksandar Ćosić (yug-SRB/1948)
  366. (16.38) Mario Recordón (CHI/1948)
  367. (16.14) Börje Rendin (SWE/1948)
  368. (16.14) Manuel Suárez (ESP/1948)
  369. (16.14) Julio Sabater (PUR/1948)
  370. (16.14) Sydney Foster (JAM/1948)
  371. (16.14) Gilbert Omnès (FRA/1948)
  372. (16.14) Ron Unsworth (GBR/1948)
  373. (16.14) Werner Christen (SUI/1948)
  374. (16.14) Alf Westman (SWE/1948)
  375. (15.38) Eric Coy (CAN/1948)
  376. (15.26) Francesco Pretti (ITA/1932,48)
  377. (15.11) Paul Dolan (IRL/1948-52)
  378. (15.00) Máximo Reyes (PER/1948)
  379. (15.00) Enrique Inostroza (CHI/1948)
  380. (15.00) Jaroslav Fikejz (tch-CZE/1948)
  381. (15.00) Dušan Vujačić (yug-MNE/1948)
  382. (15.00) Oto Rebula (yug-BIH/1948-52)
  383. (14.54) Jean Vernier (FRA/1948-52)
  384. (14.52) Georgie Lewis (TTO/1948)
  385. (14.50) John Fairgrieve (GBR/1948)
  386. (14.50) Ronald Sink (USA/1948)
  387. (14.16) Harry Nelson (NZL/1948)
  388. (14.16) Gregorio Rojo (ESP/1948)
  389. (11.46) André Paris (FRA/1948-52)
  390. (10.92) Jef Lataster (NED/1948)
  391. (10.11) Luo Wenao (chn-CHN/1948)
  392. (10.08) Jakob Kjersem (NOR/1948-52)
  393. (10.01) John Deni (USA/1948-52)
  394. (9.853) Manny Ramjohn (TTO/1948)
  395. (9.836) Ricardo Bralo (ARG/1948)
  396. (9.836) Steve McCooke (GBR/1948)
  397. (9.624) Ewan Douglas (GBR/1948-52)
  398. (9.600) Lloyd Evans (CAN/1948)
  399. (9.600) Vern McGrew (USA/1948)
  400. (9.600) Luis Ganoza (PER/1948)
  401. (9.600) Álvaro Dias (POR/1948)
  402. (9.600) Erik Koutonen (USA/1948)
  403. (9.600) David Guiney (IRL/1948)
  404. (9.600) Danilo Žerjal (yug-SLO/1948)
  405. (9.600) Nico Lutkeveld (NED/1948)
  406. (9.600) Wacław Kuźmicki (POL/1948)
  407. (7.500) Hernán Figueroa (CHI/1948-52)
  408. (7.023) Norman Drake (GBR/1936-48)
  409. (6.480) John Doms (BEL/1948)
  410. (6.480) Whitey Overton (USA/1948)
  411. (6.000) Gérard Côté (CAN/1948)
  412. (6.000) Mikko Hietanen (FIN/1948-52)
  413. (6.000) Kuuno Honkonen (FIN/1948)
  414. (6.000) Charles Bouvet (FRA/1948)
  415. (6.000) Jaime Piqueras (PER/1948)
  416. (6.000) Kyros Marinis (GRE/1948)
  417. (6.000) João Vieira (POR/1948)
  418. (6.000) Vilhjálmur Vilmundarsson (ISL/1948)
  419. (6.000) Manuel Consiglieri (PER/1948)
  420. (6.000) Jóel Sigurðsson (ISL/1948)
  421. (6.000) Hannes Sonck (FIN/1948)
  422. (5.632) Bill Parnell (CAN/1948-52)
  423. (5.340) Emilio Malchiodi (ARG/1948)
  424. (5.223) Frank Mahoney (BER/1948)
  425. (5.223) Hazzard Dill (BER/1948)
  426. (5.200) Stanley Lines (BER/1948)
  427. (5.200) Perry Johnson (BER/1948)
  428. (4.800) Johnny Kelley (USA/1936-48)
  429. (4.800) Claude Bénard (FRA/1948-52)
  430. (4.790) Julien Lebas (FRA/1948)
  431. (4.360) Rıza Maksut İşman (TUR/1948)
  432. (4.343) Stylianos Stratakos (GRE/1948)
  433. (4.320) Václav Winter (tch-CZE/1948)
  434. (4.310) Vasilios Mavroidis (GRE/1948-52)
  435. (4.301) Doğan Acarbay (TUR/1948-52)
  436. (4.300) Stefanos Petrakis (GRE/1948-52)
  437. (4.300) Seydi Dinçtürk (TUR/1948)
  438. (4.300) Charles Denroche (IRL/1948)
  439. (4.300) Reggie Myles (IRL/1948)
  440. (4.224) Pierre Legrain (FRA/1948-52)
  441. (3.840) Gurnam Singh (IND/1948)
  442. (3.840) Robert Bobin (FRA/1948)
  443. (3.840) Harold Moody (GBR/1948)
  444. (3.840) Pedro Apellániz (ESP/1948)
  445. (3.840) Davorin Marčelja (yug-CRO/1948)
  446. (3.757) Laurence Reavell-Carter (GBR/1936-48)
  447. (3.755) Erdal Barkay (TUR/1948-52)
  448. (3.370) Bjørn Vade (NOR/1948)
  449. (2.864) Isidoor Van de Wiele (BEL/1948)
  450. (2.640) Roger Verhaes (BEL/1948)
  451. (2.523) Raşit Öztaş (TUR/1948)
  452. (2.523) Fernand Bourgaux (BEL/1948)
  453. (2.500) Kemal Aksur (TUR/1948)
  454. (2.500) Marc Litaudon (FRA/1948)
  455. (2.400) Charles Thompson (GUY/1948)
  456. (2.400) Kiss József (HUN/1948)
  457. (2.400) Nils Nicklén (FIN/1948)
  458. (2.400) Bob Beckus (USA/1948)
  459. (2.400) James Nesbitt (GBR/1948)
  460. (2.400) Dan Coyle (IRL/1948)
  461. (2.400) Morville Chote (GBR/1948)
  462. (2.290) Santiago Ferrando (PER/1948)
  463. (2.290) Olavi Luoto (FIN/1948)
  464. (2.290) Doug Wilson (GBR/1948)
  465. (2.290) Melchor Palmeiro (ARG/1948)
  466. (2.290) Kaare Vefling (NOR/1948)
  467. (1.856) Sadhu Singh (IND/1948)
  468. (1.624) Mustafa Özcan (TUR/1948)
  469. (1.623) Jaroslav Knotek (tch-CZE/1936-48)
  470. (1.620) Peter Curry (GBR/1948)
  471. (1.620) Rene Howell (GBR/1948)
  472. (1.600) Kallie Reyneke (RSA/1948)
  473. (1.600) Ernest Weber (USA/1948)
  474. (1.600) Fred Sharaga (USA/1948)
  475. (1.596) Jorge Aguirre (MEX/1948)
  476. (1.596) Nazar Muhammad Khan Malik (PAK/1948)
  477. (1.596) Ahmed Zahur Khan (PAK/1948)
  478. (1.560) Halil Zıraman (TUR/1948-52)
  479. (1.500) Şevki Koru (TUR/1948)
  480. (1.500) Charles Épalle (FRA/1948)
  481. (1.500) Juan Kahnert (ARG/1948)
  482. (1.500) Leonello Patiño (PER/1948)
  483. (1.500) Vic Frank (USA/1948)
  484. (1.500) Juan Fusé (ARG/1948)
  485. (1.500) Leo Roininen (CAN/1948)
  486. (1.080) Raymond Rosier (BEL/1948)
  487. (1.080) Bill Lucas (GBR/1948)
  488. (1.080) Alec Olney (GBR/1948)
  489. (1.056) Gallage Peiris (SRI/1948)
  490. (1.014) Ray Barkway (GBR/1948)
  491. (1.014) Joe Birrell (GBR/1948)
  492. (1.014) Jan Zwaan (NED/1948)
  493. (1.014) Hernán Alzamora (PER/1948)
  494. (1.014) Mohsin Nazar Khan (PAK/1948)
  495. (1.014) Michael Pope (GBR/1948)
  496. (1.014) Huang Liangzheng (chn-TPE/1948)
  497. (0.960) Arnulf Pilhatsch (AUT/1948)
  498. (0.960) Ioannis Lambrou (GRE/1948-52)
  499. (0.960) Benjamin Casado (PUR/1948)
  500. (0.960) Pedro Listur (URU/1948)
  501. (0.960) Jack Brewer (GBR/1948)
  502. (0.960) Edmundo Zúñiga (CHI/1948)
  503. (0.960) Malcolm Dalrymple (GBR/1948)
  504. (0.600) Kaspar Schiesser (SUI/1948)
  505. (0.600) Luís García (POR/1948)
  506. (0.600) Cummin Clancy (IRL/1948)
  507. (0.600) Jacques Crétaine (FRA/1948)
  508. (0.408) Paul Frieden (LUX/1948-52)
  509. (0.408) Paavo Toivari (FIN/1948)
  510. (0.407) Óskar Jónsson (ISL/1948)
  511. (0.387) Nuno Morais (POR/1948)
  512. (0.387) John de Saram (SRI/1948)
  513. (0.384) Walter Fedorick (CAN/1948)
  514. (0.384) Nat Singh Somnath (IND/1948)
  515. (0.384) Fritz Nussbaum (SUI/1948)
  516. (0.364) Eric Prabhakar (IND/1948)
  517. (0.364) Herman Kunnen (BEL/1948)
  518. (0.364) Henri Klein (FRA/1948)
  519. (0.364) Clem Eischen (USA/1948)
  520. (0.364) Richard Morris (GBR/1948)
  521. (0.296) Gerhard Winther (NOR/1948-52)
  522. (0.272) Harry Tarraway (GBR/1948)
  523. (0.272) Doug Harris (NZL/1948)
  524. (0.272) Hans Streuli (SUI/1948)
  525. (0.272) Jack Braughton (GBR/1948)
  526. (0.272) Martín Alcarcón (MEX/1948)
  527. (0.256) Per Olav Baarnaas (NOR/1948)
  528. (0.256) Sixto Ibáñez (ARG/1948)
  529. (0.256) Valentino Bertolini (ITA/1948)
  530. (0.240) Ollie Manninen (USA/1948)
  531. (0.240) Allan Lindsay (GBR/1948)
  532. (0.240) Francisco González (MEX/1948)
  533. (0.191) Vasilios Mavrapostolos (GRE/1948)
  534. (0.151) Mario Rosas (COL/1948)
  535. (0.150) Hong Jong-O (KOR/1948-52)
  536. (0.150) Sidney Cross (GBR/1948)
  537. (0.150) Lionel Fournier (CAN/1948)
  538. (0.123) Geoffrey Tudor (GBR/1948)
  539. (0.096) Frank Mulvihill (IRL/1948)
  540. (0.096) Robert Hawkey (GBR/1948)
  541. (0.096) Stefán Sörensson (ISL/ATH/1948)
  542. (0.096) Albert Dayer (BEL/1948)
  543. (0.086) Petros Krosfilit-Omiros (GRE/1948)
  544. (0.086) Charles Green (AUS/1948)
  545. (0.086) Mazhar-Ul-Haque Khan (PAK/1948)
  546. (0.070) Cliff Salmond (CAN/1948)
  547. (0.068) Ernst Günther (SUI/1948)
  548. (0.060) Seo Yun-Bok (KOR/1948)
  549. (0.060) Oskar Gerber (SUI/1948)
