Athletics (track and field) 1936

The events at Berlin :

Events for Women:

Athletics - Men:

  1. (25760) Volmari Iso-Hollo (FIN/1932-36)
  2. (24000) Jesse Owens (USA/1936)
  3. (16920) Ville Pörhölä (FIN/1920-24,32-36)
  4. (15600) Glenn Hardin (USA/1932-36)
  5. (14400) Naoto Tajima (JPN/1932-36)
  6. (13440) Gerhard Stöck (GER/1936)
  7. (13120) Frank Wykoff (USA/1928-36)
  8. (12852) Phil Edwards (can-GUY/1928-36)
  9. (12160) Ralph Metcalfe (USA/1932-36)
  10. (12000) Corny Johnson (USA/1932-36)
  11. (12000) Shuhei Nishida (JPN/1932-36)
  12. (12000) Akilles Järvinen (FIN/1928-36)
  13. (11100) Matti Järvinen (FIN/1932-36)
  14. (10400) Lauri Lehtinen (FIN/1932-36)
  15. (10240) Juan Carlos Zabala (ARG/1932-36)
  16. (10017) Don Finlay (GBR/1932-48)
  17. (9664) Harold Whitlock (GBR/1936,52)
  18. (9600) Son Gi-Jeong (jpn-PRK/1936)
  19. (9600) Forrest Towns (USA/1936)
  20. (9600) Earle Meadows (USA/1936)
  21. (9600) Hans Woellke (GER/1936)
  22. (9600) Ken Carpenter (USA/1936)
  23. (9600) Karl Hein (GER/1936)
  24. (9600) Glenn Morris (USA/1936)
  25. (9161) Ernie Harper (GBR/1924-28,36)
  26. (8961) Luigi Beccali (ITA/1928-36)
  27. (8267) Arthur Tell Schwab (SUI/1924,32-36)
  28. (7040) Johnny Loaring (CAN/1936)
  29. (7040) Ilmari Salminen (FIN/1936)
  30. (6960) Bob Clark (USA/1936)
  31. (6800) Jack Lovelock (NZL/1932-36)
  32. (6400) Archie Williams (USA/1936)
  33. (6400) John Woodruff (USA/1936)
  34. (6400) Gunnar Höckert (FIN/1936)
  35. (6300) Simeon Toribio (PHI/1928-36)
  36. (6150) Luz Long (GER/1936)
  37. (6026) Tom Evenson (GBR/1932-36)
  38. (6001) Masao Harada (JPN/1936)
  39. (6000) Jānis Dāliņš (LAT/1932-36)
  40. (6000) Kalle Tuominen (FIN/1936)
  41. (6000) Dave Albritton (USA/1936)
  42. (6000) Sulo Bärlund (FIN/1936)
  43. (6000) Gordon Dunn (USA/1936)
  44. (6000) Erwin Blask (GER/1936)
  45. (6000) Yrjö Nikkanen (FIN/1936)
  46. (5679) Walter Rangeley (GBR/1924-28,36)
  47. (5600) Godfrey Brown (GBR/1936)
  48. (5600) Glenn Cunningham (USA/1932-36)
  49. (5280) Tinus Osendarp (NED/1936)
  50. (4800) Martti Matilainen (FIN/1932-36)
  51. (4800) Kenkichi Oshima (JPN/1932-36)
  52. (4742) Paul Martin (SUI/1920-36)
  53. (4640) Jerry Cornes (GBR/1932-36)
  54. (4481) František Douda (tch-CZE/1928-36)
  55. (4396) Mario Lanzi (ITA/1936)
  56. (4224) Várszegi József (HUN/1936-52)
  57. (4000) Mack Robinson (USA/1936)
  58. (4000) Arvo Askola (FIN/1936)
  59. (3990) Joe McCluskey (USA/1932-36)
  60. (3900) Jack Metcalfe (AUS/1936)
  61. (3900) Bill Graber (USA/1932-36)
  62. (3882) Paul Winter (FRA/1932-36)
  63. (3855) Giorgio Oberweger (ITA/1936-48)
  64. (3840) Miguel White (PHI/1936)
  65. (3840) Nam Sung-Yong (jpn-KOR/1936)
  66. (3840) Fritz Pollard (USA/1936)
  67. (3840) Alfred Dompert (GER/1936)
  68. (3840) Adalberts Bubenko (LAT/1936)
  69. (3840) Delos Thurber (USA/1936)
  70. (3840) Sueo Oe (JPN/1936)
  71. (3840) Fred Warngård (SWE/1936)
  72. (3840) Kalervo Toivonen (FIN/1936)
  73. (3840) Jack Parker (USA/1936)
  74. (3696) Johannes Coleman (RSA/1936-48)
  75. (3696) Håkan Lidman (SWE/1936-48)
  76. (3414) Edgar Bruun (NOR/1936-52)
  77. (3395) Luigi Facelli (ITA/1924-36)
  78. (3283) Bill Roberts (GBR/1936-48)
  79. (3256) Godfrey Rampling (GBR/1932-36)
  80. (3200) Kohei Murakoso (JPN/1936)
  81. (3040) Wilhelm Leichum (GER/1936)
  82. (3004) Kalevi Kotkas (FIN/1932-36)
  83. (2770) Erich Borchmeyer (GER/1932-36)
  84. (2706) Hans-Heinrich Sievert (GER/1932-36)
  85. (2640) Gottfried Weimann (GER/1932-36)
  86. (2614) Jules Noël (FRA/1928-36)
  87. (2566) Lloyd Johnson (GBR/1936-48)
  88. (2560) Jimmy LuValle (USA/1936)
  89. (2560) Henry Jonsson (SWE/1936)
  90. (2415) Erwin Huber (GER/1928,36)
  91. (2400) Erkki Tamila (FIN/1936)
  92. (2400) Joe Patterson (USA/1936)
  93. (2400) Jaroslav Štork (tch-CZE/1936)
  94. (2400) Bill Sefton (USA/1936)
  95. (2400) Arturo Maffei (ITA/1936)
  96. (2400) Heinz Wöllner (GER/1936)
  97. (2400) Sam Francis (USA/1936)
  98. (2400) Reidar Sørlie (NOR/1936)
  99. (2400) Gustaf Alfons Koutonen (FIN/1936)
  100. (2400) Lennart Atterwall (SWE/1936)
  101. (1945) Paul Hänni (SUI/1936)
  102. (1884) Rolland Romero (USA/1932-36)
  103. (1800) Nikolaos Syllas (GRE/1936-52)
  104. (1668) Kazimierz Kucharski (POL/1936)
  105. (1640) Chuck Hornbostel (USA/1932-36)
  106. (1640) Max Syring (GER/1932-36)
  107. (1600) Archie San Romani (USA/1936)
  108. (1600) Foy Draper (USA/1936)
  109. (1600) Freddie Wolff (GBR/1936)
  110. (1570) Lee Bartlett (USA/1928-36)
  111. (1560) Ettore Rivolta (ITA/1932-36)
  112. (1560) Jan Brasser (NED/1936)
  113. (1548) Sylvio Padilha (BRA/1932-36)
  114. (1500) Väinö Muinonen (FIN/1936)
  115. (1500) John Thornton (GBR/1936)
  116. (1500) Harold Manning (USA/1936)
  117. (1500) Kimio Yada (JPN/1936)
  118. (1500) Jack Torrance (USA/1936)
  119. (1500) Willy Schröder (GER/1936)
  120. (1500) William Rowe (USA/1936)
  121. (1410) Bácsalmási Péter (HUN/1932-36)
  122. (1400) Bill Fritz (CAN/1936)
  123. (1400) Alec Burns (GBR/1932-36)
  124. (1349) Khristos Mantikas (GRE/1932-36)
  125. (1344) Glen Dawson (USA/1932-36)
  126. (1250) Lee Orr (CAN/1936)
  127. (1076) Gianni Caldana (ITA/1936)
  128. (1064) Eric Ny (SWE/1932-36)
  129. (1016) Józef Noji (POL/1936)
  130. (1000) Tullio Gonnelli (ITA/1936)
  131. (1000) Orazio Mariani (ITA/1936)
  132. (1000) Elio Ragni (ITA/1936)
  133. (1000) Al Fitch (USA/1936)
  134. (1000) Eddie O'Brien (USA/1936)
  135. (1000) Harold Cagle (USA/1936)
  136. (1000) Bob Young (USA/1936)
  137. (966.0) Dick Webster (GBR/1936-48)
  138. (963.8) Bo Ljungberg (SWE/1936)
  139. (963.6) Madarász Endre (HUN/1932-36)
  140. (961.0) Willi Welscher (GER/1932-36)
  141. (960.8) Kell Areskoug (SWE/1932-36)
  142. (960.0) Larry O'Connor (CAN/1936)
  143. (960.0) Lars Larsson (SWE/1936)
  144. (960.0) Fritz Bleiweiß (GER/1936)
  145. (960.0) Lauri Kalima (FIN/1936)
  146. (960.0) Gustav Weinkötz (GER/1936)
  147. (960.0) Hiroshi Tanaka (JPN/1936)
  148. (960.0) Yoshiro Asakuma (JPN/1936)
  149. (960.0) Alfred Proksch (AUT/1936)
  150. (960.0) Josef Haunzwickel (AUT/1936)
  151. (960.0) Syl Apps (CAN/1936)
  152. (960.0) Zsuffka Viktor (HUN/1936)
  153. (960.0) Danilo Innocenti (ITA/1936)
  154. (960.0) Kiyoshi Adachi (JPN/1936)
  155. (960.0) Wilhelm Schneider (POL/1936)
  156. (960.0) Jan Korejs (tch-CZE/1936)
  157. (960.0) Dimitri Zaitz (USA/1936)
  158. (960.0) Donald Favor (USA/1936)
  159. (960.0) Alton Terry (USA/1936)
  160. (960.0) Armin Guhl (SUI/1936)
  161. (930.0) Wil van Beveren (NED/1936)
  162. (921.5) Takayoshi Yoshioka (JPN/1932-36)
  163. (840.0) Gunnar Bergh (SWE/1936)
  164. (828.0) Darányi József (HUN/1928-36)
  165. (729.5) Bertil von Wachenfeldt (SWE/1928,36)
  166. (673.0) Juan Lavenás (ARG/1936)
  167. (660.0) Gunnar Jansson (SWE/1932-36)
  168. (654.5) Gerd Hornberger (GER/1936)
  169. (640.0) Lennart Strandberg (SWE/1936)
  170. (640.0) Harry Williamson (USA/1936)
  171. (640.0) Rudi Harbig (GER/1936)
  172. (640.0) Erwin Gillmeister (GER/1936)
  173. (640.0) Friedrich von Stülpnagel (GER/1936)
  174. (640.0) Harry Voigt (GER/1936)
  175. (640.0) Helmut Hamann (GER/1936)
  176. (630.0) Howie McPhee (CAN/1936)
  177. (615.0) Malcolm Metcalf (USA/1932-36)
  178. (600.6) Jerzy Pławczyk (POL/1932-36)
  179. (600.4) Giuseppe Lippi (ITA/1932-36)
  180. (600.0) Donald Robertson (GBR/1936)
  181. (600.0) Voldemārs Vītols (LAT/1936)
  182. (600.0) Karl Reiniger (SUI/1936)
  183. (600.0) John Brooks (USA/1936)
  184. (600.0) Erich Joch (GER/1936)
  185. (600.0) Bernhard Greulich (GER/1936)
  186. (600.0) Eugeniusz Lokajski (POL/1936)
  187. (600.0) Olle Bexell (SWE/1936)
  188. (530.0) Juan Carlos Anderson (ARG/1936)
  189. (513.0) Erwin Wegner (GER/1932-36)
  190. (508.1) Vane Ivanović (yug-CRO/1936)
  191. (492.1) Juul Bosmans (BEL/1936)
  192. (492.0) Roy Staley (USA/1936)
  193. (492.0) Dale Schofield (USA/1936)
  194. (480.0) Henry Dreyer (USA/1936-48)
  195. (468.0) Jack Powell (GBR/1932-36)
  196. (468.0) Szabó Miklós (HUN/1936)
  197. (424.1) Ernie Crosbie (USA/1932-48)
  198. (423.0) Kovács József (HUN/1936)
  199. (410.5) Marthinus Theunissen (RSA/1936)
  200. (404.7) Adolf Metzner (GER/1932-36)
  201. (402.3) Marshall Limon (CAN/1936)
  202. (400.4) Tomás Beswick (ARG/1936)
  203. (400.4) Carlos Hofmeister (ARG/1936)
  204. (400.0) Antonio Sande (ARG/1936)
  205. (400.0) Umberto Cerati (ITA/1936)
  206. (400.0) Max Gebhardt (GER/1936)
  207. (389.2) Robert Paul (FRA/1936)
  208. (384.0) Jackie Gibson (RSA/1936)
  209. (384.0) Étienne Laisné (FRA/1936)
  210. (384.0) Dudley Wilkins (USA/1936)
  211. (384.0) Arnold Viiding (EST/1936)
  212. (384.0) Åke Hedvall (SWE/1936)
  213. (384.0) Koit Annamaa (EST/1936)
  214. (384.0) Helmut Bonnet (GER/1936)
  215. (382.3) Bruce Humber (CAN/1936)
  216. (353.1) Dennis Shore (RSA/1936-48)
  217. (330.7) Börje Strandvall (FIN/1932-36)
  218. (328.0) Bob Packard (USA/1936)
  219. (281.6) Don Lash (USA/1936)
  220. (275.5) Sam Richardson (CAN/1936)
  221. (264.5) Olle Danielsson (SWE/1936)
  222. (256.1) Gerald Backhouse (AUS/1936)
  223. (256.0) Robert Goix (FRA/1936)
  224. (256.0) Lou Zamperini (USA/1936)
  225. (250.0) Sven Strömberg (SWE/1936)
  226. (250.0) Per-Olof Edfeldt (SWE/1936)
  227. (246.0) Julius Müller (GER/1928,36)
  228. (240.0) Mauno Tarkiainen (FIN/1936)
  229. (240.0) Willi Heyn (GER/1936)
  230. (240.0) Teodor Bieregowoj (POL/1936)
  231. (240.0) Artur Bäumle (GER/1936)
  232. (240.0) Olavi Suomela (FIN/1936)
  233. (240.0) Johann Wotapek (AUT/1936)
  234. (218.0) Åke Stenqvist (SWE/1936)
  235. (200.0) Harry Siefert (DEN/1936)
  236. (195.0) Tadashi Murakami (JPN/1936)
  237. (179.1) Chris Berger (NED/1932-36)
  238. (174.5) Zsitva Zoltán (HUN/1936)
  239. (160.6) Vadas József (HUN/1936)
  240. (160.0) Ribényi Tibor (HUN/1936)
  241. (160.0) Brian MacCabe (GBR/1936)
  242. (160.0) Gene Venzke (USA/1936)
  243. (160.0) Rolf Hansen (NOR/1936)
  244. (160.0) Odd Rasdahl (NOR/1936)
  245. (160.0) Tjeerd Boersma (NED/1936)
  246. (156.0) Fritz Nottbrock (GER/1932-36)
  247. (154.6) Emil Janausch (AUT/1932-36)
  248. (150.4) Edvard Natvig (NOR/1936)
  249. (150.2) Anders Hartington Andersen (DEN/1932-36)
  250. (150.0) Thore Enochsson (SWE/1936)
  251. (150.0) Anton Toscani (NED/1936)
  252. (150.0) Axel Kuuse (EST/1936)
  253. (150.0) Günther Gehmert (GER/1936)
  254. (150.0) Otto Berg (NOR/1936)
  255. (150.0) Helge Sivertsen (NOR/1936)
  256. (150.0) Sulo Heino (FIN/1936)
  257. (150.0) Walter Turczyk (POL/1936)
  258. (146.0) Tom Lavery (RSA/1936)
  259. (142.3) Eric Grimbeek (RSA/1936)
  260. (139.0) Renos Frangoudis (gre-CYP/1928-36)
  261. (135.0) Onni Rajasaari (FIN/1932-36)
  262. (134.5) Sír József (HUN/1936)
  263. (132.3) Felix Rinner (AUT/1932-36)
  264. (130.0) Arthur Sweeney (GBR/1936)
  265. (130.0) Karl Neckermann (GER/1936)
  266. (130.0) Pierre Skawinski (FRA/1936)
  267. (100.0) Fritz Schaumburg (GER/1936)
  268. (100.0) Artūrs Motmillers (LAT/1924-28,36)
  269. (99.84) Stelios Kyriakidis (gre-CYP/1936-48)
  270. (96.10) Aulis Reinikka (FIN/1936)
  271. (96.00) Roger Rérolle (FRA/1936)
  272. (96.00) Evald Segerström (SWE/1936)
  273. (96.00) Edward Luckhaus (POL/1936)
  274. (96.00) Aleksa Kovačević (yug-CRO/1936)
  275. (96.00) Hans Fritsch (GER/1936)
  276. (96.00) Gustav Sule (EST/1936)
  277. (89.52) Hjalle Johannesen (NOR/1932-36)
  278. (88.50) Klemens Biniakowski (POL/1928,36)
  279. (84.14) Prudent Joye (FRA/1936)
  280. (82.79) Gyenes Gyula (HUN/1936)
  281. (78.00) Willi Kürten (GER/1936)
  282. (70.29) Georges Henry (FRA/1936)
  283. (69.36) Alan Pennington (GBR/1936)
  284. (68.36) Pat Dannaher (RSA/1936)
  285. (68.36) Lennart Lindgren (SWE/1936)
  286. (68.03) Raymond Boisset (FRA/1936)
  287. (68.00) Minai Mario (HUN/1936)
  288. (68.00) Raymond Petit (FRA/1936)
  289. (68.00) Östen Sandström (SWE/1936)
  290. (68.00) Irvin Ternström (SWE/1936)
  291. (68.00) Georges Guillez (FRA/1936)
  292. (68.00) Angelo Ferrario (ITA/1936)
  293. (68.00) Marsilio Rossi (ITA/1936)
  294. (68.00) Otello Spampani (ITA/1936)
  295. (68.00) Antoni Maszewski (POL/1936)
  296. (68.00) Tadeusz Śliwak (POL/1936)
  297. (64.03) Scotty Rankine (CAN/1932-36)
  298. (64.00) Peter Ward (GBR/1936)
  299. (64.00) Giuseppe Beviacqua (ITA/1936)
  300. (61.02) Hans Houtzager (NED/1936-48)
  301. (60.00) Nouba Khaled (FRA/1936)
  302. (60.00) Harry Holmqvist (SWE/1936)
  303. (60.00) Joe Haley (CAN/1936)
  304. (60.00) Poul Otto (DEN/1936)
  305. (60.00) Veikko Peräsalo (FIN/1936)
  306. (60.00) Bodosi Mihály (HUN/1936)
  307. (60.00) Edwin Thacker (RSA/1936)
  308. (60.00) Rudolf Eggenberg (SUI/1936)
  309. (60.00) Åke Ödmark (SWE/1936)
  310. (60.00) Somló Lajos (HUN/1936)
  311. (52.00) Hermann Blazejczak (GER/1936)
  312. (52.00) Harold Smallwood (USA/1936)
  313. (51.85) Veljko Narančić (yug-CRO/1924,32-36)
  314. (42.33) Zhang Hsing-Hsien (jpn-TPE/1932-36)
  315. (40.02) Kelen János (HUN/1936)
  316. (40.00) Werner Böttcher (GER/1936)
  317. (40.00) Frank Close (GBR/1936)
  318. (39.01) Jean Studer (SUI/1936-48)
  319. (38.40) Henry Palmé (SWE/1936)
  320. (38.40) Adrien Courtois (FRA/1936)
  321. (38.40) Josef Vosolsobě (tch-CZE/1936)
  322. (38.40) Risto Kuntsi (FIN/1936)
  323. (38.40) Walter Wood (USA/1936)
  324. (38.40) Isao Abe (JPN/1936)
  325. (38.40) Oto Jurģis (LAT/1936)
  326. (38.40) Fritz Dällenbach (SUI/1936)
  327. (32.28) Ernst Leitner (AUT/1936)
  328. (31.50) Aki Tammisto (FIN/1936)
  329. (25.87) Szilágyi Jenő (HUN/1936)
  330. (25.80) James Ginty (GBR/1936)
  331. (25.60) Henning Sundesson (SWE/1936)
  332. (24.00) Giuseppe Gobbato (ITA/1936)
  333. (24.00) Franz Tuschek (AUT/1936)
  334. (24.00) Eugen Haugland (NOR/1936)
  335. (24.00) Horváth István (HUN/1936)
  336. (24.00) Evert Linné (SWE/1936)
  337. (24.00) Jim Courtright (CAN/1936)
  338. (24.00) Lyuben Doychev (BUL/1936)
  339. (21.51) Masao Ichihara (JPN/1936)
  340. (21.51) Frank Rushton (RSA/1936)
  341. (20.54) Willie Botha (RSA/1936)
  342. (20.54) William Lindeque (RSA/1936)
  343. (20.53) Toyoyi Aihara (JPN/1936)
  344. (20.50) Hiroyoshi Kubota (JPN/1936)
  345. (19.23) Alf Watson (AUS/1928,36)
  346. (18.61) Karel Kněnický (tch-CZE/1928,36)
  347. (18.56) Antônio Lira (BRA/1932-36)
  348. (17.20) Wolfgang Dessecker (GER/1936)
  349. (17.20) Ewald Mertens (GER/1936)
  350. (17.20) Ab Conway (CAN/1936)
  351. (17.15) Jim Worrall (CAN/1936)
  352. (17.08) Roger Rochard (FRA/1932-36)
  353. (17.03) Albert Jud (SUI/1936)
  354. (17.02) Bernard Marchand (SUI/1936)
  355. (17.02) Palle Virtanen (FIN/1936)
  356. (17.00) Monta Suzuki (JPN/1936)
  357. (17.00) Toivo Sariola (FIN/1936)
  358. (17.00) Toivo Ahjopalo (FIN/1936)
  359. (17.00) Charles Wiard (GBR/1936)
  360. (17.00) Georges Meyer (SUI/1936)
  361. (16.14) Johann Langmayr (AUT/1936)
  362. (16.14) Ashleigh Pilbrow (GBR/1936)
  363. (16.14) Hans Scheele (GER/1936)
  364. (16.00) Bror Hellström (SWE/1936)
  365. (15.61) Marten Klasema (NED/1936)
  366. (15.04) Jānis Dimza (LAT/1932-36)
  367. (15.00) Paul de Bruyn (GER/1932-36)
  368. (15.00) Luis Oliva (ARG/1932-36)
  369. (15.00) Jimmy Bartlett (CAN/1936)
  370. (15.00) Adolf Aebersold (SUI/1936)
  371. (15.00) Márcio de Oliveira (BRA/1936)
  372. (15.00) Karel Hoplíček (tch-CZE/1936)
  373. (15.00) Giovanni Cantagalli (ITA/1936)
  374. (15.00) Osvaldo Wenzel (CHI/1936)
  375. (14.52) José de Almeida (BRA/1932-36)
  376. (14.50) Rudolf Klupsch (GER/1936)
  377. (14.50) Ossi Teileri (FIN/1936)
  378. (14.50) Pierre Leichtnam (FRA/1936)
  379. (14.50) Bobby Graham (GBR/1936)
  380. (14.50) Joseph Mostert (BEL/1936)
  381. (12.80) Eino Pentti (USA/1932-36)
  382. (10.60) Rudolf Wöber (AUT/1936)
  383. (10.24) Martti Tolamo (FIN/1928,36)
  384. (10.04) Evžen Rošický (tch-CZE/1936)
  385. (10.01) Břetislav Krátký (tch-CZE/1936)
  386. (10.00) Aubrey Reeve (GBR/1936)
  387. (10.00) Heinz Lorenz (tch-GER/1936)
  388. (9.750) Josef Klein (tch-CZE/1936)
  389. (9.600) Émile Duval (FRA/1936)
  390. (9.600) Herbert Dill (GER/1936)
  391. (9.600) Kenshi Togami (JPN/1936)
  392. (9.600) Basil Dickinson (AUS/1936)
  393. (9.600) Joseph Wirtz (FRA/1936)
  394. (9.600) Jaap van der Poll (NED/1936)
  395. (8.200) Valentín González (MEX/1932-36)
  396. (7.500) Pierre Ramadier (FRA/1928,36)
  397. (7.164) Jean Wagner (LUX/1936)
  398. (7.164) Miroslav Vítek (tch-CZE/1936)
  399. (7.023) Norman Drake (GBR/1936-48)
  400. (6.484) Hideo Tanaka (JPN/1936)
  401. (6.481) Oscar Van Rumst (BEL/1936)
  402. (6.480) Harry Ekman (SWE/1936)
  403. (6.000) Manuel Dias (POR/1936)
  404. (6.000) Fu Baolu (CHN/1936)
  405. (6.000) Ernst Larsen (DEN/1936)
  406. (6.000) Siegfried Schulz (GER/1936)
  407. (6.000) Andries du Plessis (RSA/1936)
  408. (6.000) Miroslav Klásek (tch-CZE/1936)
  409. (6.000) Billy Brown (USA/1936)
  410. (6.000) Anton Barticevic (CHI/1936)
  411. (6.000) Friedrich Gerdes (GER/1936)
  412. (6.000) Maurice Boulanger (BEL/1936)
  413. (5.203) Paul Bronner (FRA/1936)
  414. (5.201) Pierre Dondelinger (FRA/1936)
  415. (5.200) Maurice Carlton (FRA/1936)
  416. (4.800) Johnny Kelley (USA/1936-48)
  417. (4.790) Mutsuo Taniguchi (JPN/1936)
  418. (4.684) Franz Eichberger (AUT/1936)
  419. (4.320) René Soulier (FRA/1936)
  420. (4.320) Åke Jansson (SWE/1936)
  421. (4.320) René Lécuron (FRA/1936)
  422. (4.320) Salvatore Mastroieni (ITA/1936)
  423. (4.000) Ludvík Bombík (tch-CZE/1936)
  424. (3.910) Bedřich Hošek (tch-CZE/1936)
  425. (3.840) Mario Brignoli (ITA/1936)
  426. (3.840) Ibrahim Okasha (EGY/1936)
  427. (3.757) Laurence Reavell-Carter (GBR/1936-48)
  428. (3.607) Oskar Ospelt (LIE/1936)
  429. (3.607) Guo Jie (CHN/1936)
  430. (3.607) Ling Peigeng (CHN/1936)
  431. (3.607) Bernarr Prendergast (gbr-JAM/1936)
  432. (3.607) Gerhard Hilbrecht (GER/1936)
  433. (3.607) Ruggero Biancani (ITA/1936)
  434. (3.607) Petre Havaleț (ROU/1936)
  435. (3.607) Harald Andersson (SWE/1936)
  436. (3.607) Valér Barač (tch-SVK/1936)
  437. (3.607) Nikola Kleut (yug-CRO/1936)
  438. (3.557) Abdul Rahim (AFG/1936)
  439. (3.557) Chen Baoqiu (CHN/1936)
  440. (3.557) Shizuo Takada (JPN/1936)
  441. (2.874) Liu Changchun (CHN/1932-36)
  442. (2.564) Huang Yingjie (CHN/1936)
  443. (2.560) Lucien Tostain (FRA/1936)
  444. (2.533) Poh Kimseng (CHN/1936)
  445. (2.533) Masao Yazawa (JPN/1936)
  446. (2.501) Chen Kingkwan (CHN/1936)
  447. (2.400) Miloslav Luňák (tch-CZE/1936)
  448. (2.400) Ryoji Naraoka (JPN/1936)
  449. (2.400) Lennart Andersson (SWE/1936)
  450. (2.400) Konstantinos Metaxas (GRE/1936)
  451. (2.333) Clarke Scholtz (RSA/1936)
  452. (2.290) Egon Schein (GER/1936)
  453. (2.290) Iglói Mihály (HUN/1936)
  454. (2.290) Niilo Hartikka (FIN/1936)
  455. (1.623) Jaroslav Knotek (tch-CZE/1936-48)
  456. (1.620) René Desroches (FRA/1936)
  457. (1.620) Bruno Betti (ITA/1936)
  458. (1.600) André Sicard (FRA/1936)
  459. (1.500) Felix Meskens (BEL/1936)
  460. (1.500) Vasile Firea (ROU/1936)
  461. (1.500) Noboru Ueno (JPN/1936)
  462. (1.500) Rudolf Markušić (yug-CRO/1936)
  463. (1.398) Svend Aage Thomsen (DEN/1936)
  464. (1.089) Emil Hübscher (AUT/1936)
  465. (1.088) Ioannis Skiadas (GRE/1936)
  466. (1.080) Pat Boot (NZL/1936)
  467. (1.080) Temesvári Ferenc (HUN/1936)
  468. (1.080) Raymond Lefebvre (FRA/1936)
  469. (1.080) Henry Nielsen (DEN/1936)
  470. (1.023) Assis Naban (BRA/1936)
  471. (1.023) Khristos Dimitropoulos (GRE/1936)
  472. (1.023) Eiichiro Matsuno (JPN/1936)
  473. (1.023) Jaroslav Eliáš (tch-CZE/1936)
  474. (1.023) Milan Stepišnik (yug-SLO/1936)
  475. (1.023) Pedro Goić (yug-CRO/1936)
  476. (1.014) Darcy Guimarães (BRA/1936)
  477. (1.014) René Kunz (SUI/1936)
  478. (1.014) Tokio Fukuda (JPN/1936)
  479. (1.014) Umberto Ridi (ITA/1936)
  480. (1.014) Ernst Berndt (tch-GER/1936)
  481. (1.000) André Lonlas (FRA/1936)
  482. (0.984) Sigurður Sigurðsson (ISL/1936)
  483. (0.960) Jan Takáč (tch-CZE/1936)
  484. (0.960) Albert Mangan (USA/1936)
  485. (0.960) Jovan Mikić (yug-SRB/1936)
  486. (0.701) Hoh Chunde (CHN/1936)
  487. (0.684) Edward Boyce (GBR/1936)
  488. (0.684) Grigorios Lambrakis (GRE/1936)
  489. (0.684) Chia Gwechang (CHN/1936)
  490. (0.684) Situ Guong (CHN/1936)
  491. (0.643) Émile Binet (BEL/1936)
  492. (0.640) Walter Schönrock (GER/1936)
  493. (0.628) Ruudi Toomsalu (EST/1936)
  494. (0.605) François Mersch (LUX/1936)
  495. (0.605) Mohammad Khan (AFG/1936)
  496. (0.605) André Prébolin (FRA/1936)
  497. (0.605) Bondoc Ionescu-Crum (ROU/1936)
  498. (0.605) Carlos de la Guerra (PER/1936)
  499. (0.605) Claude Heim (FRA/1936)
  500. (0.605) George Traynor (GBR/1936)
  501. (0.605) Koltai Henrik (HUN/1936)
  502. (0.605) Ivo Buratović (yug-CRO/1936)
  503. (0.605) Jiří Hoffmann (tch-CZE/1936)
  504. (0.605) Rudolf Polame (tch-CZE/1936)
  505. (0.605) Max Berendson (PER/1936)
  506. (0.605) Niño Ramírez (PHI/1936)
  507. (0.605) Pascual Gutiérrez (MEX/1936)
  508. (0.605) Willy Rasmussen (DEN/1936)
  509. (0.600) Cai Tsungyi (CHN/1936)
  510. (0.600) Napoleon Papageorgiou (GRE/1936)
  511. (0.600) Kristján Vattnes (ISL/1936)
  512. (0.600) Josef Neumann (SUI/1936)
  513. (0.408) Václav Hošek (tch-CZE/1936)
  514. (0.408) Josef Hušek (tch-CZE/1936)
  515. (0.400) Jósef Siegers (GER/1936)
  516. (0.384) Ludovic Gal (ROU/1936)
  517. (0.384) Ernest Koehler (USA/1936)
  518. (0.384) Fritz Flachberger (AUT/1936)
  519. (0.384) Alfredo Mendes (BRA/1936)
  520. (0.384) Ícaro Mello (BRA/1936)
  521. (0.384) Jack Newman (GBR/1936)
  522. (0.384) Robert Kennedy (GBR/1936)
  523. (0.384) Gerard Carlier (NED/1936)
  524. (0.384) Karl Kotratschek (AUT/1936)
  525. (0.367) Grigorios Georgakopoulos (GRE/1936)
  526. (0.364) Cyril Holmes (GBR/1936)
  527. (0.364) Kichizo Sasaki (JPN/1936)
  528. (0.364) Albert Steinmetz (GER/1936)
  529. (0.364) Gunnar Christensen (DEN/1936)
  530. (0.364) Kiyoshi Nakamura (JPN/1936)
  531. (0.364) André Glatigny (FRA/1936)
  532. (0.273) Jean Verhaert (BEL/1936)
  533. (0.272) Frank Handley (GBR/1936)
  534. (0.272) Edmund Stadler (GER/1936)
  535. (0.272) Karl-Heinz Becker (GER/1936)
  536. (0.272) Cecil Matthews (NZL/1936)
  537. (0.240) Robert Nevens (BEL/1936)
  538. (0.240) Chao Yuyen (CHN/1936)
  539. (0.240) Adolfo Schlegel (CHI/1936)
  540. (0.150) Chang Chanchiu (CHN/1936)
  541. (0.150) André Crépin (FRA/1936)
  542. (0.102) Roger Cuzol (FRA/1936)
  543. (0.102) Tetsuo Imai (JPN/1936)
  544. (0.102) Ladislaus Simacek (AUT/1936)
  545. (0.100) Emil Goršek (yug-SLO/1936)
  546. (0.096) Gabriel Mendoza (PER/1936)
  547. (0.096) Evald Äärma (EST/1936)
  548. (0.096) Jaša Bakov (yug-CRO/1936)
